Saffron Striders Championship 2023
New - 28 Jan 24:
Last set of Park Runs added. Congratulations to David Raimondo - Strider's Champion for 2023!
|
|
RACES/POINTS |
|
| 1 | David Raimondo | 70.65 | 80.87 | | | | 77.49 | | | | 78.74 | 76.30 | 77.67 | 78.12 | 76.53 | 77.81 | 70.00 | 694 |
| 2 | Alan Jones | | 74.90 | | 74.08 | | 76.22 | | 79.45 | | 76.48 | 78.63 | | | 71.71 | 70.89 | 80.00 | 682 |
| 3 | Marco Arcidiacono | 72.54 | 72.09 | 65.03 | 74.03 | | 71.77 | 67.73 | 73.58 | | 69.39 | 67.70 | | 69.08 | | 68.30 | 60.00 | 631 |
| 4 | Kerry Harrington | | 65.26 | | 63.58 | 62.80 | 64.25 | 62.25 | | 70.49 | | | 65.11 | | 61.21 | 65.92 | 80.00 | 600 |
| 5 | Tim McMahon | 62.25 | 75.85 | | | | 73.61 | 69.22 | 76.45 | | 73.98 | 71.96 | | | | | 60.00 | 563 |
| 6 | Neil Halls | | 61.50 | | 61.42 | 57.04 | | 55.86 | 64.39 | | | | 59.46 | 59.78 | 58.35 | 60.03 | 80.00 | 562 |
| 7 | Nigel Coates | | 70.56 | | 71.96 | 66.23 | 72.35 | | 75.12 | | | | | | | | 50.00 | 406 |
| 8 | Mark Thackstone | | | | 65.77 | 58.83 | | 53.98 | 66.96 | | | 66.82 | | | | | 70.00 | 382 |
| 9 | Arthur Oliva | 58.56 | 68.74 | | | 60.02 | 68.83 | | | | | | | | | 64.17 | 50.00 | 370 |
| 10 | Katharine Lewis | | 61.20 | | 61.17 | | 61.92 | 57.01 | | | | | 60.38 | | | | 60.00 | 362 |
| 11 | John James | | | | | 64.08 | | 65.30 | 70.36 | | | | 68.64 | | | | 60.00 | 328 |
| 12 | Margit Wendelberger James | | | | | 63.01 | | 64.86 | | 75.64 | | | 71.73 | | | | 40.00 | 315 |
| 13 | Alan Taylor | 72.23 | | | | | 72.17 | | | | | 69.20 | | | | 47.95 | 50.00 | 312 |
| 14 | Chloe Brown | | 67.69 | | | | 73.72 | | | | 70.22 | 74.64 | | | | | 20.00 | 306 |
| 15 | Iain Cumming | | 69.76 | | | | | | 68.52 | | | 63.17 | | | | 64.55 | 30.00 | 296 |
| 16 | Claire Steel | | | | | 48.85 | 53.54 | | | 56.10 | | 52.90 | 53.20 | | | | 20.00 | 285 |
| 17 | Robert Shaw | | | | | | | 55.24 | 66.67 | | | 64.83 | | 66.39 | | | 20.00 | 273 |
| 18 | Charlotte Diggins | | | | | 58.19 | | | | 65.41 | | | | 63.33 | | | 80.00 | 267 |
| 19 | Rebecca White | 68.35 | | | | | | | | 79.69 | | 77.72 | | | | | 40.00 | 266 |
| 20 | Alistair Cooke | | 37.48 | | | | | | | | | | | 47.99 | 54.91 | 55.98 | 60.00 | 256 |
| 21 | Fliss Tournant | 62.41 | 74.22 | 67.07 | | | | | | | | | | | | | 50.00 | 254 |
| 22 | Flo Greatrix | | 67.79 | | | | | | | | | 60.70 | | | 57.30 | | 50.00 | 236 |
| 23 | Rachel Everitt | | 67.43 | | | | | | | 66.00 | | 62.95 | | | | | 30.00 | 226 |
| 24 | Arnold Sienerth | | 53.46 | | | 46.61 | | | 54.42 | | | 47.89 | | | | | 20.00 | 222 |
| 25 | Anne Dawson | 61.19 | | | 65.98 | | | | | 62.78 | | | | | | | 20.00 | 210 |
| 26 | Craig Dyce | 80.13 | | | | | 87.99 | | | | | | | | | | 40.00 | 208 |
| 27 | Yusuf Firat | | | | | 61.73 | | | | | | 64.34 | | | 64.52 | | 10.00 | 201 |
| 28 | David Martin | 49.29 | | | | | 67.95 | 63.33 | | | | | | | | | 20.00 | 201 |
| 29 | Toby Lumsden | | | | | | | | 74.07 | | | | | 72.94 | | | 50.00 | 197 |
| 30 | Richard Viney | | | | | | | | 60.86 | | 58.50 | 55.99 | | | | | 10.00 | 185 |
| 31 | Nick White | 63.86 | | | | | | | 81.56 | | | | | | | | 30.00 | 175 |
| 32 | Matthew Billis | | | | | | | | | | | 71.58 | | | 72.18 | | 30.00 | 174 |
| 33 | Justin James | | | | | 72.41 | | | 81.16 | | | | | | | | 20.00 | 174 |
| 34 | Michael Bradley | | | | | | | 35.88 | 47.08 | | | | | | 52.87 | | 30.00 | 166 |
| 35 | Lisa Plumb | | | | | | 61.27 | | | | | 60.43 | | | | | 40.00 | 162 |
| 36 | Jon Cooke | 79.13 | | | | | 80.57 | | | | | | | | | | | 160 |
| 37 | Nigel Poad | | | | | | | | 66.47 | | | | | 62.66 | | | 30.00 | 159 |
| 38 | Tony Kelly | | | | | | | 56.43 | 65.46 | | | | | | | | 30.00 | 152 |
| 39 | Iain Cummings | | | | | | | | 68.52 | | | 63.17 | | | | | 20.00 | 152 |
| 40 | Grant Sherbourne | | | | | | | | 66.64 | | | 64.71 | | | | | 20.00 | 151 |
| 41 | Shelley Menell | 73.81 | | | | | | | | | | | | | 74.46 | | | 148 |
| 42 | Tina Hamilton | | 61.15 | | | | | | | 66.97 | | | | | | | 20.00 | 148 |
| 43 | Lewis Elmes | | | | | | | | 66.29 | | | | | | 59.38 | | 20.00 | 146 |
| 44 | Helen Howard | 62.48 | | | | 63.02 | | | | | | | | | | | 10.00 | 136 |
| 45 | Simon Chambers | | | | | | | | 51.38 | | | 49.72 | | | | | 30.00 | 131 |
| 46 | Melissa Sangha | | | | | | | | | 66.58 | | | | | | 63.06 | | 130 |
| 47 | Lili Pluck | | | | | | | | | 60.17 | | | | | | 53.99 | 10.00 | 124 |
| 48 | Claire Crommie | | 53.76 | | | | 59.67 | | | | | | | | | | 10.00 | 123 |
| 49 | Zib Gotto | | | | | | | | | | | 72.15 | | | | | 50.00 | 122 |
| 50 | Fiona Viney | | | | | | | | | 50.58 | 50.55 | | | | | | 20.00 | 121 |
| 51 | Iain Henley | 71.58 | | | | | | | | | | | | | | | 40.00 | 112 |
| 52 | Iain Rogers | | | | | | | | 59.49 | | | | | | | | 50.00 | 109 |
| 53 | David Sinnet | 43.53 | | | | | | | 65.70 | | | | | | | | | 109 |
| 54 | Nikki Coutts | 48.57 | | | | | | | | 53.18 | | | | | | | | 102 |
| 55 | Charlotte Teall | | | | | | | | | 58.35 | | | | | | | 40.00 | 98 |
| 56 | Mark Fitzhenry | | | | | | | | 65.81 | | | | | | | | 30.00 | 96 |
| 57 | Ian MacDougall | | | | | | | | 82.82 | | | | | | | | 10.00 | 93 |
| 58 | Lucie Heanley | 63.91 | | | | | | | | | | | | | | | 20.00 | 84 |
| 59 | Paul Kennmit | | | | | | | | 64.88 | | | | | | | | 10.00 | 75 |
| 60 | Angela Marin | | | | | | | | | 62.08 | | | | | | | 10.00 | 72 |
| 61 | Chris Outtersides | 69.96 | | | | | | | | | | | | | | | | 70 |
| 62 | Darren Barnes | | | | | | | | | | | | | | | 69.70 | | 70 |
| 63 | Paula Thurston | | | | | | | | | 59.30 | | | | | | | 10.00 | 69 |
| 64 | Andrew Jacklin | 69.14 | | | | | | | | | | | | | | | | 69 |
| 65 | Paul Johnstone | | | | | 57.64 | | | | | | | | | | | 10.00 | 68 |
| 66 | Jemma Jessup | | | | | | | | | 66.37 | | | | | | | | 66 |
| 67 | Thomas Roelleke | | | | | | | | | | | | | | | 53.23 | 10.00 | 63 |
| 68 | Lee Gamble | | | | | | | | 52.63 | | | | | | | | 10.00 | 63 |
| 69 | Nick Bateson | 62.00 | | | | | | | | | | | | | | | | 62 |
| 70 | Liz Blower | | | | | | | | | 60.37 | | | | | | | | 60 |
| 71 | Dickon Clark | | | | | | | | | | | | | | 50.31 | | 10.00 | 60 |
| 72 | Amy Thomas | | | | | 60.10 | | | | | | | | | | | | 60 |
| 73 | Emma Graham | | | | | | | | | 60.08 | | | | | | | | 60 |
| 74 | Amit Davda | | | | | | | | 49.72 | | | | | | | | 10.00 | 60 |
| 75 | Ian Scott | 48.91 | | | | | | | | | | | | | | | 10.00 | 59 |
| 76 | Angel Marson | | | | | | | | | 58.79 | | | | | | | | 59 |
| 77 | Nuala Edgar | | | | | | | | | 57.04 | | | | | | | | 57 |
| 78 | Lyn Hudson | | | | | | | | | | | 55.74 | | | | | | 56 |
| 79 | David Rooney | | | | | | | | 55.35 | | | | | | | | | 55 |
| 80 | Jamie Pettit | | | | | | | | 55.25 | | | | | | | | | 55 |
| 81 | Claire Rooney | | | | | | | | | 55.01 | | | | | | | | 55 |
| 82 | Nadia Marson | | | | | | | | | 54.17 | | | | | | | | 54 |
| 83 | Alex Smith | 53.19 | | | | | | | | | | | | | | | | 53 |
| 84 | Rachel Miller | | | | | | | | | | | | | | | 52.95 | | 53 |
| 85 | Mark Coutts | 52.89 | | | | | | | | | | | | | | | | 53 |
| 86 | Barry Taylor | 52.27 | | | | | | | | | | | | | | | | 52 |
| 87 | Sheila Bremner | | | | | | | | | 51.51 | | | | | | | | 52 |
| 88 | Karen Porter | | | | | | | | | 50.74 | | | | | | | | 51 |
| 89 | Ann Phillips | | | | | | | | | 49.80 | | | | | | | | 50 |
| 90 | Jemma Roberts | | | | | | | | | 49.17 | | | | | | | | 49 |
| 91 | Jon Wilkie | | | | | | | | 47.30 | | | | | | | | | 47 |
| 92 | Kate Poulter | | | | | | | | | 36.16 | | | | | | | 10.00 | 46 |
| 93 | Janice Powell | | | | | | | | | 44.60 | | | | | | | | 45 |
| 94 | Loren Lewis | | | | | | | | | 43.94 | | | | | | | | 44 |
| 95 | Rebecca Williamson | | | | | | | | | 43.94 | | | | | | | | 44 |
| 96 | Rachel Cornell | | | | | | | | | 42.97 | | | | | | | | 43 |
| 97 | Annie Ng | | | | | | | | | 42.83 | | | | | | | | 43 |
| 98 | Mark Frow | 42.03 | | | | | | | | | | | | | | | | 42 |
| 99 | Susan Perry | | | | | | | | | 40.78 | | | | | | | | 41 |
| 100 | Linda Brett | | | | | | | | | 40.16 | | | | | | | | 40 |
| 101 | Richard Balarkas | | | | | | | | | | | | | | | | 40.00 | 40 |
| 102 | Caitlin Hayward | | | | | | | | | 39.81 | | | | | | | | 40 |
| 103 | David Hill | 39.02 | | | | | | | | | | | | | | | | 39 |
| 104 | Rachel Foster | | | | | | | | | 36.25 | | | | | | | | 36 |
| 105 | Hannah Foster | | | | | | | | | 33.92 | | | | | | | | 34 |
| 106 | Anthony Gerard | | | | | | | | 33.19 | | | | | | | | | 33 |
| 107 | Sammie-Leigh Hennessey | | | | | | | | | 31.63 | | | | | | | | 32 |
| 108 | Kate Waite | | | | | | | | | | | | | | | | 30.00 | 30 |
| 109 | Tom Dudson | | | | | | | | | | | | | | | | 20.00 | 20 |
| 110 | Chris O'Donovan | | | | | | | | | | | | | | | | 20.00 | 20 |
| 111 | Mark Anderton | | | | | | | | | | | | | | | | 10.00 | 10 |
| 112 | Victoria Cutler | | | | | | | | | | | | | | | | 10.00 | 10 |
| 113 | Jo Dallas | | | | | | | | | | | | | | | | 10.00 | 10 |
| 114 | Oliver Diggins | | | | | | | | | | | | | | | | 10.00 | 10 |
| 115 | Josh Entwistle | | | | | | | | | | | | | | | | 10.00 | 10 |
| 116 | Joe Hall | | | | | | | | | | | | | | | | 10.00 | 10 |
| 117 | Kate Holden | | | | | | | | | | | | | | | | 10.00 | 10 |
| 118 | Simon Hughesdon | | | | | | | | | | | | | | | | 10.00 | 10 |
| 119 | Andrew Page | | | | | | | | | | | | | | | | 10.00 | 10 |
| 120 | Henry Rowe | | | | | | | | | | | | | | | | 10.00 | 10 |
| 121 | Luke Sweetland | | | | | | | | | | | | | | | | 10.00 | 10 |
| 122 | Tim Tait | | | | | | | | | | | | | | | | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
Qualifying Races
| HOW POINTS ARE AWARDED |
| 1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
| 2 | The best 8 WMA scores out of the 13 listed races to count. |
| 3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|