Saffron Striders Championship 2017
New - 05 Dec 17:
Ware XC bonus points and BS XC results added. A very close result, but congratulations to Tony.
|
|
RACES/POINTS |
|
|
1 | Tony Bacon | 63.36 | 74.71 | | 73.87 | 74.82 | | | 75.45 | | 76.78 | | | 74.69 | 65.38 | 57.45 | 60 | 639 |
2 | Alan Jones | 63.25 | 67.80 | | 67.82 | 67.83 | | 66.91 | 70.67 | | 73.38 | 55.61 | | 56.93 | 69.33 | 64.63 | 90 | 638 |
3 | Joe Hall | | 67.31 | | 67.21 | 68.09 | | | 70.91 | | 72.70 | | | 68.43 | 67.02 | 62.51 | 90 | 634 |
4 | James Hewlett | | | | 65.98 | 66.03 | | 66.67 | | 67.80 | 68.86 | 44.34 | | | 63.96 | 58.81 | 80 | 582 |
5 | Neil Halls | | 61.67 | | 60.52 | 61.38 | | 61.30 | 61.85 | | 64.04 | | | 61.58 | 61.91 | 59.26 | 80 | 574 |
6 | Andy Bryant | 63.94 | | 66.21 | 67.41 | 70.35 | | | | | 70.73 | 29.63 | | | 69.47 | 64.61 | 50 | 552 |
7 | Guy Tremayne | | 57.98 | | 57.37 | 58.24 | 57.16 | | 62.25 | | 62.99 | | | | 60.16 | 56.31 | 70 | 542 |
8 | Ian MacDougall | | | | 80.26 | 80.52 | | 80.97 | | 81.42 | 84.55 | | | | 84.18 | | 50 | 542 |
9 | Fiona Halls | | 74.94 | | 73.79 | | | 75.24 | | | 76.61 | | | | 77.83 | 71.84 | 80 | 530 |
10 | Mark Fitzhenry | | 66.21 | | 65.33 | | | 63.77 | | 65.21 | 68.72 | 52.78 | | | | 63.02 | 80 | 525 |
11 | Lisa Plumb | 57.05 | 57.73 | | 55.69 | | | 56.72 | | | 58.16 | | 39.28 | 57.73 | 55.06 | 50.33 | 70 | 518 |
12 | Mark Thackstone | | 62.11 | | | 58.85 | | 61.26 | | 61.60 | 67.24 | | | 62.05 | | 61.91 | 70 | 505 |
13 | Helen Hewlett | | | | 62.53 | | | 61.89 | 65.00 | | 69.63 | 49.26 | | | 61.74 | 59.46 | 70 | 500 |
14 | Matthew Billis | 62.26 | 68.42 | | | 66.75 | | 68.63 | 69.31 | | | | | 64.44 | 68.53 | | 20 | 488 |
15 | Jason Coles | 51.01 | 56.53 | | 56.11 | 57.10 | | | | | 57.65 | | 36.14 | 57.15 | 58.47 | | 50 | 480 |
16 | Kate Holden | | 72.57 | | 70.58 | | | | | | 67.78 | 41.14 | | | 70.67 | 67.49 | 70 | 460 |
17 | Simon Chambers | | 53.94 | | | | | 56.61 | | 54.84 | 54.39 | | 36.72 | 55.81 | 56.00 | 48.26 | 40 | 457 |
18 | Mark Coutts | 66.00 | | | 65.81 | | | | 67.18 | | 66.35 | 48.75 | | | | 61.59 | 70 | 446 |
19 | Robert Shaw | | 64.47 | | 60.95 | 66.23 | | 59.93 | | 61.53 | 67.95 | | | | | | 50 | 431 |
20 | Marianne Naylor | | 73.85 | | 71.39 | 74.58 | | | | | | | | 72.26 | 74.82 | | 20 | 387 |
21 | Alistair Cooke | 55.82 | | 53.09 | | | | 56.73 | | | 60.81 | | 30.65 | | 58.51 | | 60 | 376 |
22 | Tim McMahon | 61.48 | | | | | | | | | 72.18 | 47.11 | | | 60.53 | 61.02 | 60 | 362 |
23 | Gavin Long | 55.22 | | | 70.77 | | | | | | 72.14 | 55.15 | | | | 67.35 | 40 | 361 |
24 | Martin Green | | | | 65.68 | | | | | 66.63 | 70.57 | 49.22 | | | | 58.61 | 40 | 351 |
25 | Stuart Gibson | | 62.61 | | 61.81 | | | | | | 65.03 | 49.78 | | | | 60.37 | 50 | 350 |
26 | Marco Arcidiacono | 59.20 | | | | 65.75 | | | | | | 47.60 | | | 65.95 | 58.60 | 40 | 337 |
27 | David Raimondo | | 67.55 | | | | | 68.91 | | | 70.23 | | | | 68.95 | | 60 | 336 |
28 | Andrew Flind | | 66.72 | | 67.14 | | | | | 65.65 | 68.95 | | | | 67.08 | | | 336 |
29 | Michael Bradley | | 47.55 | | 50.60 | | | 49.19 | 48.10 | | | | | | | 48.61 | 90 | 334 |
30 | John Selby | 44.08 | | | 50.83 | | 60.00 | | | 57.82 | 66.54 | | | | | | 40 | 319 |
31 | John James | | 67.35 | | | | | 69.29 | | | 68.97 | | | | | 63.62 | 40 | 309 |
32 | Nikki Coutts | 54.59 | | | 53.63 | | | | 57.42 | | 60.26 | | 22.09 | | | | 60 | 308 |
33 | Nigel Coates | | | | | | 67.58 | | | | 68.77 | | | | 72.83 | 66.25 | 30 | 305 |
34 | Barry Taylor | 59.84 | | | 63.88 | | | | 67.10 | | | | | | | 62.47 | 30 | 283 |
35 | Niall Sullivan | | | | | | | | | | 64.41 | 46.62 | | | 64.10 | 60.23 | 40 | 275 |
36 | Fliss Tournant | 52.47 | | | | | | | | | | 35.42 | | | 71.16 | 66.59 | 30 | 256 |
37 | Keith Savill | 57.80 | | | | | | | | | 63.53 | | | | | | 70 | 191 |
38 | Margit Wendelberger James | | | | 67.02 | | | | 69.34 | | | | 23.88 | | | | 20 | 180 |
39 | Zib Gotto | | | | | | | 67.22 | | | | 52.34 | | | | | 60 | 180 |
40 | June Brennan | | | | | | | | | | 80.19 | | | | | 73.98 | 20 | 174 |
41 | Toby Lumsden | | 74.00 | | 72.57 | | | | | | | | | | | | 20 | 167 |
42 | Rebecca White | 63.79 | | | | | | | | | | 52.52 | | | | | 50 | 166 |
43 | Cindy Drinnan | 64.67 | 66.47 | | | | | | | | | 34.17 | | | | | | 165 |
44 | Simon Ollerenshaw | 49.91 | | 52.18 | 60.15 | | | | | | | | | | | | | 162 |
45 | Iain Rogers | | | | | | | | | | | | 36.72 | | | 55.80 | 60 | 153 |
46 | Larry Seligman | | | | | | | 59.37 | | | | 46.38 | | | | | 40 | 146 |
47 | Roger Reents Curbelo | | | | | | | | | | 67.42 | | | | | 57.12 | 20 | 145 |
48 | Lee Gamble | | | | 59.37 | | | | | | | | | 59.82 | | | 20 | 139 |
49 | Andrew Mynott | | 78.57 | | | | | | | | | | | | | | 60 | 139 |
50 | Chloe Brown | | | | | | | | | | 72.33 | | | | | | 50 | 122 |
51 | Janet Lipski | | | | | | | | | | 81.63 | | | | | | 40 | 122 |
52 | Bridget Savill | | | | | | | | | | 59.30 | | | | | | 60 | 119 |
53 | Nick White | | | | 74.35 | | | | | | | | | | | | 30 | 104 |
54 | Chris Dodge | | | | | | | | | | 82.86 | | | | | | 20 | 103 |
55 | Bryn Reynolds | | | | | | | | | | | | | | | 70.20 | 30 | 100 |
56 | Iain Henley | 69.89 | | | | | | | | | | | | | | | 30 | 100 |
57 | Lucy Stebbings | | | | | | | | | | 57.23 | | 31.62 | | | | 10 | 99 |
58 | Gina Holley | | | | | | | | | | 60.47 | | | | | | 30 | 90 |
59 | Steven McNicolas | | | | | | | | 70.03 | | | | | | | | 20 | 90 |
60 | Arthur Oliva | | | | | | | 65.18 | | | | | | | | | 20 | 85 |
61 | Jo Dallas | | | | | | | | | | 55.06 | | | | | | 30 | 85 |
62 | Claire Head | | | | | | | 54.09 | | | | | | | | | 30 | 84 |
63 | Oliver Diggins | | | | | | | 52.24 | | | | | | | | | 30 | 82 |
64 | Anna Kotowska | | | | | | | | | | 50.98 | | | | | | 30 | 81 |
65 | Stephanie Godfrey | | | | | | | 77.44 | | | | | | | | | | 77 |
66 | Linda Brett | | | | | | | | | | 56.45 | | | | | | 20 | 76 |
67 | Darren Barnes | 56.92 | | | | | | | | | | | | | | | 10 | 67 |
68 | Eilidh Leitch | | | | | | | | | | 56.10 | | | | | | 10 | 66 |
69 | David Tew | | | | | | | | | | 55.99 | | | | | | 10 | 66 |
70 | Henry Rowe | | | | | | | | | | 63.71 | | | | | | | 64 |
71 | Helen Howard | 52.72 | | | | | | | | | | | | | | | 10 | 63 |
72 | Simon Gilbert | 61.11 | | | | | | | | | | | | | | | | 61 |
73 | Tony Kelly | 60.72 | | | | | | | | | | | | | | | | 61 |
74 | Seth Kennard | 25.87 | | | | | | | | | | | | | | | 30 | 56 |
75 | Archie Ruggles-Brise | | | | 55.72 | | | | | | | | | | | | | 56 |
76 | Paul Burgess | 47.42 | | | | | | | | | | | | | | | | 47 |
77 | Trish Cooke | | | | | | | | | | | | | | | | 30 | 30 |
78 | David Cronk | | | | | | | | | | | | | | | | 20 | 20 |
79 | Michelle Desforges | | | | | | | | | | | | | | | | 20 | 20 |
80 | Jackie Lucas | | | | | | | | | | | | | | | | 20 | 20 |
81 | Jonathan Moller | | | | | | | | | | | | | | | | 20 | 20 |
82 | Lila Oliver | | | | | | | | | | | | | | | | 20 | 20 |
83 | Karen Baddeley | | | | | | | | | | | | | | | | 10 | 10 |
84 | Glen Brennan | | | | | | | | | | | | | | | | 10 | 10 |
85 | Julia Dolman | | | | | | | | | | | | | | | | 10 | 10 |
86 | Tim Ellis | | | | | | | | | | | | | | | | 10 | 10 |
87 | Becky Howe | | | | | | | | | | | | | | | | 10 | 10 |
88 | Rebecca Hyland-Hawkins | | | | | | | | | | | | | | | | 10 | 10 |
89 | Monica Krylander | | | | | | | | | | | | | | | | 10 | 10 |
90 | Shani Lewis | | | | | | | | | | | | | | | | 10 | 10 |
91 | Helen Marks | | | | | | | | | | | | | | | | 10 | 10 |
92 | Lorraine Melton | | | | | | | | | | | | | | | | 10 | 10 |
93 | Becky Monk | | | | | | | | | | | | | | | | 10 | 10 |
94 | Emma Ralph | | | | | | | | | | | | | | | | 10 | 10 |
95 | James Rye | | | | | | | | | | | | | | | | 10 | 10 |
96 | Russell Sanford | | | | | | | | | | | | | | | | 10 | 10 |
97 | Liz Stirrat | | | | | | | | | | | | | | | | 10 | 10 |
98 | Stephane Toussenel | | | | | | | | | | | | | | | | 10 | 10 |
99 | Maya Walker | | | | | | | | | | | | | | | | 10 | 10 |
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your age graded performance (WMA) in each race.
A WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 10 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year.
|