Saffron Striders Championship 2022
New - 05 Jan 23:
Our winner for 2022 is Alan - many congratulations!! Very close in the end, so congratulations also to David in second.
|
|
RACES/POINTS |
|
| 1 | Alan Jones | 54.40 | 76.92 | 65.95 | 69.60 | 67.09 | 70.73 | | 79.46 | 73.64 | | 78.12 | 77.86 | 71.80 | 80.00 | 678 |
| 2 | David Raimondo | | 77.86 | 68.50 | 75.00 | | 75.10 | 72.83 | 81.21 | | | 77.77 | 78.90 | | 70.00 | 677 |
| 3 | Marco Arcidiacono | 69.90 | 74.06 | 68.52 | 70.90 | 68.39 | 72.30 | 69.02 | 71.23 | | | 72.59 | 73.49 | | 70.00 | 643 |
| 4 | Toby Lumsden | | 75.15 | | 75.11 | 72.32 | 75.22 | 72.44 | 76.35 | | 72.71 | | | 75.50 | 40.00 | 635 |
| 5 | Neil Halls | | | 57.59 | 62.14 | 60.20 | 62.34 | | 65.86 | 60.84 | | 63.44 | | 59.95 | 60.00 | 552 |
| 6 | Katharine Lewis | | 53.41 | | 57.46 | | 57.07 | 54.59 | 59.84 | | | 57.10 | | 52.50 | 40.00 | 432 |
| 7 | Flo Greatrix | 56.31 | 64.20 | 61.28 | | | | 59.90 | 67.58 | | | | 60.47 | | 60.00 | 430 |
| 8 | Tim McMahon | 60.49 | 74.68 | | | | | 70.54 | 78.10 | | | 70.83 | | | 50.00 | 405 |
| 9 | Craig Dyce | 84.33 | 90.22 | | | | 89.82 | | 91.85 | | | | | | 20.00 | 376 |
| 10 | Lisa Plumb | | | | 59.61 | 57.32 | 61.92 | | 63.01 | | | 61.73 | | | 70.00 | 374 |
| 11 | Michael Bradley | 51.49 | | 45.91 | 52.55 | 52.12 | 50.83 | | | | | | | 51.54 | 50.00 | 354 |
| 12 | June Brennan | | | 69.23 | 74.25 | 73.29 | 73.14 | | | | | | | | 60.00 | 350 |
| 13 | Fliss Tournant | 63.46 | 72.22 | | | 68.13 | | 66.85 | | | | | | | 70.00 | 341 |
| 14 | David Martin | | | | 65.75 | 61.28 | | | 72.60 | | | 69.32 | | | 50.00 | 319 |
| 15 | Charlotte Teall | | | 57.53 | 56.78 | | 56.68 | | 62.40 | | | 55.05 | | | 30.00 | 318 |
| 16 | Issie Grayson | | | 47.22 | 47.60 | 44.29 | 47.14 | | | | | 45.35 | 46.81 | | 10.00 | 288 |
| 17 | Nigel Coates | 69.31 | | | | | | 69.14 | | | 71.64 | | | | 70.00 | 280 |
| 18 | Iain Henley | 52.35 | | | | | | 77.10 | 83.95 | | | | | | 40.00 | 253 |
| 19 | Nick White | | | | | | 73.59 | | | | | 78.40 | 79.77 | | 20.00 | 252 |
| 20 | Rebecca White | 68.43 | | | | | | | | | | 77.69 | 79.03 | | 20.00 | 245 |
| 21 | Kerry Harrington | | | | 66.86 | 57.21 | 65.40 | | | | | | | | 50.00 | 239 |
| 22 | Chloe Brown | | | | | 63.87 | 71.07 | | | | | 71.13 | | | 30.00 | 236 |
| 23 | Arthur Oliva | | | | | | 64.15 | | 69.85 | | | 67.16 | | | 30.00 | 231 |
| 24 | Chris O'Donovan | | 70.86 | | | | | 63.39 | 67.34 | | | | | | 10.00 | 212 |
| 25 | Lewis Elmes | | | | | | | 51.11 | 60.47 | | | | 57.85 | | 40.00 | 209 |
| 26 | Mark Thackstone | | | | | | | | 71.51 | | | 65.39 | | | 60.00 | 197 |
| 27 | Richard Viney | | | | | | | | 56.05 | | | 56.84 | 58.89 | | 10.00 | 182 |
| 28 | Claire Steel | | | | 50.84 | 49.04 | 52.25 | | | | | | | | 10.00 | 162 |
| 29 | George Lloyd | | | | | 64.51 | | | 70.88 | | | | | | 20.00 | 155 |
| 30 | Graeme Loudain | 59.77 | | | | | | | 71.86 | | | | | | 20.00 | 152 |
| 31 | Mark Frow | | | | | 51.78 | | | | | | 59.62 | | | 40.00 | 151 |
| 32 | Stephen Hillyard | | 47.87 | | | | | | 52.08 | | | | 50.38 | | | 150 |
| 33 | Tony Kelly | | | | | | | | 65.34 | | | 64.66 | | | 20.00 | 150 |
| 34 | Linda Brett | | | | | 58.01 | | | 65.99 | | | | | | 20.00 | 144 |
| 35 | Robert Shaw | | | | | | | | 59.94 | | | 58.57 | | | 20.00 | 139 |
| 36 | Mark Coutts | 54.29 | | | | | | | 63.23 | | | | | | 20.00 | 138 |
| 37 | Fiona Halls | | | 63.10 | 61.65 | | | | | | | | | | 10.00 | 135 |
| 38 | Claire Crommie | | | | | | | | 59.46 | | | | 59.62 | | 10.00 | 129 |
| 39 | Andrew Page | | | 51.58 | 55.99 | | | | | | | | | | 20.00 | 128 |
| 40 | Nikki Coutts | 54.76 | | | | | | | 40.55 | | | | | | 30.00 | 125 |
| 41 | Amy Thomas | | | | | 58.13 | | | 66.77 | | | | | | | 125 |
| 42 | John James | | | | | 64.42 | | | | | | | | | 50.00 | 114 |
| 43 | Ian MacDougall | | | | | | | | 87.92 | | | | | | 20.00 | 108 |
| 44 | Helen Sears | | | | | | | | 53.93 | | | | 52.79 | | | 107 |
| 45 | Charlotte Diggins | | | | | | | | 64.45 | | | | | | 40.00 | 104 |
| 46 | Alistair Cooke | 51.14 | | | | | | | | | | | | | 50.00 | 101 |
| 47 | Iain Rogers | | | | | | | | 60.69 | | | | | | 40.00 | 101 |
| 48 | Margit Wendelberger James | | | | 69.34 | | | | | | | | | | 30.00 | 99 |
| 49 | Richard Balarkas | | | 67.74 | | | | | | | | | | | 30.00 | 98 |
| 50 | Arnold Sienerth | | | | | | | | 55.17 | | | | | | 40.00 | 95 |
| 51 | Justin James | | | | | | 77.98 | | | | | | | | 10.00 | 88 |
| 52 | Jon Cooke | 75.25 | | | | | | | | | | | | | 10.00 | 85 |
| 53 | Helen Howard | | | | | | | | | | | 65.08 | | | 20.00 | 85 |
| 54 | Anne Dawson | | | 62.46 | | | | | | | | | | | 20.00 | 82 |
| 55 | Lucie Heanley | 62.32 | | | | | | | | | | | | | 20.00 | 82 |
| 56 | Lee Gamble | 49.87 | | | | | | | | | | | | | 30.00 | 80 |
| 57 | Lili Pluck | | | | | | | | 58.83 | | | | | | 20.00 | 79 |
| 58 | Paula Thurston | | | | | | | | 56.95 | | | | | | 20.00 | 77 |
| 59 | Paul Johnstone | | | | | | | | 66.50 | | | | | | 10.00 | 77 |
| 60 | Melissa Sangha | | | | | | | | 65.61 | | | | | | 10.00 | 76 |
| 61 | Yusuf Firat | 64.41 | | | | | | | | | | | | | 10.00 | 74 |
| 62 | Shelley Menell | 72.73 | | | | | | | | | | | | | | 73 |
| 63 | Darren Barnes | 67.36 | | | | | | | | | | | | | | 67 |
| 64 | Fiona Viney | | | | | | | | 48.12 | | | | | | 10.00 | 58 |
| 65 | Andrew Armour | 56.61 | | | | | | | | | | | | | | 57 |
| 66 | Thomas Roelleke | | | | | | 56.50 | | | | | | | | | 56 |
| 67 | Tamara Lamb | | | | | | | | 46.32 | | | | | | 10.00 | 56 |
| 68 | Gillian Herbert | | | | | | | | 55.52 | | | | | | | 56 |
| 69 | Thomas Coutts | | | | | | | | 34.95 | | | | | | 20.00 | 55 |
| 70 | Russell Sanford | | | | | | 52.43 | | | | | | | | | 52 |
| 71 | Kate Holden | | | | | | | | | | | | | | 50.00 | 50 |
| 72 | Archie Ruggles-Brise | | | | | 49.06 | | | | | | | | | | 49 |
| 73 | Cara Donker | | | | | | | | 48.95 | | | | | | | 49 |
| 74 | Barry Taylor | 47.94 | | | | | | | | | | | | | | 48 |
| 75 | Philippa Watson | | | | | | 47.19 | | | | | | | | | 47 |
| 76 | Alexandre Ros | 46.34 | | | | | | | | | | | | | | 46 |
| 77 | Dave Lewis | | | | | | | | 43.14 | | | | | | | 43 |
| 78 | Coral White | | | | | | | | 42.85 | | | | | | | 43 |
| 79 | Lucy Coston | | | | | | | | 42.81 | | | | | | | 43 |
| 80 | Salli White | | | | | | | | 42.81 | | | | | | | 43 |
| 81 | David Bulmer | | | | | | | | 37.92 | | | | | | | 38 |
| 82 | Mark Fitzhenry | | | | | | | | | | | | | | 30.00 | 30 |
| 83 | Paul Long | | | | | | | | | | | | | | 30.00 | 30 |
| 84 | Nigel Poad | | | | | | | | | | | | | | 30.00 | 30 |
| 85 | Ben Wright | | | | | | | | | | | | | | 30.00 | 30 |
| 86 | Simon Chambers | | | | | | | | | | | | | | 20.00 | 20 |
| 87 | Oliver Diggins | | | | | | | | | | | | | | 20.00 | 20 |
| 88 | Josh Entwistle | | | | | | | | | | | | | | 20.00 | 20 |
| 89 | Zib Gotto | | | | | | | | | | | | | | 20.00 | 20 |
| 90 | Sue Hayden | | | | | | | | | | | | | | 20.00 | 20 |
| 91 | Rachel Pearson | | | | | | | | | | | | | | 20.00 | 20 |
| 92 | Alex Smith | | | | | | | | | | | | | | 20.00 | 20 |
| 93 | Kate Waite | | | | | | | | | | | | | | 20.00 | 20 |
| 94 | Anna Cooper | | | | | | | | | | | | | | 10.00 | 10 |
| 95 | Chris Dodge | | | | | | | | | | | | | | 10.00 | 10 |
| 96 | Valerie Foreman | | | | | | | | | | | | | | 10.00 | 10 |
| 97 | Stuart Gibson | | | | | | | | | | | | | | 10.00 | 10 |
| 98 | Tina Hamilton | | | | | | | | | | | | | | 10.00 | 10 |
| 99 | Clare Little | | | | | | | | | | | | | | 10.00 | 10 |
| 100 | Sarah McKenna | | | | | | | | | | | | | | 10.00 | 10 |
| 101 | Russell Peters | | | | | | | | | | | | | | 10.00 | 10 |
| 102 | Samuel Scheibel | | | | | | | | | | | | | | 10.00 | 10 |
| 103 | Tim Tait | | | | | | | | | | | | | | 10.00 | 10 |
Qualifying Races
| HOW POINTS ARE AWARDED |
| 1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
| 2 | The best 8 WMA scores out of the 13 listed races to count. |
| 3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|