Saffron Striders Championship 2022
New - 03 Aug 22:
Added a link to the Parkrun result input (bottom of page).
|
|
RACES/POINTS |
|
1 | Marco Arcidiacono | 69.90 | 68.52 | 70.90 | 68.39 | 72.30 | 69.02 | 71.23 | 60.00 | 550 |
2 | Alan Jones | 54.40 | 65.95 | 69.60 | 67.09 | 70.73 | | 79.46 | 60.00 | 467 |
3 | David Raimondo | | 68.50 | 75.00 | | 75.10 | 72.83 | 81.21 | 50.00 | 423 |
4 | Toby Lumsden | | | 75.11 | 72.32 | 75.22 | 72.44 | 76.35 | 30.00 | 401 |
5 | June Brennan | | 69.23 | 74.25 | 73.29 | 73.14 | | | 60.00 | 350 |
6 | Neil Halls | | 57.59 | 62.14 | 60.20 | 62.34 | | 65.86 | 40.00 | 348 |
7 | Flo Greatrix | 56.31 | 61.28 | | | | 59.90 | 67.58 | 50.00 | 295 |
8 | Lisa Plumb | | | 59.61 | 57.32 | 61.92 | | 63.01 | 50.00 | 292 |
9 | Shani Lewis | | | 57.46 | | 57.07 | 54.59 | 59.84 | 40.00 | 269 |
10 | Charlotte Teall | | 57.53 | 56.78 | | 56.68 | | 62.40 | 30.00 | 263 |
11 | Fliss Tournant | 63.46 | | | 68.13 | | 66.85 | | 60.00 | 258 |
12 | Tim McMahon | 60.49 | | | | | 70.54 | 78.10 | 40.00 | 249 |
13 | Michael Bradley | | 45.91 | 52.55 | 52.12 | 50.83 | | | 40.00 | 241 |
14 | David Martin | | | 65.75 | 61.28 | | | 72.60 | 30.00 | 230 |
15 | Kerry Harrington | | | 66.86 | 57.21 | 65.40 | | | 30.00 | 219 |
16 | Iain Henley | | | | | | 77.10 | 83.95 | 40.00 | 201 |
17 | Issie Grayson | | 47.22 | 47.60 | 44.29 | 47.14 | | | 10.00 | 196 |
18 | Craig Dyce | | | | | 89.82 | | 91.85 | 10.00 | 192 |
19 | Nigel Coates | 69.31 | | | | | 69.14 | | 50.00 | 188 |
20 | Chloe Brown | | | | 63.87 | 71.07 | | | 30.00 | 165 |
21 | Claire Steel | | | 50.84 | 49.04 | 52.25 | | | 10.00 | 162 |
22 | George Lloyd | | | | 64.51 | | | 70.88 | 20.00 | 155 |
23 | Arthur Oliva | | | | | 64.15 | | 69.85 | 20.00 | 154 |
24 | Linda Brett | | | | 58.01 | | | 65.99 | 20.00 | 144 |
25 | Graeme Loudain | 59.77 | | | | | | 71.86 | 10.00 | 142 |
26 | Lewis Elmes | | | | | | 51.11 | 60.47 | 30.00 | 142 |
27 | Mark Coutts | 54.29 | | | | | | 63.23 | 20.00 | 138 |
28 | Fiona Halls | | 63.10 | 61.65 | | | | | 10.00 | 135 |
29 | Chris O'Donovan | | | | | | 63.39 | 67.34 | | 131 |
30 | Andrew Page | | 51.58 | 55.99 | | | | | 20.00 | 128 |
31 | Nikki Coutts | 54.76 | | | | | | 40.55 | 30.00 | 125 |
32 | Amy Thomas | | | | 58.13 | | | 66.77 | | 125 |
33 | Mark Thackstone | | | | | | | 71.51 | 50.00 | 122 |
34 | John James | | | | 64.42 | | | | 50.00 | 114 |
35 | Ian MacDougall | | | | | | | 87.92 | 20.00 | 108 |
36 | Alistair Cooke | 51.14 | | | | | | | 50.00 | 101 |
37 | Richard Balarkas | | 67.74 | | | | | | 30.00 | 98 |
38 | Arnold Sienerth | | | | | | | 55.17 | 40.00 | 95 |
39 | Nick White | | | | | 73.59 | | | 20.00 | 94 |
40 | Iain Rogers | | | | | | | 60.69 | 30.00 | 91 |
41 | Margit Wendelberger James | | | 69.34 | | | | | 20.00 | 89 |
42 | Rebecca White | 68.43 | | | | | | | 20.00 | 88 |
43 | Justin James | | | | | 77.98 | | | 10.00 | 88 |
44 | Jon Cooke | 75.25 | | | | | | | 10.00 | 85 |
45 | Charlotte Diggins | | | | | | | 64.45 | 20.00 | 84 |
46 | Anne Dawson | | 62.46 | | | | | | 20.00 | 82 |
47 | Lucie Heanley | 62.32 | | | | | | | 20.00 | 82 |
48 | Mark Frow | | | | 51.78 | | | | 30.00 | 82 |
49 | Robert Shaw | | | | | | | 59.94 | 20.00 | 80 |
50 | Lee Gamble | 49.87 | | | | | | | 30.00 | 80 |
51 | Lili Pluck | | | | | | | 58.83 | 20.00 | 79 |
52 | Paula Thurston | | | | | | | 56.95 | 20.00 | 77 |
53 | Paul Johnstone | | | | | | | 66.50 | 10.00 | 77 |
54 | Melissa Sangha | | | | | | | 65.61 | 10.00 | 76 |
55 | Tony Kelly | | | | | | | 65.34 | 10.00 | 75 |
56 | Yusuf Firat | 64.41 | | | | | | | 10.00 | 74 |
57 | Darren Barnes | 67.36 | | | | | | | | 67 |
58 | Claire Crommie | | | | | | | 59.46 | | 59 |
59 | Andrew Armour | 56.61 | | | | | | | | 57 |
60 | Thomas Roelleke | | | | | 56.50 | | | | 56 |
61 | Tamara Lamb | | | | | | | 46.32 | 10.00 | 56 |
62 | Richard Viney | | | | | | | 56.05 | | 56 |
63 | Gillian Herbert | | | | | | | 55.52 | | 56 |
64 | Thomas Coutts | | | | | | | 34.95 | 20.00 | 55 |
65 | Helen Sears | | | | | | | 53.93 | | 54 |
66 | Russell Sanford | | | | | 52.43 | | | | 52 |
67 | Stephen Hillyard | | | | | | | 52.08 | | 52 |
68 | Kate Holden | | | | | | | | 50.00 | 50 |
69 | Archie Ruggles-Brise | | | | 49.06 | | | | | 49 |
70 | Cara Donker | | | | | | | 48.95 | | 49 |
71 | Fiona Viney | | | | | | | 48.12 | | 48 |
72 | Barry Taylor | 47.94 | | | | | | | | 48 |
73 | Philippa Watson | | | | | 47.19 | | | | 47 |
74 | Alexandre Ros | 46.34 | | | | | | | | 46 |
75 | Dave Lewis | | | | | | | 43.14 | | 43 |
76 | Coral White | | | | | | | 42.85 | | 43 |
77 | Lucy Coston | | | | | | | 42.81 | | 43 |
78 | Salli White | | | | | | | 42.81 | | 43 |
79 | David Bulmer | | | | | | | 37.92 | | 38 |
80 | Paul Long | | | | | | | | 30.00 | 30 |
81 | Nigel Poad | | | | | | | | 30.00 | 30 |
82 | Ben Wright | | | | | | | | 30.00 | 30 |
83 | Oliver Diggins | | | | | | | | 20.00 | 20 |
84 | Josh Entwistle | | | | | | | | 20.00 | 20 |
85 | Mark Fitzhenry | | | | | | | | 20.00 | 20 |
86 | Zib Gotto | | | | | | | | 20.00 | 20 |
87 | Sue Hayden | | | | | | | | 20.00 | 20 |
88 | Helen Howard | | | | | | | | 20.00 | 20 |
89 | Rachel Pearson | | | | | | | | 20.00 | 20 |
90 | Alex Smith | | | | | | | | 20.00 | 20 |
91 | Kate Waite | | | | | | | | 20.00 | 20 |
92 | Simon Chambers | | | | | | | | 10.00 | 10 |
93 | Anna Cooper | | | | | | | | 10.00 | 10 |
94 | Chris Dodge | | | | | | | | 10.00 | 10 |
95 | Valerie Foreman | | | | | | | | 10.00 | 10 |
96 | Tina Hamilton | | | | | | | | 10.00 | 10 |
97 | Clare Little | | | | | | | | 10.00 | 10 |
98 | Russell Peters | | | | | | | | 10.00 | 10 |
99 | Samuel Scheibel | | | | | | | | 10.00 | 10 |
100 | Tim Tait | | | | | | | | 10.00 | 10 |
Qualifying Races
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 WMA scores out of the 13 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|