Saffron Striders Championship 2024
New - 23 Oct 24:
Results from Shelford 5K, Abington 10k and some Park Runs added.
|
|
RACES/POINTS |
|
1 | Ian MacDougall | | 75.29 | 73.40 | 78.63 | | 70.29 | 81.94 | 79.00 | 84.09 | | | 83.98 | 60.00 | 687 |
2 | Matthew Billis | | 73.88 | 71.86 | 71.41 | | 69.40 | 74.20 | 73.28 | 75.67 | | 75.60 | 73.40 | 80.00 | 669 |
3 | Marco Arcidiacono | 62.27 | | 68.25 | 71.56 | | | 72.98 | 73.54 | 72.77 | | | 68.48 | 80.00 | 570 |
4 | Charlotte Diggins | | 69.40 | | | | 61.03 | 66.45 | 67.64 | | 69.78 | 73.69 | 69.98 | 80.00 | 558 |
5 | Tim McMahon | 62.40 | | | | | | 73.22 | 72.95 | 74.70 | | 76.46 | 68.58 | 70.00 | 498 |
6 | Helen Howard | | | 61.00 | | 62.59 | 59.39 | 65.18 | 66.52 | | | 69.83 | | 60.00 | 445 |
7 | Robert Shaw | | | | 64.52 | | 59.38 | 66.33 | 66.04 | 66.82 | | | 64.42 | 40.00 | 428 |
8 | Jemma Jessup | | 63.23 | | | 61.94 | 58.56 | | 61.79 | | 63.28 | 65.48 | | 30.00 | 404 |
9 | Richard Viney | | | | | 57.30 | 54.23 | 59.44 | 59.25 | 62.75 | | | 57.28 | 50.00 | 400 |
10 | David Martin | 60.35 | | | | | 61.98 | | 65.62 | 70.21 | | 72.79 | | 40.00 | 371 |
11 | Alistair Cooke | | 60.76 | | | | 52.12 | 58.49 | 59.65 | | | | 56.59 | 80.00 | 368 |
12 | Michael Bradley | 47.69 | | | 48.88 | | 47.42 | 50.65 | 49.92 | 55.16 | | | | 20.00 | 320 |
13 | Jake Bonham | 56.07 | 71.65 | | | | | | | 72.53 | | 75.07 | | 40.00 | 315 |
14 | Yusuf Firat | 62.86 | | | | 65.61 | 62.24 | | | | | | 62.94 | 50.00 | 304 |
15 | Alan Taylor | 72.43 | | | | | | 73.45 | | 78.35 | | | 74.16 | | 298 |
16 | Rachel Everitt | | | | | 68.84 | 64.04 | | | | 72.53 | | 71.35 | 20.00 | 297 |
17 | Nigel Poad | | | | 62.42 | | 61.21 | | 64.43 | 64.27 | | | | 40.00 | 292 |
18 | David Raimondo | 73.49 | | | | | | | | 83.71 | | | 81.16 | 50.00 | 288 |
19 | Neil Halls | | | | | | 54.88 | 59.16 | | 60.80 | | | 57.04 | 50.00 | 282 |
20 | Arthur Oliva | | | | | | 61.46 | 54.37 | | 68.58 | | | 51.71 | 40.00 | 276 |
21 | Linda Brett | | | | | | 61.42 | 69.37 | | | 39.95 | | 68.18 | 10.00 | 249 |
22 | Toby Lumsden | | | | | | 67.54 | | | 74.29 | | | 72.88 | 30.00 | 245 |
23 | Fliss Tournant | 67.54 | | | | | | | | | 75.68 | | 76.33 | 20.00 | 240 |
24 | Alan Jones | 68.95 | | | | | 64.39 | | | | | | 75.93 | 30.00 | 239 |
25 | Iain Cumming | | | | | | | | 64.55 | 66.51 | | 66.98 | | 40.00 | 238 |
26 | Rebecca White | 72.54 | | | | | | | | | 79.95 | | 78.11 | | 231 |
27 | Flo Greatrix | 51.39 | | | | | | | | | 68.16 | | 59.67 | 50.00 | 229 |
28 | Claire Steel | | | | | 51.10 | 47.95 | 53.55 | | | 49.58 | | | 10.00 | 212 |
29 | Craig Dyce | 84.94 | | | | | | | | 92.15 | | | | 20.00 | 197 |
30 | Zib Gotto | 68.38 | | | | | | | | | 75.70 | | | 50.00 | 194 |
31 | Tony Kelly | | | | | | | | | 65.74 | | | 63.06 | 60.00 | 189 |
32 | Tom Dudson | | | | | | 49.44 | 54.71 | | 59.22 | | | | 20.00 | 183 |
33 | Margit Wendelberger James | | | | | | 63.71 | | | | 75.49 | | | 30.00 | 169 |
34 | Kerry Harrington | | | | | | 59.12 | 65.57 | | | | | | 30.00 | 155 |
35 | John James | | | | | | 63.53 | | | 70.78 | | | | 20.00 | 154 |
36 | Chloe Brown | | | 66.15 | | | | | | | | | 72.58 | 10.00 | 149 |
37 | Mark Frow | | | | | | 47.72 | | | 60.28 | | | | 30.00 | 138 |
38 | Claire Hopkins | | | | | | | 63.69 | | | | | 63.16 | 10.00 | 137 |
39 | Grant Sherbourne | 58.88 | | | | | | | | 62.59 | | | | 10.00 | 131 |
40 | Lewis Elmes | 47.93 | | | | | | | | 59.61 | | | | 20.00 | 128 |
41 | Claire Rooney | | | | | | 48.71 | | | | 57.55 | | | 20.00 | 126 |
42 | Rachel Hipperson | | 63.04 | | | | | | | | 59.02 | | | | 122 |
43 | Lucie Heanley | 52.54 | | | | | | | | | 68.91 | | | | 121 |
44 | Anne Dawson | 51.03 | | | | | | | | | 46.74 | | | 20.00 | 118 |
45 | Simon Chambers | | | | | | | | | 48.46 | | | 48.10 | 20.00 | 117 |
46 | Carla Goddard | | | | | | | | | | 59.75 | | 56.54 | | 116 |
47 | David Rooney | | | | | | 49.00 | | | 56.43 | | | | 10.00 | 115 |
48 | Stephen Hillyard | | 46.41 | | | | | | | 49.25 | | | | | 96 |
49 | Nigel Flynn | | | | | | | | | 68.19 | | | | 20.00 | 88 |
50 | Iain Henley | 66.99 | | | | | | | | | | | | 20.00 | 87 |
51 | Mark Fitzhenry | | | | | | | | | 66.58 | | | | 20.00 | 87 |
52 | Jon Cooke | 80.96 | | | | | | | | | | | | | 81 |
53 | Iain Rogers | | | | | | | | | 60.12 | | | | 20.00 | 80 |
54 | Lisa Plumb | | | | | | | | | | 59.62 | | | 20.00 | 80 |
55 | Fiona Viney | | | | | | | | | | 48.30 | | | 30.00 | 78 |
56 | Justin James | | | | | | | 77.73 | | | | | | | 78 |
57 | Annabel Crossman | | | | | | | | | | 57.11 | | | 20.00 | 77 |
58 | Nick White | 75.96 | | | | | | | | | | | | | 76 |
59 | Lyn Hudson | | | | | | | | | | 61.95 | | | 10.00 | 72 |
60 | Shelley Menell | 71.69 | | | | | | | | | | | | | 72 |
61 | June Brennan | | | 71.17 | | | | | | | | | | | 71 |
62 | John Kennedy | 60.66 | | | | | | | | | | | | 10.00 | 71 |
63 | Christopher Taylor | | | | | | | | | 69.09 | | | | | 69 |
64 | Emma Graham | | | | | | | | | | 55.14 | | | 10.00 | 65 |
65 | Graeme Loudain | | | | | | | | | 64.18 | | | | | 64 |
66 | Henry Rowe | | | | | | | | | 64.02 | | | | | 64 |
67 | Joanne Gaught | | | | | | | | | | 52.96 | | | 10.00 | 63 |
68 | David O'Lone | | | | | | | | | 42.87 | | | | 20.00 | 63 |
69 | Arnold Sienerth | | | | | | | | | 52.55 | | | | 10.00 | 63 |
70 | Liz Blower | | | | | | | | | | 61.50 | | | | 61 |
71 | Will Finnie | | | | | | | | | | | | 56.81 | | 57 |
72 | Jamie Pettit | | | | | | | | | 56.73 | | | | | 57 |
73 | Murray Stock | | | | | | | | | 46.72 | | | | 10.00 | 57 |
74 | Amy Thomas | | | | | | 56.30 | | | | | | | | 56 |
75 | Nuala Edgar | | | | | | | | | | 55.47 | | | | 55 |
76 | Alex Smith | | | | | | 55.35 | | | | | | | | 55 |
77 | Sarah Wilson | | | | | | | | | | | | 55.18 | | 55 |
78 | Zoe Harrington | | | | | | | | | | 55.01 | | | | 55 |
79 | Caroline Richings | | | | | | | | | | 53.79 | | | | 54 |
80 | Simon Hughesdon | | | | | | | | | 52.89 | | | | | 53 |
81 | Tim Wilkinson | 52.08 | | | | | | | | | | | | | 52 |
82 | Niall Sullivan | | | | | | | | | 52.02 | | | | | 52 |
83 | Helen Jaggar | | | | | | | | | | 52.00 | | | | 52 |
84 | Kate Robson | | | | | | | | | | 51.25 | | | | 51 |
85 | Rachel Cummings | | | | | | | | | | 50.47 | | | | 50 |
86 | Ben Wright | | | | | | | | | 49.60 | | | | | 50 |
87 | Natasha Harris | | | | | | | | | | 48.99 | | | | 49 |
88 | Kelly Snyman | | | | | | | | | | 46.40 | | | | 46 |
89 | Helen Binns | | | | | | 46.08 | | | | | | | | 46 |
90 | Greg Meeson | | | | | | | | | 45.37 | | | | | 45 |
91 | Jacqueline Walker | | | | | | | | | | 44.95 | | | | 45 |
92 | Elizabeth McMillan | | | | | | | | | | 44.60 | | | | 45 |
93 | Jenny Goodwin | | | | | | | | | | 44.48 | | | | 44 |
94 | Katharina Mueller-Ott | | | | | | | | | | 44.30 | | | | 44 |
95 | Mark Thackstone | 21.58 | | | | | | | | | | | | 20.00 | 42 |
96 | Louise Dorren | | | | | | | | | | 40.92 | | | | 41 |
97 | Beth Potton | | | | | | | | | | 40.50 | | | | 41 |
98 | Kate Waite | | | | | | | | | | | | | 40.00 | 40 |
99 | Kirsty Snyman | | | | | | | | | | 38.95 | | | | 39 |
100 | Mischelle Jolly | | | | | | | | | | 36.95 | | | | 37 |
101 | Kate Poulter | | | | | | | | | | 35.87 | | | | 36 |
102 | Lee Gamble | | | | | | | | | | | | | 30.00 | 30 |
103 | Tim Tait | | | | | | | | | | | | | 30.00 | 30 |
104 | Alexandra Thompson | | | | | | | | | | | | | 30.00 | 30 |
105 | Rosie Chen | | | | | | | | | | | | | 20.00 | 20 |
106 | Nigel Coates | | | | | | | | | | | | | 20.00 | 20 |
107 | Ursula Gerhard | | | | | | | | | | | | | 20.00 | 20 |
108 | Angela Marin | | | | | | | | | | | | | 20.00 | 20 |
109 | Tony Bacon | | | | | | | | | | | | | 10.00 | 10 |
110 | Richard Balarkas | | | | | | | | | | | | | 10.00 | 10 |
111 | Andy Bryant | | | | | | | | | | | | | 10.00 | 10 |
112 | Jo Dallas | | | | | | | | | | | | | 10.00 | 10 |
113 | Chris Dodge | | | | | | | | | | | | | 10.00 | 10 |
114 | Paul Kennmit | | | | | | | | | | | | | 10.00 | 10 |
115 | Katharine Lewis | | | | | | | | | | | | | 10.00 | 10 |
116 | Andrew Page | | | | | | | | | | | | | 10.00 | 10 |
117 | Bryn Reynolds | | | | | | | | | | | | | 10.00 | 10 |
118 | Thomas Roelleke | | | | | | | | | | | | | 10.00 | 10 |
119 | Archie Ruggles-Brise | | | | | | | | | | | | | 10.00 | 10 |
120 | Charlotte Teall | | | | | | | | | | | | | 10.00 | 10 |
121 | David Tew | | | | | | | | | | | | | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
Qualifying Races
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 WMA scores out of the 15 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|