Saffron Striders Championship 2024
New - 12 Aug 24:
Added results from the Striders Akwright/Turners 5k League race.
|
|
RACES/POINTS |
|
1 | Matthew Billis | | 73.88 | 71.86 | 71.41 | | 69.40 | 74.20 | 73.28 | 75.67 | | 60.00 | 570 |
2 | Ian MacDougall | | | 73.40 | 78.63 | | 70.29 | 81.94 | 79.00 | 84.09 | | 40.00 | 507 |
3 | Marco Arcidiacono | 62.27 | | 68.25 | 71.56 | | | 72.98 | 73.54 | 72.77 | | 60.00 | 481 |
4 | Helen Howard | | | 61.00 | | 62.59 | 59.39 | 65.18 | 66.52 | | | 40.00 | 355 |
5 | Robert Shaw | | | | 64.52 | | 59.38 | 66.33 | 66.04 | 66.82 | | 30.00 | 353 |
6 | Tim McMahon | 62.40 | | | | | | 73.22 | 72.95 | 74.70 | | 60.00 | 343 |
7 | Charlotte Diggins | | | | | | 61.03 | 66.45 | 67.64 | | 69.78 | 60.00 | 325 |
8 | Richard Viney | | | | | 57.30 | 54.23 | 59.44 | 59.25 | 62.75 | | 30.00 | 323 |
9 | Jemma Jessup | | 63.23 | | | 61.94 | 58.56 | | 61.79 | | 63.28 | 10.00 | 319 |
10 | Nigel Poad | | | | 62.42 | | 61.21 | | 64.43 | 64.27 | | 30.00 | 282 |
11 | Alistair Cooke | | 60.76 | | | | 52.12 | 58.49 | 59.65 | | | 50.00 | 281 |
12 | Michael Bradley | | | | 48.88 | | 47.42 | 50.65 | 49.92 | 55.16 | | 20.00 | 272 |
13 | David Martin | | | | | | 61.98 | | 65.62 | 70.21 | | 30.00 | 228 |
14 | Rachel Everitt | | | | | 68.84 | 64.04 | | | | 72.53 | 20.00 | 225 |
15 | Neil Halls | | | | | | 54.88 | 59.16 | | 60.80 | | 50.00 | 225 |
16 | Alan Taylor | 68.73 | | | | | | 73.45 | | 78.35 | | | 221 |
17 | Arthur Oliva | | | | | | 61.46 | 54.37 | | 68.58 | | 30.00 | 214 |
18 | Yusuf Firat | 62.86 | | | | 65.61 | 62.24 | | | | | 20.00 | 211 |
19 | David Raimondo | 73.49 | | | | | | | | 83.71 | | 50.00 | 207 |
20 | Claire Steel | | | | | 51.10 | 47.95 | 53.55 | | | 49.58 | | 202 |
21 | Craig Dyce | 84.94 | | | | | | | | 92.15 | | 20.00 | 197 |
22 | Zib Gotto | 68.38 | | | | | | | | | 75.70 | 50.00 | 194 |
23 | Tom Dudson | | | | | | 49.44 | 54.71 | | 59.22 | | 10.00 | 173 |
24 | Iain Cumming | | | | | | | | 64.55 | 66.51 | | 40.00 | 171 |
25 | Linda Brett | | | | | | 61.42 | 69.37 | | | 39.95 | | 171 |
26 | Toby Lumsden | | | | | | 67.54 | | | 74.29 | | 20.00 | 162 |
27 | Margit Wendelberger James | | | | | | 63.71 | | | | 75.49 | 20.00 | 159 |
28 | Jake Bonham | 56.07 | | | | | | | | 72.53 | | 30.00 | 159 |
29 | Kerry Harrington | | | | | | 59.12 | 65.57 | | | | 30.00 | 155 |
30 | John James | | | | | | 63.53 | | | 70.78 | | 20.00 | 154 |
31 | Fliss Tournant | 67.54 | | | | | | | | | 75.68 | 10.00 | 153 |
32 | Rebecca White | 72.54 | | | | | | | | | 79.95 | | 152 |
33 | Flo Greatrix | 51.39 | | | | | | | | | 68.16 | 30.00 | 150 |
34 | Mark Frow | | | | | | 47.72 | | | 60.28 | | 30.00 | 138 |
35 | Grant Sherbourne | 58.88 | | | | | | | | 62.59 | | 10.00 | 131 |
36 | Lewis Elmes | 47.93 | | | | | | | | 59.61 | | 20.00 | 128 |
37 | Claire Rooney | | | | | | 48.71 | | | | 57.55 | 20.00 | 126 |
38 | Lucie Heanley | 52.54 | | | | | | | | | 68.91 | | 121 |
39 | Anne Dawson | 49.45 | | | | | | | | | 46.74 | 20.00 | 116 |
40 | David Rooney | | | | | | 49.00 | | | 56.43 | | 10.00 | 115 |
41 | Tony Kelly | | | | | | | | | 65.74 | | 40.00 | 106 |
42 | Nigel Flynn | | | | | | | | | 68.19 | | 20.00 | 88 |
43 | Iain Henley | 66.99 | | | | | | | | | | 20.00 | 87 |
44 | Alan Jones | | | | | | 64.39 | | | | | 20.00 | 84 |
45 | Jon Cooke | 80.96 | | | | | | | | | | | 81 |
46 | Fiona Viney | | | | | | | | | | 48.30 | 30.00 | 78 |
47 | Justin James | | | | | | | 77.73 | | | | | 78 |
48 | Mark Fitzhenry | | | | | | | | | 66.58 | | 10.00 | 77 |
49 | Nick White | 75.96 | | | | | | | | | | | 76 |
50 | Lyn Hudson | | | | | | | | | | 61.95 | 10.00 | 72 |
51 | Shelley Menell | 71.69 | | | | | | | | | | | 72 |
52 | June Brennan | | | 71.17 | | | | | | | | | 71 |
53 | Iain Rogers | | | | | | | | | 60.12 | | 10.00 | 70 |
54 | Chloe Brown | | | 66.15 | | | | | | | | | 66 |
55 | Graeme Loudain | | | | | | | | | 64.18 | | | 64 |
56 | Henry Rowe | | | | | | | | | 64.02 | | | 64 |
57 | Claire Hopkins | | | | | | | 63.69 | | | | | 64 |
58 | Liz Blower | | | | | | | | | | 61.50 | | 61 |
59 | Lisa Plumb | | | | | | | | | | 59.62 | | 60 |
60 | Jamie Pettit | | | | | | | | | 56.73 | | | 57 |
61 | Murray Stock | | | | | | | | | 46.72 | | 10.00 | 57 |
62 | Amy Thomas | | | | | | 56.30 | | | | | | 56 |
63 | Nuala Edgar | | | | | | | | | | 55.47 | | 55 |
64 | Alex Smith | | | | | | 55.35 | | | | | | 55 |
65 | Emma Graham | | | | | | | | | | 55.14 | | 55 |
66 | Simon Hughesdon | | | | | | | | | 52.89 | | | 53 |
67 | Arnold Sienerth | | | | | | | | | 52.55 | | | 53 |
68 | Tim Wilkinson | 52.08 | | | | | | | | | | | 52 |
69 | Niall Sullivan | | | | | | | | | 52.02 | | | 52 |
70 | Ben Wright | | | | | | | | | 49.60 | | | 50 |
71 | Stephen Hillyard | | | | | | | | | 49.25 | | | 49 |
72 | Simon Chambers | | | | | | | | | 48.46 | | | 48 |
73 | Helen Binns | | | | | | 46.08 | | | | | | 46 |
74 | Greg Meeson | | | | | | | | | 45.37 | | | 45 |
75 | Kate Poulter | | | | | | | | | | 35.87 | | 36 |
76 | Mark Thackstone | 21.58 | | | | | | | | | | 10.00 | 32 |
77 | Tim Tait | | | | | | | | | | | 30.00 | 30 |
78 | Lee Gamble | | | | | | | | | | | 20.00 | 20 |
79 | Alexandra Thompson | | | | | | | | | | | 20.00 | 20 |
80 | Kate Waite | | | | | | | | | | | 20.00 | 20 |
81 | Tony Bacon | | | | | | | | | | | 10.00 | 10 |
82 | Richard Balarkas | | | | | | | | | | | 10.00 | 10 |
83 | Nigel Coates | | | | | | | | | | | 10.00 | 10 |
84 | Chris Dodge | | | | | | | | | | | 10.00 | 10 |
85 | John Kennedy | | | | | | | | | | | 10.00 | 10 |
86 | Paul Kennmit | | | | | | | | | | | 10.00 | 10 |
87 | Katharine Lewis | | | | | | | | | | | 10.00 | 10 |
88 | Andrew Page | | | | | | | | | | | 10.00 | 10 |
89 | Bryn Reynolds | | | | | | | | | | | 10.00 | 10 |
90 | Charlotte Teall | | | | | | | | | | | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
Qualifying Races
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 WMA scores out of the 15 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|