| RACES/POINTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | STRIDER | M | PR | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Bonus | Total | |
| 1 | Charlotte Diggins | 71.59 | 72.28 | 71.58 | 67.88 | 66.92 | 71.15 | 71.28 | 70.00 | 563 | |||
| 2 | Jake Bonham | 69.15 | 67.66 | 63.36 | 66.25 | 67.46 | 68.68 | 60.00 | 463 | ||||
| 3 | Claire Hopkins | 68.52 | 67.66 | 65.08 | 62.31 | 68.08 | 68.81 | 30.00 | 430 | ||||
| 4 | Alan Taylor | 79.23 | 80.10 | 71.92 | 76.18 | 80.28 | 20.00 | 408 | |||||
| 5 | Matthew Billis | 74.44 | 73.40 | 70.19 | 74.19 | 60.00 | 352 | ||||||
| 6 | Ian MacDougall | 74.49 | 83.97 | 75.78 | 85.85 | 30.00 | 350 | ||||||
| 7 | Arthur Oliva | 70.44 | 69.71 | 64.56 | 72.04 | 60.00 | 337 | ||||||
| 8 | Rachel Hipperson | 66.56 | 65.64 | 62.15 | 71.78 | 70.00 | 336 | ||||||
| 9 | Sue Fearnley | 61.51 | 70.01 | 57.14 | 62.08 | 68.81 | 320 | ||||||
| 10 | Alistair Cooke | 55.68 | 55.14 | 58.75 | 56.80 | 70.00 | 296 | ||||||
| 11 | Alan Jones | 68.45 | 63.57 | 66.59 | 67.14 | 20.00 | 286 | ||||||
| 12 | Yusuf Firat | 50.45 | 54.15 | 64.27 | 69.81 | 40.00 | 279 | ||||||
| 13 | Tim McMahon | 69.89 | 66.22 | 76.68 | 60.00 | 273 | |||||||
| 14 | Richard Viney | 52.47 | 54.99 | 54.58 | 63.43 | 40.00 | 265 | ||||||
| 15 | Fiona Viney | 57.25 | 55.38 | 54.76 | 58.04 | 40.00 | 265 | ||||||
| 16 | Neil Halls | 56.40 | 54.74 | 54.22 | 59.91 | 40.00 | 265 | ||||||
| 17 | Charlotte Teall | 59.70 | 51.29 | 55.30 | 57.92 | 40.00 | 264 | ||||||
| 18 | David Martin | 67.46 | 66.48 | 66.18 | 60.00 | 260 | |||||||
| 19 | Claire Rooney | 55.13 | 53.82 | 50.82 | 60.08 | 20.00 | 240 | ||||||
| 20 | Robert Shaw | 60.88 | 55.74 | 59.98 | 40.00 | 217 | |||||||
| 21 | Alexandra Thompson | 56.36 | 54.94 | 51.82 | 40.00 | 203 | |||||||
| 22 | Bill Donaldson | 68.30 | 72.37 | 60.00 | 201 | ||||||||
| 23 | Zib Gotto | 72.07 | 73.63 | 50.00 | 196 | ||||||||
| 24 | Margit Wendelberger James | 63.92 | 72.43 | 50.00 | 186 | ||||||||
| 25 | Sheree Reilly | 59.04 | 57.67 | 61.46 | 178 | ||||||||
| 26 | Tony Kelly | 60.67 | 66.69 | 50.00 | 177 | ||||||||
| 27 | Rachel Everitt | 67.73 | 64.54 | 20.00 | 152 | ||||||||
| 28 | John Kennedy | 51.75 | 64.68 | 30.00 | 146 | ||||||||
| 29 | Claire Sleep | 60.42 | 63.91 | 20.00 | 144 | ||||||||
| 30 | Marco Arcidiacono | 52.79 | 59.37 | 30.00 | 142 | ||||||||
| 31 | Hannah Krull | 60.31 | 58.32 | 20.00 | 139 | ||||||||
| 32 | Iain Rogers | 54.10 | 58.51 | 20.00 | 133 | ||||||||
| 33 | Mark Fitzhenry | 59.70 | 58.09 | 10.00 | 128 | ||||||||
| 34 | Phoebe Elms | 58.04 | 64.60 | 123 | |||||||||
| 35 | Annabel Crossman | 59.11 | 60.88 | 120 | |||||||||
| 36 | Linda Brett | 61.77 | 47.86 | 10.00 | 120 | ||||||||
| 37 | Joanne Simpson | 54.21 | 60.76 | 115 | |||||||||
| 38 | Iain Cumming | 68.86 | 40.00 | 109 | |||||||||
| 39 | Michael Bradley | 45.35 | 40.29 | 20.00 | 106 | ||||||||
| 40 | Tom Hopkins | 72.27 | 30.00 | 102 | |||||||||
| 41 | Will Finnie | 59.34 | 40.00 | 99 | |||||||||
| 42 | Ben Wright | 58.30 | 40.00 | 98 | |||||||||
| 43 | Craig Dyce | 86.92 | 10.00 | 97 | |||||||||
| 44 | Rebecca White | 74.74 | 20.00 | 95 | |||||||||
| 45 | Jon Cooke | 82.20 | 82 | ||||||||||
| 46 | Arnold Sienerth | 50.77 | 30.00 | 81 | |||||||||
| 47 | Angela Marin | 60.70 | 20.00 | 81 | |||||||||
| 48 | John James | 48.63 | 30.00 | 79 | |||||||||
| 49 | Toby Lumsden | 67.35 | 10.00 | 77 | |||||||||
| 50 | Mark Frow | 56.07 | 20.00 | 76 | |||||||||
| 51 | Chris Outtersides | 73.26 | 73 | ||||||||||
| 52 | Saroj Magar | 60.90 | 10.00 | 71 | |||||||||
| 53 | Calum Eadie | 56.87 | 10.00 | 67 | |||||||||
| 54 | Kate Poulter | 56.84 | 10.00 | 67 | |||||||||
| 55 | Gaby Illston-Baggs | 64.02 | 64 | ||||||||||
| 56 | Lucie Heanley | 53.74 | 10.00 | 64 | |||||||||
| 57 | Ian Jarvis | 63.72 | 64 | ||||||||||
| 58 | Mark Anderton | 62.90 | 63 | ||||||||||
| 59 | Will Everitt | 62.05 | 62 | ||||||||||
| 60 | Juho Piliparinen | 58.12 | 58 | ||||||||||
| 61 | Stuart Frankland | 56.52 | 57 | ||||||||||
| 62 | Theresa Jones | 54.80 | 55 | ||||||||||
| 63 | Helen Piliparinen | 54.42 | 54 | ||||||||||
| 64 | Claire Steel | 52.78 | 53 | ||||||||||
| 65 | Janice Powell | 47.51 | 48 | ||||||||||
| 66 | Nuala Edgar | 46.41 | 46 | ||||||||||
| 67 | Lili Pluck | 43.18 | 43 | ||||||||||
| 68 | Paula Thurston | 42.71 | 43 | ||||||||||
| 69 | Jaclyn Hartman | 40.91 | 41 | ||||||||||
| 70 | Katrin Nuija | 38.49 | 38 | ||||||||||
| 71 | Jared Ellington | 20.00 | 20 | ||||||||||
| 72 | Tarquin Ellington | 20.00 | 20 | ||||||||||
| 73 | Tracey Ellington | 20.00 | 20 | ||||||||||
| 74 | Andrew Flind | 20.00 | 20 | ||||||||||
| 75 | Kirsty Millard | 20.00 | 20 | ||||||||||
| 76 | Nigel Poad | 20.00 | 20 | ||||||||||
| 77 | Nick White | 20.00 | 20 | ||||||||||
| 78 | Kate Wilding | 20.00 | 20 | ||||||||||
| 79 | Nicola Ansari | 10.00 | 10 | ||||||||||
| 80 | Nigel Coates | 10.00 | 10 | ||||||||||
| 81 | Trish Cooke | 10.00 | 10 | ||||||||||
| 82 | Anne Dawson | 10.00 | 10 | ||||||||||
| 83 | Georgia Dudley | 10.00 | 10 | ||||||||||
| 84 | Tom Dudson | 10.00 | 10 | ||||||||||
| 85 | Micke Engelbrecht | 10.00 | 10 | ||||||||||
| 86 | Lee Gamble | 10.00 | 10 | ||||||||||
| 87 | Kerry Harrington | 10.00 | 10 | ||||||||||
| 88 | Wendy MacDougall | 10.00 | 10 | ||||||||||
| 89 | Andrew Page | 10.00 | 10 | ||||||||||
| 90 | Peter Round | 10.00 | 10 | ||||||||||
| 91 | Tim Tait | 10.00 | 10 | ||||||||||
Any updates or errors, please mail me at chris@redrat.co.uk.
| RACE INDEX | ||
|---|---|---|
| Event | Date | |
| M | Any official marathon or ultra run during the year (best one counts). |   |
| P | Any Saturday Parkrun 5k you choose (best one counts). Enter your results here. |   |
| 1 | Cambridge Half Marathon | 8th March 2026 |
| 2 | Cambridge Boundary Half Marathon | 15th March 2026 |
| 3 | St. Clare Hospice 10k | 12th April 2026 |
| 4 | Ashdon 10k | 4th May 2026 |
| 5 | Hatfield Broad Oak 10k | 25th May 2026 |
| 6 | Lowestoft 10k | 14th June 2026 |
| 7 | Saffron Striders 5k | 16th July 2026 |
| 8 | Abington 10k | 4th October 2026 |
| 9 | St Neots Half Marathon | 22nd November 2026 |
| 10 | Bass Belle 10 Miler | November 2026 (TBC) |
| 11 | Ely New Year's Eve 10k | 31st December 2026 |
| HOW POINTS ARE AWARDED | |
|---|---|
| 1 | Points are awarded based on your age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. See below for more information. |
| 2 | The best 8 WMA scores out of the listed races to count. |
| 3 | XC League: 10 bonus points awarded for competing or marshalling/helping at each of the XC league event during the year. |
| 4 |
5K League: For our home 5K race, full WMA points for all runners. Marshals and helpers will get the average WMA score from all participating Striders. All other 5K league events - 10 bonus points awarded for competing. |
Updated and improved age grade tables were published in early 2025, so these are now used to calculate the Striders Championship.
The new tables seem to slightly reduce the scores with increasing age when compared with previous versions, i.e. older runners are getting better times. Perhaps this reflects an improvement in physical fitness with age over time for those who remain active, or just better running shoes!
You can test verify your result online. If you find any discrepancy with the champ table result, then please let me know - chris@redrat.co.uk.