| RACES/POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | STRIDER | M | PR | #1 | #2 | #3 | #4 | #5 | #6 | Bonus | Total | |
| 1 | Charlotte Diggins | 72.28 | 71.58 | 67.88 | 66.92 | 71.15 | 60.00 | 410 | ||||
| 2 | Jake Bonham | 69.15 | 67.66 | 63.36 | 66.25 | 67.46 | 60.00 | 394 | ||||
| 3 | Claire Hopkins | 68.52 | 67.66 | 65.08 | 62.31 | 68.08 | 20.00 | 352 | ||||
| 4 | Alan Taylor | 79.23 | 80.10 | 71.92 | 76.18 | 20.00 | 327 | |||||
| 5 | Alan Jones | 68.45 | 63.57 | 66.59 | 67.14 | 20.00 | 286 | |||||
| 6 | Matthew Billis | 74.44 | 73.40 | 70.19 | 50.00 | 268 | ||||||
| 7 | Ian MacDougall | 74.49 | 83.97 | 75.78 | 30.00 | 264 | ||||||
| 8 | Arthur Oliva | 70.44 | 69.71 | 64.56 | 50.00 | 255 | ||||||
| 9 | Rachel Hipperson | 66.56 | 65.64 | 62.15 | 60.00 | 254 | ||||||
| 10 | Sue Fearnley | 61.51 | 70.01 | 57.14 | 62.08 | 251 | ||||||
| 11 | David Martin | 67.46 | 66.48 | 66.18 | 50.00 | 250 | ||||||
| 12 | Alistair Cooke | 55.68 | 55.14 | 58.75 | 60.00 | 230 | ||||||
| 13 | Robert Shaw | 60.88 | 55.74 | 59.98 | 40.00 | 217 | ||||||
| 14 | Yusuf Firat | 50.45 | 54.15 | 64.27 | 30.00 | 199 | ||||||
| 15 | Fiona Viney | 57.25 | 55.38 | 54.76 | 30.00 | 197 | ||||||
| 16 | Charlotte Teall | 59.70 | 51.29 | 55.30 | 30.00 | 196 | ||||||
| 17 | Neil Halls | 56.40 | 54.74 | 54.22 | 30.00 | 195 | ||||||
| 18 | Alexandra Thompson | 56.36 | 54.94 | 51.82 | 30.00 | 193 | ||||||
| 19 | Richard Viney | 52.47 | 54.99 | 54.58 | 30.00 | 192 | ||||||
| 20 | Tim McMahon | 69.89 | 66.22 | 50.00 | 186 | |||||||
| 21 | Claire Rooney | 55.13 | 53.82 | 50.82 | 20.00 | 180 | ||||||
| 22 | Rachel Everitt | 67.73 | 64.54 | 20.00 | 152 | |||||||
| 23 | John Kennedy | 51.75 | 64.68 | 30.00 | 146 | |||||||
| 24 | Marco Arcidiacono | 52.79 | 59.37 | 20.00 | 132 | |||||||
| 25 | Bill Donaldson | 68.30 | 50.00 | 118 | ||||||||
| 26 | Sheree Reilly | 59.04 | 57.67 | 117 | ||||||||
| 27 | Zib Gotto | 72.07 | 40.00 | 112 | ||||||||
| 28 | Tony Kelly | 60.67 | 50.00 | 111 | ||||||||
| 29 | Michael Bradley | 45.35 | 40.29 | 20.00 | 106 | |||||||
| 30 | Margit Wendelberger James | 63.92 | 30.00 | 94 | ||||||||
| 31 | Chris Outtersides | 73.26 | 73 | |||||||||
| 32 | Arnold Sienerth | 50.77 | 20.00 | 71 | ||||||||
| 33 | Claire Sleep | 60.42 | 10.00 | 70 | ||||||||
| 34 | Mark Fitzhenry | 59.70 | 10.00 | 70 | ||||||||
| 35 | John James | 48.63 | 20.00 | 69 | ||||||||
| 36 | Kate Poulter | 56.84 | 10.00 | 67 | ||||||||
| 37 | Iain Rogers | 54.10 | 10.00 | 64 | ||||||||
| 38 | Gaby Illston-Baggs | 64.02 | 64 | |||||||||
| 39 | Lucie Heanley | 53.74 | 10.00 | 64 | ||||||||
| 40 | Ian Jarvis | 63.72 | 64 | |||||||||
| 41 | Mark Anderton | 62.90 | 63 | |||||||||
| 42 | Linda Brett | 61.77 | 62 | |||||||||
| 43 | Saroj Magar | 60.90 | 61 | |||||||||
| 44 | Annabel Crossman | 59.11 | 59 | |||||||||
| 45 | Phoebe Elms | 58.04 | 58 | |||||||||
| 46 | Theresa Jones | 54.80 | 55 | |||||||||
| 47 | Joanne Simpson | 54.21 | 54 | |||||||||
| 48 | Jaclyn Hartman | 40.91 | 41 | |||||||||
| 49 | Iain Cumming | 40.00 | 40 | |||||||||
| 50 | Katrin Nuija | 38.49 | 38 | |||||||||
| 51 | Will Finnie | 30.00 | 30 | |||||||||
| 52 | Ben Wright | 30.00 | 30 | |||||||||
| 53 | Andrew Flind | 20.00 | 20 | |||||||||
| 54 | Mark Frow | 20.00 | 20 | |||||||||
| 55 | Nigel Poad | 20.00 | 20 | |||||||||
| 56 | Nick White | 20.00 | 20 | |||||||||
| 57 | Rebecca White | 20.00 | 20 | |||||||||
| 58 | Nigel Coates | 10.00 | 10 | |||||||||
| 59 | Trish Cooke | 10.00 | 10 | |||||||||
| 60 | Tom Dudson | 10.00 | 10 | |||||||||
| 61 | Craig Dyce | 10.00 | 10 | |||||||||
| 62 | Lee Gamble | 10.00 | 10 | |||||||||
| 63 | Kerry Harrington | 10.00 | 10 | |||||||||
| 64 | Toby Lumsden | 10.00 | 10 | |||||||||
| 65 | Wendy MacDougall | 10.00 | 10 | |||||||||
| 66 | Angela Marin | 10.00 | 10 | |||||||||
| 67 | Andrew Page | 10.00 | 10 | |||||||||
| 68 | Tim Tait | 10.00 | 10 | |||||||||
Any updates or errors, please mail me at chris@redrat.co.uk.
| RACE INDEX | ||
|---|---|---|
| Event | Date | |
| M | Any official marathon or ultra run during the year (best one counts). |   |
| P | Any Saturday Parkrun 5k you choose (best one counts). Enter your results here. |   |
| 1 | Cambridge Half Marathon | 8th March 2026 |
| 2 | Cambridge Boundary Half Marathon | 15th March 2026 |
| 3 | St. Clare Hospice 10k | 12th April 2026 |
| 4 | Ashdon 10k | 4th May 2026 |
| 5 | Hatfield Broad Oak 10k | 25th May 2026 |
| 6 | Lowestoft 10k | 14th June 2026 |
| 7 | Saffron Striders 5k | 4th July 2026 |
| 8 | Abington 10k | 4th October 2026 |
| 9 | St Neots Half Marathon | 22nd November 2026 |
| 10 | Bass Belle 10 Miler | November 2026 (TBC) |
| 11 | Ely New Year's Eve 10k | 31st December 2026 |
| HOW POINTS ARE AWARDED | |
|---|---|
| 1 | Points are awarded based on your age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. See below for more information. |
| 2 | The best 8 WMA scores out of the listed races to count. |
| 3 | XC League: 10 bonus points awarded for competing or marshalling/helping at each of the XC league event during the year. |
| 4 |
5K League: For our home 5K race, full WMA points for all runners. Marshals and helpers will get the average WMA score from all participating Striders. All other 5K league events - 10 bonus points awarded for competing. |
Updated and improved age grade tables were published in early 2025, so these are now used to calculate the Striders Championship.
The new tables seem to slightly reduce the scores with increasing age when compared with previous versions, i.e. older runners are getting better times. Perhaps this reflects an improvement in physical fitness with age over time for those who remain active, or just better running shoes!
You can test verify your result online. If you find any discrepancy with the champ table result, then please let me know - chris@redrat.co.uk.