RACES/POINTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | STRIDER | M | PR | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Bonus | Total | |
1 | Tim McMahon | 59.85 | 72.85 | 70.43 | 73.36 | 71.04 | 52.71 | 68.80 | 75.79 | 74.21 | 80.00 | 646 | |||||
2 | Charlotte Diggins | 62.65 | 70.24 | 69.01 | 67.20 | 67.79 | 72.30 | 71.07 | 69.65 | 76.44 | 73.39 | 71.81 | 70.00 | 644 | |||
3 | Matthew Billis | 73.50 | 70.96 | 70.04 | 73.93 | 55.36 | 72.51 | 73.89 | 73.24 | 70.00 | 633 | ||||||
4 | David Martin | 58.10 | 68.83 | 63.26 | 65.18 | 68.76 | 62.68 | 52.78 | 65.29 | 73.43 | 70.10 | 70.00 | 608 | ||||
5 | Marco Arcidiacono | 42.07 | 70.43 | 73.45 | 74.22 | 71.17 | 64.68 | 73.34 | 71.54 | 67.83 | 20.00 | 587 | |||||
6 | Claire Hopkins | 67.20 | 68.90 | 60.26 | 62.24 | 66.04 | 70.55 | 72.58 | 68.43 | 50.00 | 586 | ||||||
7 | Ian MacDougall | 81.77 | 78.79 | 83.35 | 53.12 | 80.90 | 79.60 | 78.55 | 40.00 | 576 | |||||||
8 | Rachel Hipperson | 67.25 | 63.88 | 64.54 | 67.78 | 59.76 | 70.56 | 74.35 | 40.00 | 508 | |||||||
9 | Alan Taylor | 78.54 | 69.33 | 77.75 | 82.92 | 76.33 | 40.00 | 425 | |||||||||
10 | Linda Brett | 63.47 | 59.72 | 60.72 | 69.65 | 69.31 | 68.53 | 20.00 | 411 | ||||||||
11 | Michael Bradley | 49.41 | 47.01 | 47.77 | 47.98 | 45.09 | 46.17 | 52.50 | 10.00 | 346 | |||||||
12 | Jake Bonham | 65.00 | 71.36 | 70.60 | 73.06 | 60.00 | 340 | ||||||||||
13 | Richard Viney | 56.89 | 54.00 | 57.39 | 63.10 | 63.10 | 40.00 | 334 | |||||||||
14 | Alan Jones | 63.35 | 66.69 | 69.11 | 69.46 | 50.00 | 319 | ||||||||||
15 | Alexandra Thompson | 54.80 | 54.01 | 55.08 | 60.14 | 56.76 | 30.00 | 311 | |||||||||
16 | Robert Shaw | 61.02 | 60.50 | 63.05 | 63.71 | 60.00 | 308 | ||||||||||
17 | Toby Lumsden | 69.44 | 74.94 | 69.00 | 52.17 | 40.00 | 306 | ||||||||||
18 | Yusuf Firat | 51.50 | 62.83 | 62.20 | 61.00 | 60.00 | 298 | ||||||||||
19 | Neil Halls | 57.05 | 60.23 | 50.21 | 63.10 | 60.00 | 291 | ||||||||||
20 | David Raimondo | 78.75 | 82.88 | 88.25 | 40.00 | 290 | |||||||||||
21 | Claire Steel | 53.16 | 50.55 | 51.43 | 52.47 | 40.00 | 248 | ||||||||||
22 | Alistair Cooke | 55.89 | 56.02 | 62.39 | 70.00 | 244 | |||||||||||
23 | Nigel Poad | 64.97 | 62.94 | 64.79 | 50.00 | 243 | |||||||||||
24 | Zib Gotto | 48.95 | 74.33 | 75.51 | 40.00 | 239 | |||||||||||
25 | Rachel Everitt | 70.39 | 66.10 | 60.71 | 40.00 | 237 | |||||||||||
26 | Fiona Viney | 48.05 | 46.46 | 51.39 | 54.74 | 30.00 | 231 | ||||||||||
27 | Arnold Sienerth | 56.74 | 57.00 | 55.44 | 40.00 | 209 | |||||||||||
28 | Claire Rooney | 53.61 | 57.10 | 55.24 | 30.00 | 196 | |||||||||||
29 | Rebecca White | 68.35 | 78.82 | 40.00 | 187 | ||||||||||||
30 | Iain Cumming | 65.92 | 70.11 | 50.00 | 186 | ||||||||||||
31 | Arthur Oliva | 51.71 | 69.98 | 60.00 | 182 | ||||||||||||
32 | Tony Kelly | 58.87 | 67.31 | 50.00 | 176 | ||||||||||||
33 | John Kennedy | 62.77 | 66.21 | 20.00 | 149 | ||||||||||||
34 | Annabel Crossman | 57.08 | 64.80 | 20.00 | 142 | ||||||||||||
35 | Charlotte Teall | 52.70 | 54.39 | 30.00 | 137 | ||||||||||||
36 | Flo Greatrix | 50.36 | 61.55 | 20.00 | 132 | ||||||||||||
37 | Lyn Hudson | 60.88 | 56.97 | 10.00 | 128 | ||||||||||||
38 | Iain Henley | 80.83 | 30.00 | 111 | |||||||||||||
39 | Tim Tait | 67.88 | 40.00 | 108 | |||||||||||||
40 | Anne Dawson | 30.01 | 57.08 | 20.00 | 107 | ||||||||||||
41 | Margit Wendelberger James | 65.71 | 40.00 | 106 | |||||||||||||
42 | Simon Chambers | 50.29 | 50.00 | 100 | |||||||||||||
43 | Mark Anderton | 85.26 | 10.00 | 95 | |||||||||||||
44 | Nigel Flynn | 74.37 | 20.00 | 94 | |||||||||||||
45 | Lili Pluck | 50.11 | 39.11 | 89 | |||||||||||||
46 | Chloe Brown | 67.14 | 20.00 | 87 | |||||||||||||
47 | Paul Kennmit | 62.88 | 20.00 | 83 | |||||||||||||
48 | Kate Poulter | 62.58 | 20.00 | 83 | |||||||||||||
49 | Kerry Harrington | 58.01 | 20.00 | 78 | |||||||||||||
50 | Thomas Roelleke | 56.00 | 20.00 | 76 | |||||||||||||
51 | Mark Fitzhenry | 64.23 | 10.00 | 74 | |||||||||||||
52 | Iain Rogers | 63.83 | 10.00 | 74 | |||||||||||||
53 | Melissa Sangha | 67.01 | 67 | ||||||||||||||
54 | Tom Dudson | 56.26 | 10.00 | 66 | |||||||||||||
55 | Andrew Page | 51.83 | 10.00 | 62 | |||||||||||||
56 | Liz Blower | 61.08 | 61 | ||||||||||||||
57 | Will Finnie | 48.72 | 10.00 | 59 | |||||||||||||
58 | Dickon Clark | 46.70 | 10.00 | 57 | |||||||||||||
59 | Jemma Jessup | 55.88 | 56 | ||||||||||||||
60 | Katharine Lewis | 45.63 | 10.00 | 56 | |||||||||||||
61 | Elizabeth McMillan | 44.05 | 10.00 | 54 | |||||||||||||
62 | Joanne Gaught | 53.54 | 54 | ||||||||||||||
63 | Stephen Hillyard | 49.70 | 50 | ||||||||||||||
64 | Paula Thurston | 39.56 | 10.00 | 50 | |||||||||||||
65 | Helen Binns | 49.34 | 49 | ||||||||||||||
66 | Jenny Goodwin | 42.63 | 43 | ||||||||||||||
67 | Christopher Taylor | 41.91 | 42 | ||||||||||||||
68 | Lee Gamble | 40.00 | 40 | ||||||||||||||
69 | Jamie Pettit | 38.93 | 39 | ||||||||||||||
70 | Katharina Mueller-Ott | 38.66 | 39 | ||||||||||||||
71 | Richard Balarkas | 30.00 | 30 | ||||||||||||||
72 | John James | 30.00 | 30 | ||||||||||||||
73 | Jason Coles | 20.00 | 20 | ||||||||||||||
74 | Craig Dyce | 20.00 | 20 | ||||||||||||||
75 | Kate Robson | 20.00 | 20 | ||||||||||||||
76 | Mark Thackstone | 20.00 | 20 | ||||||||||||||
77 | Kate Waite | 20.00 | 20 | ||||||||||||||
78 | Nigel Coates | 10.00 | 10 | ||||||||||||||
79 | Chris Dodge | 10.00 | 10 | ||||||||||||||
80 | Lewis Elmes | 10.00 | 10 | ||||||||||||||
81 | Mark Frow | 10.00 | 10 | ||||||||||||||
82 | Joe Hall | 10.00 | 10 | ||||||||||||||
83 | Lucie Heanley | 10.00 | 10 | ||||||||||||||
84 | Helen Howard | 10.00 | 10 | ||||||||||||||
85 | Shelley Menell | 10.00 | 10 | ||||||||||||||
86 | Niall Sullivan | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
RACE INDEX | ||
---|---|---|
Event | Date | |
M | Any official marathon or ultra run during the year (best one counts). |   |
P | Any Saturday Parkrun 5k you choose (best one counts). Enter your results here. |   |
1 | Cambridge Boundary Half | 16th March 2025 |
2 | St. Clare Hospice 10k | 6th April 2025 |
3 | Ashdon 10k | 5th May 2025 |
4 | Stort 5 | 18th May 2025 |
5 | Hatfield Broad Oak 10k | 26th May 2025 |
6 | St Albans Half Marathon | 8th June 2025 |
7 | Quendon and Rickling 10k | 14th June 2025 |
8 | Ware Festival of Running 10 miles | 6th July 2025 |
9 | Saffron Striders 5k | 17th July 2025 |
10 | Shelford 5k | 21st September 2025 |
11 | Abington 10k | 5th October 2025 |
12 | Hertfordshire 10k | 2nd November 2025 |
13 | Ely New Year's Eve 10k | 31st December 2025 (TBC) |
HOW POINTS ARE AWARDED | |
---|---|
1 | Points are awarded based on your age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. See below for more information. |
2 | The best 8 WMA scores out of the listed races to count. |
3 | XC League: 10 bonus points awarded for competing or marshalling/helping at each of the XC league event during the year. |
4 |
5K League: For our home 5K race, full WMA points for all runners. Marshals and helpers will get the average WMA score from all participating Striders. All other 5K league events - 10 bonus points awarded for competing. |
Updated and improved age grade tables were published in early 2025, so these are now used to calculate the Striders Championship.
The new tables seem to slightly reduce the scores with increasing age when compared with previous versions, i.e. older runners are getting better times. Perhaps this reflects an improvement in physical fitness with age over time for those who remain active, or just better running shoes!
You can test verify your result online. If you find any discrepancy with the champ table result, then please let me know - chris@redrat.co.uk.