Saffron Striders Championship 2024
New - 23 Jan 25:
Last Park Run results added. Congratulations to Ian MacDougall - Club Champion for 2024.
|
|
RACES/POINTS |
|
1 | Ian MacDougall | | 79.45 | 73.40 | 78.63 | | 70.29 | 81.94 | 79.00 | 84.09 | | | 83.98 | | | | 60.00 | 691 |
2 | Matthew Billis | | 73.88 | 71.86 | 71.41 | | 69.40 | 74.20 | 73.28 | 75.67 | | 75.60 | 73.40 | 73.07 | 73.19 | 70.34 | 90.00 | 682 |
3 | Marco Arcidiacono | 62.27 | 72.71 | 68.25 | 71.56 | | | 72.98 | 73.54 | 72.77 | | | 68.48 | | | 70.53 | 90.00 | 661 |
4 | Tim McMahon | 62.40 | 76.80 | | | | | 73.22 | 72.95 | 74.70 | | 76.46 | 68.58 | | | 72.71 | 80.00 | 658 |
5 | Charlotte Diggins | | 69.83 | | | | 61.03 | 66.45 | 67.64 | | 69.78 | 73.69 | 69.98 | 70.19 | 69.95 | 72.48 | 90.00 | 654 |
6 | David Martin | 60.35 | | | | | 61.98 | | 65.62 | 70.21 | | 72.79 | | 67.83 | 64.68 | 67.32 | 50.00 | 581 |
7 | Alistair Cooke | | 60.76 | | | | 52.12 | 58.49 | 59.65 | | | | 56.59 | 57.54 | 57.41 | 58.43 | 90.00 | 551 |
8 | Arthur Oliva | 50.00 | 70.99 | | | | 61.46 | 54.37 | | 68.58 | | | 51.71 | 66.04 | | 69.09 | 50.00 | 542 |
9 | Richard Viney | | 59.95 | | | 57.30 | 54.23 | 59.44 | 59.25 | 62.75 | | | 57.28 | | | 56.82 | 50.00 | 517 |
10 | Nigel Poad | | 67.05 | | 62.42 | | 61.21 | | 64.43 | 64.27 | | | | | 64.01 | 67.40 | 40.00 | 491 |
11 | David Raimondo | 73.49 | 82.89 | | | | | | | 83.71 | | | 81.16 | | | 82.85 | 60.00 | 464 |
12 | Helen Howard | | | 61.00 | | 62.59 | 59.39 | 65.18 | 66.52 | | | 69.83 | | | | | 60.00 | 445 |
13 | Robert Shaw | | | | 64.52 | | 59.38 | 66.33 | 66.04 | 66.82 | | | 64.42 | | | | 50.00 | 438 |
14 | Jemma Jessup | | 63.23 | | | 61.94 | 58.56 | | 61.79 | | 63.28 | 65.48 | | | | | 30.00 | 404 |
15 | Toby Lumsden | | 75.22 | | | | 67.54 | | | 74.29 | | | 72.88 | 75.56 | | | 30.00 | 396 |
16 | Alan Taylor | 74.99 | | | | | | 73.45 | | 78.35 | | | 74.16 | 72.72 | | | 10.00 | 384 |
17 | Michael Bradley | 47.69 | | | 48.88 | | 47.42 | 50.65 | 49.92 | 55.16 | | | | | 50.94 | | 30.00 | 381 |
18 | Yusuf Firat | 62.86 | | | | 65.61 | 62.24 | | | | | | 62.94 | | 61.44 | | 50.00 | 365 |
19 | Jake Bonham | 56.07 | 71.65 | | | | | | | 72.53 | | 75.07 | | | | | 40.00 | 315 |
20 | Linda Brett | | | | | | 61.42 | 69.37 | | | 39.95 | | 68.18 | | | 66.09 | 10.00 | 315 |
21 | Iain Cumming | | | | | | | | 64.55 | 66.51 | | 66.98 | | | | 61.73 | 50.00 | 310 |
22 | Rachel Everitt | | | | | 68.84 | 64.04 | | | | 72.53 | | 71.35 | | | | 30.00 | 307 |
23 | Neil Halls | | | | | | 54.88 | 59.16 | | 60.80 | | | 57.04 | | | | 60.00 | 292 |
24 | Zib Gotto | 68.38 | | | | | | | | | 75.70 | | | | | 72.56 | 60.00 | 277 |
25 | Claire Steel | | | | | 51.10 | 47.95 | 53.55 | | | 49.58 | | | | | 54.23 | 10.00 | 266 |
26 | Tony Kelly | | | | | | | | | 65.74 | | | 63.06 | | | 63.62 | 60.00 | 252 |
27 | Margit Wendelberger James | | | | | | 63.71 | | | | 75.49 | | | | | 71.34 | 30.00 | 241 |
28 | Fliss Tournant | 67.54 | | | | | | | | | 75.68 | | 76.33 | | | | 20.00 | 240 |
29 | Alan Jones | 68.95 | | | | | 64.39 | | | | | | 75.93 | | | | 30.00 | 239 |
30 | Flo Greatrix | 51.39 | | | | | | | | | 68.16 | | 59.67 | | | | 60.00 | 239 |
31 | Rebecca White | 72.54 | | | | | | | | | 79.95 | | 78.11 | | | | | 231 |
32 | Claire Hopkins | | | | | | | 63.69 | | | | | 63.16 | | | 63.81 | 10.00 | 201 |
33 | Craig Dyce | 84.94 | | | | | | | | 92.15 | | | | | | | 20.00 | 197 |
34 | Rachel Hipperson | | 63.04 | | | | | | | | 59.02 | | | | | 65.38 | | 187 |
35 | Tom Dudson | | | | | | 49.44 | 54.71 | | 59.22 | | | | | | | 20.00 | 183 |
36 | Kerry Harrington | | | | | | 59.12 | 65.57 | | | | | | | | | 40.00 | 165 |
37 | John James | | | | | | 63.53 | | | 70.78 | | | | | | | 20.00 | 154 |
38 | Mark Fitzhenry | | | | | | | | | 66.58 | | | | 62.75 | | | 20.00 | 149 |
39 | Chloe Brown | | | 66.15 | | | | | | | | | 72.58 | | | | 10.00 | 149 |
40 | Annabel Crossman | | | | | | | | | | 57.11 | | | | | 63.20 | 20.00 | 140 |
41 | Mark Frow | | | | | | 47.72 | | | 60.28 | | | | | | | 30.00 | 138 |
42 | Grant Sherbourne | 58.88 | | | | | | | | 62.59 | | | | | | | 10.00 | 131 |
43 | Lewis Elmes | 47.93 | | | | | | | | 59.61 | | | | | | | 20.00 | 128 |
44 | Fiona Viney | | 49.11 | | | | | | | | 48.30 | | | | | | 30.00 | 127 |
45 | Claire Rooney | | | | | | 48.71 | | | | 57.55 | | | | | | 20.00 | 126 |
46 | Lucie Heanley | 52.54 | | | | | | | | | 68.91 | | | | | | | 121 |
47 | Anne Dawson | 51.03 | | | | | | | | | 46.74 | | | | | | 20.00 | 118 |
48 | Simon Chambers | | | | | | | | | 48.46 | | | 48.10 | | | | 20.00 | 117 |
49 | Carla Goddard | | | | | | | | | | 59.75 | | 56.54 | | | | | 116 |
50 | David Rooney | | | | | | 49.00 | | | 56.43 | | | | | | | 10.00 | 115 |
51 | Iain Henley | 66.99 | | | | | | | | | | | | | | | 30.00 | 97 |
52 | Stephen Hillyard | | 46.41 | | | | | | | 49.25 | | | | | | | | 96 |
53 | Nigel Flynn | | | | | | | | | 68.19 | | | | | | | 20.00 | 88 |
54 | Lyn Hudson | | | | | | | | | | 61.95 | | | | | | 20.00 | 82 |
55 | Jon Cooke | 80.96 | | | | | | | | | | | | | | | | 81 |
56 | Iain Rogers | | | | | | | | | 60.12 | | | | | | | 20.00 | 80 |
57 | Lisa Plumb | | | | | | | | | | 59.62 | | | | | | 20.00 | 80 |
58 | Justin James | | | | | | | 77.73 | | | | | | | | | | 78 |
59 | Nick White | 75.96 | | | | | | | | | | | | | | | | 76 |
60 | Shelley Menell | 71.69 | | | | | | | | | | | | | | | | 72 |
61 | June Brennan | | | 71.17 | | | | | | | | | | | | | | 71 |
62 | John Kennedy | 60.66 | | | | | | | | | | | | | | | 10.00 | 71 |
63 | Christopher Taylor | | | | | | | | | 69.09 | | | | | | | | 69 |
64 | Emma Graham | | | | | | | | | | 55.14 | | | | | | 10.00 | 65 |
65 | Graeme Loudain | | | | | | | | | 64.18 | | | | | | | | 64 |
66 | Henry Rowe | | | | | | | | | 64.02 | | | | | | | | 64 |
67 | Joanne Gaught | | | | | | | | | | 52.96 | | | | | | 10.00 | 63 |
68 | David O'Lone | | | | | | | | | 42.87 | | | | | | | 20.00 | 63 |
69 | Arnold Sienerth | | | | | | | | | 52.55 | | | | | | | 10.00 | 63 |
70 | Liz Blower | | | | | | | | | | 61.50 | | | | | | | 61 |
71 | Will Finnie | | | | | | | | | | | | 56.81 | | | | | 57 |
72 | Jamie Pettit | | | | | | | | | 56.73 | | | | | | | | 57 |
73 | Murray Stock | | | | | | | | | 46.72 | | | | | | | 10.00 | 57 |
74 | Amy Thomas | | | | | | 56.30 | | | | | | | | | | | 56 |
75 | Nuala Edgar | | | | | | | | | | 55.47 | | | | | | | 55 |
76 | Alex Smith | | | | | | 55.35 | | | | | | | | | | | 55 |
77 | Sheila Bremner | | | | | | | | | | | | | | | 55.32 | | 55 |
78 | Sarah Wilson | | | | | | | | | | | | 55.18 | | | | | 55 |
79 | Dickon Clark | | | | | | | | | | | | | | 55.08 | | | 55 |
80 | Zoe Harrington | | | | | | | | | | 55.01 | | | | | | | 55 |
81 | Oliver Diggins | | | | | | | | | | | | | | | 54.55 | | 55 |
82 | Caroline Richings | | | | | | | | | | 53.79 | | | | | | | 54 |
83 | Simon Hughesdon | | | | | | | | | 52.89 | | | | | | | | 53 |
84 | Tim Wilkinson | 52.08 | | | | | | | | | | | | | | | | 52 |
85 | Niall Sullivan | | | | | | | | | 52.02 | | | | | | | | 52 |
86 | Helen Jaggar | | | | | | | | | | 52.00 | | | | | | | 52 |
87 | Mark Thackstone | 21.58 | | | | | | | | | | | | | | | 30.00 | 52 |
88 | Kate Robson | | | | | | | | | | 51.25 | | | | | | | 51 |
89 | Rachel Cummings | | | | | | | | | | 50.47 | | | | | | | 50 |
90 | Lili Pluck | | | | | | | | | | | | | | | 50.18 | | 50 |
91 | Ben Wright | | | | | | | | | 49.60 | | | | | | | | 50 |
92 | Natasha Harris | | | | | | | | | | 48.99 | | | | | | | 49 |
93 | Kelly Snyman | | | | | | | | | | 46.40 | | | | | | | 46 |
94 | Helen Binns | | | | | | 46.08 | | | | | | | | | | | 46 |
95 | Greg Meeson | | | | | | | | | 45.37 | | | | | | | | 45 |
96 | Jacqueline Walker | | | | | | | | | | 44.95 | | | | | | | 45 |
97 | Elizabeth McMillan | | | | | | | | | | 44.60 | | | | | | | 45 |
98 | Jenny Goodwin | | | | | | | | | | 44.48 | | | | | | | 44 |
99 | Katharina Mueller-Ott | | | | | | | | | | 44.30 | | | | | | | 44 |
100 | Louise Dorren | | | | | | | | | | 40.92 | | | | | | | 41 |
101 | Beth Potton | | | | | | | | | | 40.50 | | | | | | | 41 |
102 | Alexandra Thompson | | | | | | | | | | | | | | | | 40.00 | 40 |
103 | Kate Waite | | | | | | | | | | | | | | | | 40.00 | 40 |
104 | Kirsty Snyman | | | | | | | | | | 38.95 | | | | | | | 39 |
105 | Mischelle Jolly | | | | | | | | | | 36.95 | | | | | | | 37 |
106 | Kate Poulter | | | | | | | | | | 35.87 | | | | | | | 36 |
107 | Lee Gamble | | | | | | | | | | | | | | | | 30.00 | 30 |
108 | Tim Tait | | | | | | | | | | | | | | | | 30.00 | 30 |
109 | Richard Balarkas | | | | | | | | | | | | | | | | 20.00 | 20 |
110 | Rosie Chen | | | | | | | | | | | | | | | | 20.00 | 20 |
111 | Nigel Coates | | | | | | | | | | | | | | | | 20.00 | 20 |
112 | Ursula Gerhard | | | | | | | | | | | | | | | | 20.00 | 20 |
113 | Angela Marin | | | | | | | | | | | | | | | | 20.00 | 20 |
114 | Thomas Roelleke | | | | | | | | | | | | | | | | 20.00 | 20 |
115 | Tony Bacon | | | | | | | | | | | | | | | | 10.00 | 10 |
116 | Andy Bryant | | | | | | | | | | | | | | | | 10.00 | 10 |
117 | Jo Dallas | | | | | | | | | | | | | | | | 10.00 | 10 |
118 | Chris Dodge | | | | | | | | | | | | | | | | 10.00 | 10 |
119 | Paul Kennmit | | | | | | | | | | | | | | | | 10.00 | 10 |
120 | Katharine Lewis | | | | | | | | | | | | | | | | 10.00 | 10 |
121 | Andrew Page | | | | | | | | | | | | | | | | 10.00 | 10 |
122 | Bryn Reynolds | | | | | | | | | | | | | | | | 10.00 | 10 |
123 | Archie Ruggles-Brise | | | | | | | | | | | | | | | | 10.00 | 10 |
124 | Charlotte Teall | | | | | | | | | | | | | | | | 10.00 | 10 |
125 | David Tew | | | | | | | | | | | | | | | | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
Qualifying Races
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 WMA scores out of the 15 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|