Saffron Striders Championship 2023
New - 24 Nov 23:
Results from the Stebbing 10M, St. Neots Half and some Park Runs added
|
|
RACES/POINTS |
|
1 | David Raimondo | 70.65 | 70.28 | | | | 77.49 | | | | 78.74 | 76.30 | 77.67 | 78.12 | 76.53 | 60.00 | 666 |
2 | Marco Arcidiacono | 72.54 | | 65.03 | 74.03 | | 71.77 | 67.73 | 73.58 | | 69.39 | 67.70 | | 69.08 | | 50.00 | 616 |
3 | Kerry Harrington | | 65.26 | | 63.58 | 62.80 | 64.25 | 62.25 | | 70.49 | | | 65.11 | | 61.21 | 70.00 | 585 |
4 | Alan Jones | | | | 74.08 | | 76.22 | | 79.45 | | 76.48 | 78.63 | | | 71.71 | 80.00 | 537 |
5 | Neil Halls | | | | 61.42 | 57.04 | | 55.86 | 64.39 | | | | 59.46 | 59.78 | 58.35 | 70.00 | 486 |
6 | Tim McMahon | 62.25 | | | | | 73.61 | 69.22 | 76.45 | | 73.98 | 71.96 | | | | 50.00 | 477 |
7 | Nigel Coates | | 70.56 | | 71.96 | 66.23 | 72.35 | | 75.12 | | | | | | | 50.00 | 406 |
8 | Mark Thackstone | | | | 65.77 | 58.83 | | 53.98 | 66.96 | | | 66.82 | | | | 70.00 | 382 |
9 | John James | | | | | 64.08 | | 65.30 | 70.36 | | | | 68.64 | | | 50.00 | 318 |
10 | Margit Wendelberger James | | | | | 63.01 | | 64.86 | | 75.64 | | | 71.73 | | | 30.00 | 305 |
11 | Katharine Lewis | | | | 61.17 | | 61.92 | 57.01 | | | | | 60.38 | | | 60.00 | 300 |
12 | Claire Steel | | | | | 48.85 | 53.54 | | | 56.10 | | 52.90 | 53.20 | | | 20.00 | 285 |
13 | Robert Shaw | | | | | | | 55.24 | 66.67 | | | 64.83 | | 66.39 | | 20.00 | 273 |
14 | Rebecca White | 68.35 | | | | | | | | 79.69 | | 77.72 | | | | 40.00 | 266 |
15 | Alan Taylor | 72.23 | | | | | 72.17 | | | | | 69.20 | | | | 50.00 | 264 |
16 | Charlotte Diggins | | | | | 58.19 | | | | 65.41 | | | | 63.33 | | 70.00 | 257 |
17 | Chloe Brown | | | | | | 73.72 | | | | 70.22 | 74.64 | | | | 20.00 | 239 |
18 | Arthur Oliva | 58.56 | | | | 60.02 | 68.83 | | | | | | | | | 40.00 | 227 |
19 | Rachel Everitt | | 67.14 | | | | | | | 66.00 | | 62.95 | | | | 20.00 | 216 |
20 | Anne Dawson | 61.19 | | | 65.98 | | | | | 62.78 | | | | | | 20.00 | 210 |
21 | Craig Dyce | 80.13 | | | | | 87.99 | | | | | | | | | 40.00 | 208 |
22 | Yusuf Firat | | | | | 61.73 | | | | | | 64.34 | | | 64.52 | 10.00 | 201 |
23 | David Martin | 49.29 | | | | | 67.95 | 63.33 | | | | | | | | 20.00 | 201 |
24 | Alistair Cooke | | 37.48 | | | | | | | | | | | 47.99 | 54.91 | 50.00 | 190 |
25 | Toby Lumsden | | | | | | | | 74.07 | | | | | 72.94 | | 40.00 | 187 |
26 | Richard Viney | | | | | | | | 60.86 | | 58.50 | 55.99 | | | | 10.00 | 185 |
27 | Fliss Tournant | 62.41 | | 67.07 | | | | | | | | | | | | 50.00 | 179 |
28 | Nick White | 63.86 | | | | | | | 81.56 | | | | | | | 30.00 | 175 |
29 | Matthew Billis | | | | | | | | | | | 71.58 | | | 72.18 | 30.00 | 174 |
30 | Justin James | | | | | 72.41 | | | 81.16 | | | | | | | 20.00 | 174 |
31 | Arnold Sienerth | | | | | 46.61 | | | 54.42 | | | 47.89 | | | | 20.00 | 169 |
32 | Flo Greatrix | | | | | | | | | | | 60.70 | | | 57.30 | 50.00 | 168 |
33 | Michael Bradley | | | | | | | 35.88 | 47.08 | | | | | | 52.87 | 30.00 | 166 |
34 | Lisa Plumb | | | | | | 61.27 | | | | | 60.43 | | | | 40.00 | 162 |
35 | Jon Cooke | 79.13 | | | | | 80.57 | | | | | | | | | | 160 |
36 | Tony Kelly | | | | | | | 56.43 | 65.46 | | | | | | | 30.00 | 152 |
37 | Iain Cummings | | | | | | | | 68.52 | | | 63.17 | | | | 20.00 | 152 |
38 | Grant Sherbourne | | | | | | | | 66.64 | | | 64.71 | | | | 20.00 | 151 |
39 | Nigel Poad | | | | | | | | 66.47 | | | | | 62.66 | | 20.00 | 149 |
40 | Shelley Menell | 73.81 | | | | | | | | | | | | | 74.46 | | 148 |
41 | Tina Hamilton | | 61.15 | | | | | | | 66.97 | | | | | | 20.00 | 148 |
42 | Lewis Elmes | | | | | | | | 66.29 | | | | | | 59.38 | 20.00 | 146 |
43 | Helen Howard | 62.48 | | | | 63.02 | | | | | | | | | | 10.00 | 136 |
44 | Simon Chambers | | | | | | | | 51.38 | | | 49.72 | | | | 30.00 | 131 |
45 | Fiona Viney | | | | | | | | | 50.58 | 50.55 | | | | | 20.00 | 121 |
46 | Zib Gotto | | | | | | | | | | | 72.15 | | | | 40.00 | 112 |
47 | Iain Henley | 71.58 | | | | | | | | | | | | | | 40.00 | 112 |
48 | Iain Rogers | | | | | | | | 59.49 | | | | | | | 50.00 | 109 |
49 | David Sinnet | 43.53 | | | | | | | 65.70 | | | | | | | | 109 |
50 | Nikki Coutts | 48.57 | | | | | | | | 53.18 | | | | | | | 102 |
51 | Mark Fitzhenry | | | | | | | | 65.81 | | | | | | | 30.00 | 96 |
52 | Charlotte Teall | | | | | | | | | 58.35 | | | | | | 30.00 | 88 |
53 | Ian MacDougall | | | | | | | | 82.82 | | | | | | | | 83 |
54 | Paul Kennmit | | | | | | | | 64.88 | | | | | | | 10.00 | 75 |
55 | Lucie Heanley | 63.91 | | | | | | | | | | | | | | 10.00 | 74 |
56 | Angela Marin | | | | | | | | | 62.08 | | | | | | 10.00 | 72 |
57 | Lili Pluck | | | | | | | | | 60.17 | | | | | | 10.00 | 70 |
58 | Chris Outtersides | 69.96 | | | | | | | | | | | | | | | 70 |
59 | Claire Crommie | | | | | | 59.67 | | | | | | | | | 10.00 | 70 |
60 | Paula Thurston | | | | | | | | | 59.30 | | | | | | 10.00 | 69 |
61 | Andrew Jacklin | 69.14 | | | | | | | | | | | | | | | 69 |
62 | Paul Johnstone | | | | | 57.64 | | | | | | | | | | 10.00 | 68 |
63 | Melissa Sangha | | | | | | | | | 66.58 | | | | | | | 67 |
64 | Jemma Jessup | | | | | | | | | 66.37 | | | | | | | 66 |
65 | Lee Gamble | | | | | | | | 52.63 | | | | | | | 10.00 | 63 |
66 | Nick Bateson | 62.00 | | | | | | | | | | | | | | | 62 |
67 | Liz Blower | | | | | | | | | 60.37 | | | | | | | 60 |
68 | Dickon Clark | | | | | | | | | | | | | | 50.31 | 10.00 | 60 |
69 | Amy Thomas | | | | | 60.10 | | | | | | | | | | | 60 |
70 | Emma Graham | | | | | | | | | 60.08 | | | | | | | 60 |
71 | Amit Davda | | | | | | | | 49.72 | | | | | | | 10.00 | 60 |
72 | Ian Scott | 48.91 | | | | | | | | | | | | | | 10.00 | 59 |
73 | Angel Marson | | | | | | | | | 58.79 | | | | | | | 59 |
74 | Nuala Edgar | | | | | | | | | 57.04 | | | | | | | 57 |
75 | Lyn Hudson | | | | | | | | | | | 55.74 | | | | | 56 |
76 | David Rooney | | | | | | | | 55.35 | | | | | | | | 55 |
77 | Jamie Pettit | | | | | | | | 55.25 | | | | | | | | 55 |
78 | Claire Rooney | | | | | | | | | 55.01 | | | | | | | 55 |
79 | Nadia Marson | | | | | | | | | 54.17 | | | | | | | 54 |
80 | Alex Smith | 53.19 | | | | | | | | | | | | | | | 53 |
81 | Mark Coutts | 52.89 | | | | | | | | | | | | | | | 53 |
82 | Barry Taylor | 52.27 | | | | | | | | | | | | | | | 52 |
83 | Sheila Bremner | | | | | | | | | 51.51 | | | | | | | 52 |
84 | Karen Porter | | | | | | | | | 50.74 | | | | | | | 51 |
85 | Ann Phillips | | | | | | | | | 49.80 | | | | | | | 50 |
86 | Jemma Roberts | | | | | | | | | 49.17 | | | | | | | 49 |
87 | Jon Wilkie | | | | | | | | 47.30 | | | | | | | | 47 |
88 | Kate Poulter | | | | | | | | | 36.16 | | | | | | 10.00 | 46 |
89 | Janice Powell | | | | | | | | | 44.60 | | | | | | | 45 |
90 | Loren Lewis | | | | | | | | | 43.94 | | | | | | | 44 |
91 | Rebecca Williamson | | | | | | | | | 43.94 | | | | | | | 44 |
92 | Rachel Cornell | | | | | | | | | 42.97 | | | | | | | 43 |
93 | Annie Ng | | | | | | | | | 42.83 | | | | | | | 43 |
94 | Mark Frow | 42.03 | | | | | | | | | | | | | | | 42 |
95 | Susan Perry | | | | | | | | | 40.78 | | | | | | | 41 |
96 | Linda Brett | | | | | | | | | 40.16 | | | | | | | 40 |
97 | Caitlin Hayward | | | | | | | | | 39.81 | | | | | | | 40 |
98 | David Hill | 39.02 | | | | | | | | | | | | | | | 39 |
99 | Rachel Foster | | | | | | | | | 36.25 | | | | | | | 36 |
100 | Hannah Foster | | | | | | | | | 33.92 | | | | | | | 34 |
101 | Anthony Gerard | | | | | | | | 33.19 | | | | | | | | 33 |
102 | Sammie-Leigh Hennessey | | | | | | | | | 31.63 | | | | | | | 32 |
103 | Richard Balarkas | | | | | | | | | | | | | | | 30.00 | 30 |
104 | Kate Waite | | | | | | | | | | | | | | | 30.00 | 30 |
105 | Tom Dudson | | | | | | | | | | | | | | | 20.00 | 20 |
106 | Chris O'Donovan | | | | | | | | | | | | | | | 20.00 | 20 |
107 | Mark Anderton | | | | | | | | | | | | | | | 10.00 | 10 |
108 | Victoria Cutler | | | | | | | | | | | | | | | 10.00 | 10 |
109 | Jo Dallas | | | | | | | | | | | | | | | 10.00 | 10 |
110 | Oliver Diggins | | | | | | | | | | | | | | | 10.00 | 10 |
111 | Josh Entwistle | | | | | | | | | | | | | | | 10.00 | 10 |
112 | Joe Hall | | | | | | | | | | | | | | | 10.00 | 10 |
113 | Kate Holden | | | | | | | | | | | | | | | 10.00 | 10 |
114 | Simon Hughesdon | | | | | | | | | | | | | | | 10.00 | 10 |
115 | Andrew Page | | | | | | | | | | | | | | | 10.00 | 10 |
116 | Thomas Roelleke | | | | | | | | | | | | | | | 10.00 | 10 |
117 | Henry Rowe | | | | | | | | | | | | | | | 10.00 | 10 |
118 | Luke Sweetland | | | | | | | | | | | | | | | 10.00 | 10 |
119 | Tim Tait | | | | | | | | | | | | | | | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
Qualifying Races
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your
age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 WMA scores out of the 13 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the 5K summer league and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|