RACES/POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RANK | STRIDER | M | PR | #1 | #2 | #3 | #4 | Bonus | Total | |
1 | Charlotte Diggins | 62.65 | 69.01 | 67.20 | 67.79 | 30.00 | 297 | |||
2 | Claire Hopkins | 67.20 | 68.90 | 60.26 | 62.24 | 30.00 | 289 | |||
3 | David Martin | 58.10 | 68.83 | 63.26 | 65.18 | 30.00 | 285 | |||
4 | Matthew Billis | 73.50 | 70.96 | 70.04 | 20.00 | 234 | ||||
5 | Tim McMahon | 59.85 | 72.85 | 70.43 | 30.00 | 233 | ||||
6 | Marco Arcidiacono | 42.07 | 70.43 | 73.45 | 20.00 | 206 | ||||
7 | Rachel Hipperson | 67.25 | 63.88 | 64.54 | 196 | |||||
8 | Ian MacDougall | 81.77 | 78.79 | 30.00 | 191 | |||||
9 | Linda Brett | 63.47 | 59.72 | 60.72 | 184 | |||||
10 | Toby Lumsden | 74.94 | 69.00 | 30.00 | 174 | |||||
11 | Rachel Everitt | 70.39 | 66.10 | 30.00 | 166 | |||||
12 | Alan Taylor | 78.54 | 69.33 | 10.00 | 158 | |||||
13 | Claire Steel | 53.16 | 50.55 | 51.43 | 155 | |||||
14 | Michael Bradley | 49.41 | 47.01 | 47.77 | 10.00 | 154 | ||||
15 | Robert Shaw | 61.02 | 60.50 | 30.00 | 152 | |||||
16 | John Kennedy | 62.77 | 66.21 | 20.00 | 149 | |||||
17 | Nigel Poad | 64.97 | 62.94 | 20.00 | 148 | |||||
18 | Alan Jones | 63.35 | 66.69 | 10.00 | 140 | |||||
19 | Richard Viney | 56.89 | 54.00 | 10.00 | 121 | |||||
20 | Alexandra Thompson | 54.80 | 54.01 | 10.00 | 119 | |||||
21 | Yusuf Firat | 51.50 | 62.83 | 114 | ||||||
22 | David Raimondo | 78.25 | 10.00 | 88 | ||||||
23 | Neil Halls | 57.05 | 30.00 | 87 | ||||||
24 | Alistair Cooke | 55.89 | 30.00 | 86 | ||||||
25 | Arthur Oliva | 51.71 | 30.00 | 82 | ||||||
26 | Rebecca White | 68.35 | 10.00 | 78 | ||||||
27 | Chloe Brown | 67.14 | 10.00 | 77 | ||||||
28 | Iain Cumming | 65.92 | 10.00 | 76 | ||||||
29 | Margit Wendelberger James | 65.71 | 10.00 | 76 | ||||||
30 | Lyn Hudson | 60.88 | 10.00 | 71 | ||||||
31 | Tony Kelly | 58.87 | 10.00 | 69 | ||||||
32 | Anne Dawson | 57.08 | 10.00 | 67 | ||||||
33 | Fiona Viney | 48.05 | 10.00 | 58 | ||||||
34 | Andrew Page | 51.83 | 52 | |||||||
35 | Lili Pluck | 50.11 | 50 | |||||||
36 | Helen Binns | 49.34 | 49 | |||||||
37 | Dickon Clark | 46.70 | 47 | |||||||
38 | Richard Balarkas | 30.00 | 30 | |||||||
39 | Nigel Flynn | 20.00 | 20 | |||||||
40 | Kerry Harrington | 20.00 | 20 | |||||||
41 | Kate Poulter | 20.00 | 20 | |||||||
42 | Claire Rooney | 20.00 | 20 | |||||||
43 | Mark Anderton | 10.00 | 10 | |||||||
44 | Jake Bonham | 10.00 | 10 | |||||||
45 | Simon Chambers | 10.00 | 10 | |||||||
46 | Nigel Coates | 10.00 | 10 | |||||||
47 | Chris Dodge | 10.00 | 10 | |||||||
48 | Tom Dudson | 10.00 | 10 | |||||||
49 | Craig Dyce | 10.00 | 10 | |||||||
50 | Lewis Elmes | 10.00 | 10 | |||||||
51 | Lee Gamble | 10.00 | 10 | |||||||
52 | Flo Greatrix | 10.00 | 10 | |||||||
53 | Lucie Heanley | 10.00 | 10 | |||||||
54 | Iain Henley | 10.00 | 10 | |||||||
55 | Helen Howard | 10.00 | 10 | |||||||
56 | John James | 10.00 | 10 | |||||||
57 | Katharine Lewis | 10.00 | 10 | |||||||
58 | Kate Robson | 10.00 | 10 | |||||||
59 | Thomas Roelleke | 10.00 | 10 | |||||||
60 | Iain Rogers | 10.00 | 10 | |||||||
61 | Tim Tait | 10.00 | 10 | |||||||
62 | Charlotte Teall | 10.00 | 10 | |||||||
63 | Mark Thackstone | 10.00 | 10 | |||||||
64 | Kate Waite | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
RACE INDEX | ||
---|---|---|
Event | Date | |
M | Any official marathon or ultra run during the year (best one counts). |   |
P | Any Saturday Parkrun 5k you choose (best one counts). Enter your results here. |   |
1 | Cambridge Boundary Half | 16th March 2025 |
2 | St. Clare Hospice 10k | 6th April 2025 |
3 | Ashdon 10k | 5th May 2025 |
4 | Stort 5 | 18th May 2025 |
5 | Hatfield Broad Oak 10k | 26th May 2025 |
6 | St Albans Half Marathon | 8th June 2025 |
7 | Quendon and Ricking 10k | 14th June 2025 |
8 | Ware Festival of Running 10 miles | 6th July 2025 |
9 | Saffron Striders 5k | 17th July 2025 (TBC) |
10 | Shelford 5k | 21st September 2025 |
11 | Abington 10k | 5th October 2025 |
12 | Hertfordshire 10k | 2nd November 2025 |
13 | Ely New Year's Eve 10k | 31st December 2025 (TBC) |
HOW POINTS ARE AWARDED | |
---|---|
1 | Points are awarded based on your age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. See below for more information. |
2 | The best 8 WMA scores out of the listed races to count. |
3 | XC League: 10 bonus points awarded for competing or marshalling/helping at each of the XC league event during the year. |
4 |
5K League: For our home 5K race, full WMA points for all runners. Marshals and helpers will get the average WMA score from all participating Striders. All other 5K league events - 10 bonus points awarded for competing. |
Updated and improved age grade tables were published in early 2025, so these are now used to calculate the Striders Championship.
The new tables seem to slightly reduce the scores with increasing age when compared with previous versions, i.e. older runners are getting better times. Perhaps this reflects an improvement in physical fitness with age over time for those who remain active, or just better running shoes!
You can test verify your result online. If you find any discrepancy with the champ table result, then please let me know - chris@redrat.co.uk.