RACES/POINTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | STRIDER | M | PR | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Bonus | Total | |
1 | Charlotte Diggins | 62.65 | 70.24 | 69.01 | 67.20 | 67.79 | 72.30 | 71.07 | 69.65 | 30.00 | 580 | |||
2 | David Martin | 58.10 | 68.83 | 63.26 | 65.18 | 68.76 | 62.68 | 52.78 | 65.29 | 30.00 | 535 | |||
3 | Tim McMahon | 59.85 | 72.85 | 70.43 | 73.36 | 71.04 | 52.71 | 68.80 | 30.00 | 499 | ||||
4 | Matthew Billis | 73.50 | 70.96 | 70.04 | 73.93 | 55.36 | 72.51 | 20.00 | 436 | |||||
5 | Marco Arcidiacono | 42.07 | 70.43 | 73.45 | 74.22 | 71.17 | 64.68 | 20.00 | 416 | |||||
6 | Claire Hopkins | 67.20 | 68.90 | 60.26 | 62.24 | 66.04 | 30.00 | 355 | ||||||
7 | Ian MacDougall | 81.77 | 78.79 | 83.35 | 53.12 | 30.00 | 327 | |||||||
8 | Rachel Hipperson | 67.25 | 63.88 | 64.54 | 67.78 | 59.76 | 323 | |||||||
9 | Michael Bradley | 49.41 | 47.01 | 47.77 | 47.98 | 45.09 | 46.17 | 10.00 | 293 | |||||
10 | Alan Taylor | 78.54 | 69.33 | 77.75 | 10.00 | 236 | ||||||||
11 | Rachel Everitt | 70.39 | 66.10 | 60.71 | 30.00 | 227 | ||||||||
12 | Robert Shaw | 61.02 | 60.50 | 63.05 | 30.00 | 215 | ||||||||
13 | Nigel Poad | 64.97 | 62.94 | 64.79 | 20.00 | 213 | ||||||||
14 | Claire Steel | 53.16 | 50.55 | 51.43 | 52.47 | 208 | ||||||||
15 | Neil Halls | 57.05 | 60.23 | 50.21 | 30.00 | 197 | ||||||||
16 | Linda Brett | 63.47 | 59.72 | 60.72 | 184 | |||||||||
17 | Richard Viney | 56.89 | 54.00 | 57.39 | 10.00 | 178 | ||||||||
18 | Yusuf Firat | 51.50 | 62.83 | 62.20 | 177 | |||||||||
19 | Toby Lumsden | 74.94 | 69.00 | 30.00 | 174 | |||||||||
20 | Alexandra Thompson | 54.80 | 54.01 | 55.08 | 10.00 | 174 | ||||||||
21 | David Raimondo | 78.25 | 82.88 | 10.00 | 171 | |||||||||
22 | Jake Bonham | 71.36 | 70.60 | 10.00 | 152 | |||||||||
23 | Arthur Oliva | 51.71 | 69.98 | 30.00 | 152 | |||||||||
24 | John Kennedy | 62.77 | 66.21 | 20.00 | 149 | |||||||||
25 | Alistair Cooke | 55.89 | 56.02 | 30.00 | 142 | |||||||||
26 | Alan Jones | 63.35 | 66.69 | 10.00 | 140 | |||||||||
27 | Lyn Hudson | 60.88 | 56.97 | 10.00 | 128 | |||||||||
28 | Fiona Viney | 48.05 | 46.46 | 10.00 | 105 | |||||||||
29 | Rebecca White | 68.35 | 10.00 | 78 | ||||||||||
30 | Chloe Brown | 67.14 | 10.00 | 77 | ||||||||||
31 | Iain Cumming | 65.92 | 10.00 | 76 | ||||||||||
32 | Margit Wendelberger James | 65.71 | 10.00 | 76 | ||||||||||
33 | Claire Rooney | 53.61 | 20.00 | 74 | ||||||||||
34 | Tony Kelly | 58.87 | 10.00 | 69 | ||||||||||
35 | Anne Dawson | 57.08 | 10.00 | 67 | ||||||||||
36 | Tom Dudson | 56.26 | 10.00 | 66 | ||||||||||
37 | Charlotte Teall | 52.70 | 10.00 | 63 | ||||||||||
38 | Flo Greatrix | 50.36 | 10.00 | 60 | ||||||||||
39 | Annabel Crossman | 57.08 | 57 | |||||||||||
40 | Jemma Jessup | 55.88 | 56 | |||||||||||
41 | Andrew Page | 51.83 | 52 | |||||||||||
42 | Lili Pluck | 50.11 | 50 | |||||||||||
43 | Helen Binns | 49.34 | 49 | |||||||||||
44 | Dickon Clark | 46.70 | 47 | |||||||||||
45 | Richard Balarkas | 30.00 | 30 | |||||||||||
46 | Nigel Flynn | 20.00 | 20 | |||||||||||
47 | Kerry Harrington | 20.00 | 20 | |||||||||||
48 | Kate Poulter | 20.00 | 20 | |||||||||||
49 | Mark Anderton | 10.00 | 10 | |||||||||||
50 | Simon Chambers | 10.00 | 10 | |||||||||||
51 | Nigel Coates | 10.00 | 10 | |||||||||||
52 | Chris Dodge | 10.00 | 10 | |||||||||||
53 | Craig Dyce | 10.00 | 10 | |||||||||||
54 | Lewis Elmes | 10.00 | 10 | |||||||||||
55 | Lee Gamble | 10.00 | 10 | |||||||||||
56 | Lucie Heanley | 10.00 | 10 | |||||||||||
57 | Iain Henley | 10.00 | 10 | |||||||||||
58 | Helen Howard | 10.00 | 10 | |||||||||||
59 | John James | 10.00 | 10 | |||||||||||
60 | Katharine Lewis | 10.00 | 10 | |||||||||||
61 | Kate Robson | 10.00 | 10 | |||||||||||
62 | Thomas Roelleke | 10.00 | 10 | |||||||||||
63 | Iain Rogers | 10.00 | 10 | |||||||||||
64 | Tim Tait | 10.00 | 10 | |||||||||||
65 | Mark Thackstone | 10.00 | 10 | |||||||||||
66 | Kate Waite | 10.00 | 10 |
Any updates or errors, please mail me at chris@redrat.co.uk.
RACE INDEX | ||
---|---|---|
Event | Date | |
M | Any official marathon or ultra run during the year (best one counts). |   |
P | Any Saturday Parkrun 5k you choose (best one counts). Enter your results here. |   |
1 | Cambridge Boundary Half | 16th March 2025 |
2 | St. Clare Hospice 10k | 6th April 2025 |
3 | Ashdon 10k | 5th May 2025 |
4 | Stort 5 | 18th May 2025 |
5 | Hatfield Broad Oak 10k | 26th May 2025 |
6 | St Albans Half Marathon | 8th June 2025 |
7 | Quendon and Rickling 10k | 14th June 2025 |
8 | Ware Festival of Running 10 miles | 6th July 2025 |
9 | Saffron Striders 5k | 17th July 2025 (TBC) |
10 | Shelford 5k | 21st September 2025 |
11 | Abington 10k | 5th October 2025 |
12 | Hertfordshire 10k | 2nd November 2025 |
13 | Ely New Year's Eve 10k | 31st December 2025 (TBC) |
HOW POINTS ARE AWARDED | |
---|---|
1 | Points are awarded based on your age graded performance (WMA) in each race. E.g. a WMA score of 62% will result in 62 points. See below for more information. |
2 | The best 8 WMA scores out of the listed races to count. |
3 | XC League: 10 bonus points awarded for competing or marshalling/helping at each of the XC league event during the year. |
4 |
5K League: For our home 5K race, full WMA points for all runners. Marshals and helpers will get the average WMA score from all participating Striders. All other 5K league events - 10 bonus points awarded for competing. |
Updated and improved age grade tables were published in early 2025, so these are now used to calculate the Striders Championship.
The new tables seem to slightly reduce the scores with increasing age when compared with previous versions, i.e. older runners are getting better times. Perhaps this reflects an improvement in physical fitness with age over time for those who remain active, or just better running shoes!
You can test verify your result online. If you find any discrepancy with the champ table result, then please let me know - chris@redrat.co.uk.