Saffron Striders Championship 2014
The 2013 Championship table is available here.
|
|
RACES/POINTS |
|
|
1 | James Hewlett | | 70.61 | 67.56 | 67.26 | | 69.20 | 46.98 | 67.42 | | 70.02 | 71.64 | 80 | 611 |
2 | Andy Bryant | 58.61 | | 73.79 | | 73.29 | | 32.98 | 69.57 | 73.91 | 73.29 | 74.42 | 80 | 610 |
3 | Fiona Halls | | 74.41 | 73.30 | 71.79 | 73.63 | | 29.88 | 70.72 | 73.37 | 74.43 | | 60 | 602 |
4 | Lucy Stebbings | | | 65.41 | 63.08 | 65.35 | | 52.84 | 63.03 | 63.70 | 62.62 | 66.66 | 70 | 573 |
5 | Toby Lumsden | | 77.66 | 76.52 | 76.78 | 76.55 | | 31.28 | 74.14 | | 77.68 | | 60 | 551 |
6 | Helen Hewlett | | 65.92 | 66.43 | | | 62.52 | 51.50 | 63.99 | | 62.83 | 68.53 | 90 | 532 |
7 | Will Leonard | 59.82 | 56.85 | 61.12 | 60.47 | | 59.42 | 41.61 | 63.01 | | 66.54 | | 30 | 499 |
8 | Ian Rogers | | 61.43 | 57.67 | 62.07 | | | 54.52 | 60.65 | | 67.30 | 65.15 | 70 | 499 |
9 | Alistair Cooke | 55.33 | 57.78 | | | | 59.85 | 52.53 | 58.22 | | 61.05 | 61.37 | 60 | 466 |
10 | Matt Billis | 66.83 | 72.93 | | 66.82 | 70.92 | | | 65.21 | | | | 70 | 413 |
11 | Arthur Oliva | | | 63.73 | | 62.74 | | | 61.20 | 63.39 | | 65.07 | 60 | 376 |
12 | Neil Halls | | 57.77 | | | | 55.03 | 30.58 | 55.37 | 55.41 | 58.20 | | 60 | 372 |
13 | Tim McMahon | 55.33 | | | | | | 40.97 | 66.10 | | 68.20 | 68.96 | 70 | 370 |
14 | Chris Dodge | | | | | | | 65.97 | 74.91 | 80.76 | 80.98 | | 50 | 353 |
15 | Tony Kelly | 53.29 | | | | | 64.55 | 49.10 | 63.31 | | | 63.05 | 30 | 323 |
16 | Mark Starte | | 55.29 | | | | 49.37 | | 54.47 | 52.88 | 51.23 | | 60 | 323 |
17 | Andrew Flind | | 71.65 | | 63.47 | | | | | 67.71 | | 67.68 | 50 | 321 |
18 | Christopher Bushell | 52.09 | | | | | | | 58.96 | 64.26 | 63.78 | | 70 | 309 |
19 | Nigel Coates | 74.91 | | | | | | 64.84 | | | 76.97 | | 90 | 307 |
20 | Michael Bradley | | 47.90 | 48.49 | | | 43.79 | | 46.50 | | | 50.98 | 60 | 298 |
21 | Lisa Plumb | | 53.80 | 54.45 | | 53.95 | | 45.82 | 50.70 | | | | 30 | 289 |
22 | James Norman | 53.41 | 65.37 | 67.28 | 59.58 | | | 41.61 | | | | | | 287 |
23 | Rebecca White | 66.07 | | | | | | | 70.90 | 72.62 | | | 60 | 270 |
24 | Carol White | 73.53 | | | | | | 61.21 | 68.06 | | | | 60 | 263 |
25 | Robert Shaw | | 61.14 | 59.24 | | | | | 49.89 | 61.43 | | | 30 | 262 |
26 | Simon Chambers | | | 51.02 | 57.19 | 50.39 | | | 47.71 | | | | 50 | 256 |
27 | Jon Beard | | 55.36 | 56.55 | 54.46 | | | | 53.10 | | | | 30 | 249 |
28 | Joe Hall | | | | | 66.08 | | 54.52 | 64.76 | | | | 40 | 225 |
29 | Barry Taylor | 52.63 | 67.01 | | | | | 40.67 | | | | | 20 | 180 |
30 | Keith Savill | | | | | | | 55.90 | 62.27 | | | | 60 | 178 |
31 | Stuart Gibson | | | | | | 57.46 | | 57.75 | | | | 60 | 175 |
32 | Nick White | 74.03 | | | | | | | 70.46 | | | | 30 | 174 |
33 | Stephen Inkley | 58.21 | | | 63.23 | | | 29.98 | | | | | 20 | 171 |
34 | Stephane Toussenel | 58.73 | | | 67.68 | | | | | | | | 40 | 166 |
35 | Helen Howard | | 54.49 | | | | | 44.63 | 55.81 | | | | 10 | 165 |
36 | Iain Henley | 63.26 | | | | | | | 71.39 | | | | 30 | 165 |
37 | David Johnson | | | | | | | | 58.79 | | | 62.98 | 40 | 162 |
38 | Andrew Mynott | | | 81.00 | | | | | | | | | 80 | 161 |
39 | Ian MacDougall | | | | | | | 63.77 | 74.54 | | | | 20 | 158 |
40 | Gavin Long | 47.31 | | | | | | 68.96 | | | | | 40 | 156 |
41 | Margit Wendelberger James | | | | | | | 41.23 | 65.59 | | | | 40 | 147 |
42 | David Cronk | | | | | | | | 65.47 | | | | 80 | 145 |
43 | Alan Jones | | | | | | 62.39 | | 62.25 | | | | 20 | 145 |
44 | Seth Kennard | | | | | | | | | | | 73.51 | 60 | 134 |
45 | Paul Richardson | | | | | | 60.02 | 47.92 | | | | | 20 | 128 |
46 | Janet Lipski | | | | | | | | 70.40 | | | | 50 | 120 |
47 | Andrea Martinez | | | | | | | 43.86 | 59.76 | | | | 10 | 114 |
48 | Cindy Drinnan | | 61.11 | | | | | | | | | | 50 | 111 |
49 | Gemma Thake | 52.96 | | | | | | 43.46 | | | | | | 96 |
50 | Phil Corfield | | | | | | 61.34 | | | | | | 30 | 91 |
51 | Simon Ede | | 47.63 | | | | | 40.66 | | | | | | 88 |
52 | Carole Anastasi | | | | | | | | 65.70 | | | | 20 | 86 |
53 | Bridget Savill | | | | | | | 43.36 | | | | | 40 | 83 |
54 | George Alexander | | | | | | | 45.80 | | | | | 30 | 76 |
55 | Karen Baddeley | | | | | | | | 72.82 | | | | | 73 |
56 | John James | | | | | | | | | | | | 70 | 70 |
57 | Lucy Brown | | | | | | | | 58.01 | | | | 10 | 68 |
58 | Eleanor Long | | | | | | | 57.98 | | | | | 10 | 68 |
59 | Alison Eddershaw | | | | | | 60.09 | | | | | | | 60 |
60 | Chris Cope | | | | | | | 56.80 | | | | | | 57 |
61 | Stephen White | 55.80 | | | | | | | | | | | | 56 |
62 | Sarah Akhtar | | | | | | | | 45.05 | | | | 10 | 55 |
63 | Dave Brown | | | | | | | | 44.73 | | | | 10 | 55 |
64 | Celia Law | | | | | | | | 54.06 | | | | | 54 |
65 | Paul Burgess | 50.96 | | | | | | | | | | | | 51 |
66 | Tracey Joseph | | | | | | | | 46.23 | | | | | 46 |
67 | Jo Pollington | 43.26 | | | | | | | | | | | | 43 |
68 | Oliver Diggins | | | | | | | | | | | | 30 | 30 |
69 | Lorraine Melton | | | | | | | | | | | | 30 | 30 |
70 | Tom Platts | | | | | | | | | | | | 30 | 30 |
71 | Jo Shearer | | | | | | | | | | | | 30 | 30 |
72 | Kate Holden | | | | | | | | | | | | 20 | 20 |
73 | Benedict Kennard | | | | | | | | | | | | 20 | 20 |
74 | Henry Rowe | | | | | | | | | | | | 20 | 20 |
75 | Simon Taylor | | | | | | | | | | | | 20 | 20 |
76 | Adrian Allen | | | | | | | | | | | | 10 | 10 |
77 | Tony Bacon | | | | | | | | | | | | 10 | 10 |
78 | Isaac Clements | | | | | | | | | | | | 10 | 10 |
79 | Vicki Cross | | | | | | | | | | | | 10 | 10 |
80 | Vera Dodge | | | | | | | | | | | | 10 | 10 |
81 | Julia Dolman | | | | | | | | | | | | 10 | 10 |
82 | John Howe | | | | | | | | | | | | 10 | 10 |
83 | Steve Reilly | | | | | | | | | | | | 10 | 10 |
84 | Bryn Reynolds | | | | | | | | | | | | 10 | 10 |
85 | Luke Scorer | | | | | | | | | | | | 10 | 10 |
86 | Ben Sutton | | | | | | | | | | | | 10 | 10 |
87 | Chris Tunnecliff | | | | | | | | | | | | 10 | 10 |
88 | Anne Williams | | | | | | | | | | | | 10 | 10 |
RACE INDEX |
| Event | Date |
M | Any marathon or ultra run during the year |   |
1 | St. Clare Hospice 10K | 16 March 2014 |
2 | Cambourne 10K | 6 April 2014 |
3 | Haverhill 1/2 Marathon | 11 May 2014 |
4 and 5 | Great Easton 5 Mile OR Chilford 10k | 15 June 2014 |
6 | Daisy's Dawdle Trail Race 6m | 17 June 2014 |
7 | Club Kevin Henry 5K at Newport | 3 July 2014 |
8 | Tiptree 10 Mile | 12 Oct 2014 |
9 | Stebbing 10 Mile | 9 Nov 2014 |
10 | Ely New Year's Eve 10K | 31 Dec 2014 |
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your age graded performance (WMA) in each race. A WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 10 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year.
|