Saffron Striders Championship 2019
New - 17 Dec 19:
Bonus points from Ware XC. Congratulations to June, champion for the second year running.
|
|
RACES/POINTS |
|
|
1 | June Brennan | | 79.34 | | 77.45 | 75.11 | 78.57 | 77.25 | 73.05 | | 77.12 | 78.87 | 50 | 667 |
2 | Matthew Billis | | 72.23 | 71.55 | 70.96 | 68.73 | 74.89 | 70.50 | 63.39 | 71.26 | 69.35 | 72.30 | 90 | 663 |
3 | Alan Jones | 67.74 | 73.61 | | | 68.29 | 74.79 | 70.31 | 66.66 | 69.66 | 67.60 | 69.26 | 90 | 651 |
4 | Martin Green | 61.86 | 74.51 | 73.46 | 73.62 | 70.13 | | 71.84 | 68.81 | 72.16 | 70.88 | 68.93 | 70 | 646 |
5 | Graeme Loudain | | 71.87 | 71.86 | | | 69.54 | 67.94 | 66.33 | 73.30 | 70.66 | 72.40 | 80 | 644 |
6 | Marco Arcidiacono | 65.60 | | 70.00 | 71.20 | 67.26 | 69.82 | 69.28 | 64.51 | 69.92 | 68.47 | | 80 | 632 |
7 | Mark Fitzhenry | 58.24 | | 67.59 | 65.95 | 62.00 | | 62.72 | 61.80 | 68.36 | 67.60 | 67.20 | 90 | 613 |
8 | Tina Hamilton | 56.77 | 65.71 | | 65.52 | 61.10 | 65.46 | 63.40 | 57.90 | 63.80 | 61.26 | 58.84 | 90 | 595 |
9 | Neil Halls | | 63.66 | 63.23 | 64.47 | 61.56 | 65.08 | | 59.36 | 61.20 | | 62.34 | 80 | 581 |
10 | Kate Holden | | | 73.66 | 72.50 | 70.42 | | 69.67 | 67.82 | 70.48 | 68.91 | | 80 | 573 |
11 | Mark Frow | 52.15 | 61.18 | 62.18 | 62.74 | 55.33 | 67.27 | 60.77 | 58.00 | 62.48 | 60.18 | 62.13 | 50 | 549 |
12 | Alistair Cooke | 57.55 | | 61.33 | 59.16 | 58.29 | 60.54 | 57.54 | 55.94 | 60.00 | 56.40 | 59.71 | 70 | 544 |
13 | Fiona Halls | 71.35 | 78.57 | | 77.35 | | 75.14 | 74.65 | | 74.33 | | | 80 | 531 |
14 | Nigel Coates | 75.82 | | 76.41 | | 74.20 | 78.45 | | | 77.30 | 76.80 | | 60 | 519 |
15 | David Martin | 59.73 | | 66.87 | 68.43 | 65.43 | 71.55 | | 58.27 | 66.17 | | | 60 | 516 |
16 | Tom Platts | 57.40 | 69.37 | | 69.88 | 66.76 | 72.65 | | | | 60.18 | 67.39 | 50 | 514 |
17 | Michael Bradley | | 52.08 | | | 48.28 | 52.86 | 48.43 | 50.32 | 54.51 | 54.39 | 55.15 | 50 | 466 |
18 | David Raimondo | | | 71.10 | 70.44 | 67.22 | 72.32 | 62.68 | | | 67.38 | | 50 | 461 |
19 | Niall Sullivan | | 60.65 | 60.41 | | | 61.72 | 58.41 | 56.06 | 60.90 | | 61.11 | 20 | 439 |
20 | Mark Thackstone | 59.81 | | | 64.21 | 60.91 | | | 61.16 | 61.47 | 62.35 | | 60 | 430 |
21 | Darren Barnes | 62.19 | 64.49 | | | 63.35 | 70.18 | 62.41 | | | 65.26 | | | 388 |
22 | Helen Hewlett | | 68.29 | 69.00 | 64.61 | 63.17 | | | 59.64 | | | | 60 | 385 |
23 | James Hewlett | | 67.77 | | 68.63 | 64.23 | 67.28 | | | | | | 70 | 338 |
24 | Chloe Brown | | | 69.11 | 72.39 | 66.41 | 69.98 | | | | | | 60 | 338 |
25 | Toby Lumsden | | | | | | 73.07 | 72.47 | | 75.38 | 74.04 | | 40 | 335 |
26 | Tim McMahon | 60.87 | | | | | 74.17 | 67.66 | | | 66.46 | | 60 | 329 |
27 | Robert Shaw | | 63.61 | 65.80 | 65.67 | | | 61.76 | | | | | 60 | 317 |
28 | Arthur Oliva | 56.39 | | | 65.99 | | 68.55 | | | | | 67.24 | 20 | 278 |
29 | Samuel Scheibel | | | | | | 49.94 | 64.81 | 66.69 | 69.02 | | | 20 | 270 |
30 | Fliss Tournant | 65.73 | | | | | 73.89 | | | 71.99 | | | 50 | 262 |
31 | Rebecca White | 72.29 | | | | | 77.55 | | | | 72.91 | | 30 | 253 |
32 | Ian MacDougall | | 86.19 | | | | 85.57 | | | | | | 70 | 242 |
33 | Iain Rogers | | | 59.53 | | 58.04 | 62.57 | | | | | | 60 | 240 |
34 | Lisa Plumb | 54.60 | | | 58.50 | | | | | 58.15 | | | 60 | 231 |
35 | Thomas Roelleke | 53.54 | | | 58.39 | 57.63 | 61.56 | | | | | | | 231 |
36 | Lucie Heanley | | | | 64.51 | | 64.37 | | | | | 62.09 | 40 | 231 |
37 | Helen Howard | 58.79 | | | 62.43 | | | | | | | 60.48 | 40 | 222 |
38 | Zib Gotto | | | | | 68.38 | 72.05 | | | | | | 70 | 210 |
39 | Jason Coles | 47.31 | | | 50.11 | | | | | 50.46 | | | 60 | 208 |
40 | Joe Hall | 65.68 | | | | | | | | 67.93 | | | 70 | 204 |
41 | Lee Gamble | 56.48 | | | | | 63.47 | | | | | | 70 | 190 |
42 | Janet Lipski | | 77.14 | | | | 80.31 | | | | | | 30 | 187 |
43 | Melissa Sangha | | | | 64.13 | | | 62.03 | | | | | 50 | 176 |
44 | Tim Tait | | | | | 66.77 | | | | | 67.17 | | 40 | 174 |
45 | Mark Coutts | 58.04 | | | | | 62.34 | | | | | | 50 | 170 |
46 | Vivienne Prentice | | | | 57.06 | | 58.49 | | | | | | 50 | 166 |
47 | Paula Thurston | | | | 53.85 | | 53.03 | | | | | | 50 | 157 |
48 | Nikki Coutts | 49.87 | | | | | 56.53 | | | | | | 50 | 156 |
49 | Andrew Flind | | 69.40 | 69.80 | | | | | | | | | 10 | 149 |
50 | Nick White | 74.77 | | | | | | | | | 73.02 | | | 148 |
51 | Tony Bacon | | | | 62.20 | | 44.54 | | | | | | 40 | 147 |
52 | Nick Wolmark | | | | | 63.31 | 69.79 | | | | | | 10 | 143 |
53 | Marc Daynes | | | 55.66 | | | 56.83 | | | | | | 30 | 142 |
54 | Sarah Switzer | 68.41 | | | | | 72.81 | | | | | | | 141 |
55 | Carolyn Thackstone | | | | | 41.81 | | | 45.06 | | | | 50 | 137 |
56 | Andrew Mynott | | | | | | 85.71 | | | | | | 50 | 136 |
57 | Linda Brett | | | | | | 63.45 | | | | | | 70 | 133 |
58 | Anna Kotowska | | 46.96 | | | | 44.04 | | | | | | 40 | 131 |
59 | Stuart Gibson | | | | | 60.34 | | | | | | | 70 | 130 |
60 | Oliver Diggins | | | | | | 60.89 | | | | | | 50 | 111 |
61 | Kate Poulter | | | | | | 53.65 | | | | | | 50 | 104 |
62 | James Rye | | | | | | 63.35 | | | | | | 40 | 103 |
63 | Charlie Coutts | | | | | | 52.58 | | | | | | 50 | 103 |
64 | Iain Henley | 70.91 | | | | | | | | | | | 30 | 101 |
65 | Patrick Bickerton | | | | | | 80.84 | | | | | | 20 | 101 |
66 | Bridget Savill | | | | | | 63.36 | | | | | | 30 | 93 |
67 | Larry Seligman | | | 61.57 | | | | | | | | | 30 | 92 |
68 | Margit Wendelberger James | | | 66.36 | | | | | | | | | 20 | 86 |
69 | Wendy MacDougall | | 62.26 | | | | | | | | | | 20 | 82 |
70 | Trish Cooke | | | | | | 56.57 | | | | | | 20 | 77 |
71 | Charlotte Diggins | | | | | | 66.36 | | | | | | 10 | 76 |
72 | Anna Cooper | | | | | | 55.93 | | | | | | 20 | 76 |
73 | Rachel Dods | | | | | | | 44.17 | | | | | 30 | 74 |
74 | Russell Peters | | | | | | 53.95 | | | | | | 20 | 74 |
75 | Barry Taylor | 62.92 | | | | | | | | | | | 10 | 73 |
76 | Arnold Sienerth | | | | | | 52.32 | | | | | | 20 | 72 |
77 | Julia Dolman | | | | | | 61.69 | | | | | | 10 | 72 |
78 | Kim Hurst | | | | | | 61.61 | | | | | | 10 | 72 |
79 | Sally Taffinder | | | | | | 61.57 | | | | | | 10 | 72 |
80 | Siobhan Gibson | | | | | 60.23 | | | | | | | 10 | 70 |
81 | John James | | | | | | | | | | | | 70 | 70 |
82 | Tamara Lamb | | | | | | 45.80 | | | | | | 20 | 66 |
83 | Maia Lamb | | | | | | 53.99 | | | | | | 10 | 64 |
84 | Susan Grant | | | | | | 53.52 | | | | | | 10 | 64 |
85 | Andrew Armour | | | | | | 63.39 | | | | | | | 63 |
86 | Kaye Willis | | | | | | 43.37 | | | | | | 20 | 63 |
87 | Gill Sarginson | | | | | | 53.34 | | | | | | 10 | 63 |
88 | Becky Howe | | | | | | 53.21 | | | | | | 10 | 63 |
89 | Issie Grayson | | | | | | 51.63 | | | | | | 10 | 62 |
90 | Laura Prosser | | | | | | 41.47 | | | | | | 20 | 61 |
91 | Nadia Marson | | | | | | 50.55 | | | | | | 10 | 61 |
92 | Jeremy Poulter | | | | | | 59.08 | | | | | | | 59 |
93 | James Bussell | | | | 58.22 | | | | | | | | | 58 |
94 | Stephen Hillyard | | | | | | 47.11 | | | | | | 10 | 57 |
95 | Maxine Frazer | | | | | | 46.94 | | | | | | 10 | 57 |
96 | Jo Dallas | | | | | | 36.18 | | | | | | 20 | 56 |
97 | Julie Hartle | | | | | | 46.07 | | | | | | 10 | 56 |
98 | Jayne Kendrick-Jones | | | | | | 55.52 | | | | | | | 56 |
99 | Vicky Reed | | | | | | 55.43 | | | | | | | 55 |
100 | Pam Loudain | | | | | | 54.67 | | | | | | | 55 |
101 | Rachel Miller | | | | | | | 53.99 | | | | | | 54 |
102 | Matthew Smith | | | | | | 43.24 | | | | | | 10 | 53 |
103 | Debbie Todd | | | | | | 51.50 | | | | | | | 51 |
104 | Alice Bromell | | | | | | 51.36 | | | | | | | 51 |
105 | Vicki Cross | | | | | | 51.20 | | | | | | | 51 |
106 | Hamida Farooq-Haynes | | | | | | 41.10 | | | | | | 10 | 51 |
107 | Diane Barton Taylor | | | | | | 49.63 | | | | | | | 50 |
108 | Lisa Hillier | | | | | | 49.39 | | | | | | | 49 |
109 | Simran Foote | | | | | | 47.81 | | | | | | | 48 |
110 | Andrew White | | | | | | 47.76 | | | | | | | 48 |
111 | Angus Coutts | | | | | | 37.61 | | | | | | 10 | 48 |
112 | Samantha Pollard | | | | | | 47.09 | | | | | | | 47 |
113 | Rachel Peak | | | | | | 46.88 | | | | | | | 47 |
114 | Carmen McWilliam | | | | | | 46.69 | | | | | | | 47 |
115 | Eilidh Leitch | 45.81 | | | | | | | | | | | | 46 |
116 | Zennor Meeson | | | | | | 45.00 | | | | | | | 45 |
117 | Lucy Coston | | | | | | 44.39 | | | | | | | 44 |
118 | Jo Pawley | | | | | | 44.32 | | | | | | | 44 |
119 | Sarah Akhtar | | | | | | 43.99 | | | | | | | 44 |
120 | Karen Porter | | | | | | 43.94 | | | | | | | 44 |
121 | Jon Wilkie | | | | | | 43.60 | | | | | | | 44 |
122 | Kevin Foote | | | | | | 43.49 | | | | | | | 43 |
123 | Julie Martin | | | | | | 42.83 | | | | | | | 43 |
124 | Gemma Sullivan | | | | | | 42.54 | | | | | | | 43 |
125 | Rebecca Doe | | | | | | 42.18 | | | | | | | 42 |
126 | Mairead Bates | | | | | | 41.90 | | | | | | | 42 |
127 | Ben Thapa | 41.67 | | | | | | | | | | | | 42 |
128 | Greg Meeson | | | | | | 41.50 | | | | | | | 42 |
129 | Terri Batty | | | | | | 40.89 | | | | | | | 41 |
130 | Patrick Larsson | | | | | | 40.71 | | | | | | | 41 |
131 | David Bulmer | | | | | | 40.60 | | | | | | | 41 |
132 | Coral White | | | | | | 40.53 | | | | | | | 41 |
133 | Hannah Caiafa | | | | | | 40.31 | | | | | | | 40 |
134 | Guy Tremayne | | | | | | | | | | | | 40 | 40 |
135 | Fraser Walsh-Beney | | | | | | | | | | | | 40 | 40 |
136 | Kelly Jenkins | | | | | | 39.28 | | | | | | | 39 |
137 | Nicole Staudt | | | | | | 39.19 | | | | | | | 39 |
138 | Heather Smith | | | | | | 37.49 | | | | | | | 37 |
139 | Charlotte Watson | | | | | | 36.42 | | | | | | | 36 |
140 | Sarah Peak | | | | | | 35.80 | | | | | | | 36 |
141 | Helen Graves | | | | | | | | | | | | 30 | 30 |
142 | Lorraine Melton | | | | | | | | | | | | 30 | 30 |
143 | Keith Savill | | | | | | | | | | | | 30 | 30 |
144 | Rachel Cornell | | | | | | | | | | | | 20 | 20 |
145 | Jonathon Marsh | | | | | | | | | | | | 20 | 20 |
146 | James McHattie | | | | | | | | | | | | 20 | 20 |
147 | David Tew | | | | | | | | | | | | 20 | 20 |
148 | Simon Cole | | | | | | | | | | | | 10 | 10 |
149 | Rachel Dodds | | | | | | | | | | | | 10 | 10 |
150 | Chris Dodge | | | | | | | | | | | | 10 | 10 |
151 | Craig Dyce | | | | | | | | | | | | 10 | 10 |
152 | Valerie Foreman | | | | | | | | | | | | 10 | 10 |
153 | Mel Hallam | | | | | | | | | | | | 10 | 10 |
154 | Shani Lewis | | | | | | | | | | | | 10 | 10 |
155 | Lila Oliver | | | | | | | | | | | | 10 | 10 |
156 | Andrew Pamphilon | | | | | | | | | | | | 10 | 10 |
157 | Lili Pluck | | | | | | | | | | | | 10 | 10 |
158 | Bryn Reynolds | | | | | | | | | | | | 10 | 10 |
159 | Alice Rowley | | | | | | | | | | | | 10 | 10 |
160 | Alex Smith | | | | | | | | | | | | 10 | 10 |
161 | Sam Tant | | | | | | | | | | | | 10 | 10 |
162 | Harry Tijs Hyman | | | | | | | | | | | | 10 | 10 |
163 | Kate Waite | | | | | | | | | | | | 10 | 10 |
164 | Ann Walker | | | | | | | | | | | | 10 | 10 |
165 | Howard Williams | | | | | | | | | | | | 10 | 10 |
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your age graded performance (WMA) in each race.
E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 10 listed races to count, or 7 of the listed races plus any official marathon or ultra. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year. Note bonus points are not awarded for the listed 5k race.
|