RACES/POINTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | STRIDER | KH 5K #1 | KH 5K #2 | KH 5K #3 | KH 5K #4 | KH 5K #5 | KH 5K #6 | Any 10K | Any 5 mile | BS XC | Total |
1 | Nick White | 75.05 | 81.66 | 10.00 | 10.00 | 10.00 | 10.00 | 74.76 | 76.58 | 70.61 | 419 |
2 | June Brennan | 10.00 | 10.00 | 10.00 | 10.00 | 76.53 | 79.91 | 77.33 | 71.36 | 66.40 | 412 |
3 | Alan Jones | 10.00 | 72.05 | 10.00 | 10.00 | 10.00 | 72.93 | 70.99 | 74.47 | 64.20 | 395 |
4 | Kate Holden | 71.97 | 10.00 | 10.00 | 72.61 | 10.00 | 10.00 | 72.65 | 70.84 | 64.09 | 392 |
5 | Marco Arcidiacono | 10.00 | 10.00 | 73.39 | 10.00 | 72.90 | 10.00 | 68.60 | 66.50 | 63.22 | 385 |
6 | David Raimondo | 73.37 | 10.00 | 10.00 | 10.00 | 10.00 | 71.34 | 63.94 | 67.59 | 63.55 | 380 |
7 | Craig Dyce | 10.00 | 89.09 | 10.00 | 84.82 | 10.00 | 10.00 | 81.35 | 83.06 | 378 | |
8 | Chris Dodge | 10.00 | 80.77 | 81.42 | 10.00 | 10.00 | 10.00 | 80.19 | 77.46 | 360 | |
9 | Charlotte Diggins | 70.55 | 10.00 | 10.00 | 10.00 | 68.75 | 10.00 | 62.84 | 60.13 | 53.41 | 356 |
10 | Ian MacDougall | 10.00 | 84.29 | 10.00 | 83.29 | 83.71 | 82.55 | 354 | |||
11 | Rebecca White | 10.00 | 10.00 | 77.31 | 10.00 | 77.57 | 10.00 | 77.83 | 78.62 | 351 | |
12 | Tina Hamilton | 10.00 | 65.44 | 64.31 | 10.00 | 10.00 | 10.00 | 55.68 | 54.33 | 54.28 | 334 |
13 | Chloe Brown | 10.00 | 10.00 | 72.98 | 73.35 | 10.00 | 10.00 | 70.10 | 66.39 | 323 | |
14 | Fliss Tournant | 10.00 | 69.22 | 10.00 | 10.00 | 69.99 | 74.07 | 67.45 | 311 | ||
15 | Fiona Halls | 10.00 | 10.00 | 10.00 | 65.30 | 10.00 | 66.11 | 69.25 | 60.90 | 302 | |
16 | Alex Smith | 78.12 | 75.89 | 73.71 | 69.34 | 297 | |||||
17 | Mark Frow | 10.00 | 61.16 | 10.00 | 10.00 | 10.00 | 66.93 | 61.33 | 64.33 | 294 | |
18 | Vivienne Prentice | 10.00 | 10.00 | 64.39 | 64.20 | 10.00 | 10.00 | 58.10 | 57.18 | 284 | |
19 | Vicky Reed | 10.00 | 60.83 | 62.76 | 10.00 | 10.00 | 10.00 | 57.94 | 57.93 | 279 | |
20 | David Martin | 10.00 | 52.37 | 69.54 | 67.32 | 56.93 | 256 | ||||
21 | Shani Lewis | 55.99 | 10.00 | 10.00 | 57.08 | 10.00 | 10.00 | 49.77 | 52.97 | 256 | |
22 | Nigel Coates | 74.09 | 10.00 | 10.00 | 74.84 | 10.00 | 10.00 | 66.36 | 255 | ||
23 | Iain Henley | 76.43 | 10.00 | 81.05 | 10.00 | 10.00 | 67.63 | 255 | |||
24 | Zib Gotto | 70.49 | 10.00 | 75.68 | 10.00 | 10.00 | 10.00 | 65.88 | 252 | ||
25 | Samantha Pollard | 10.00 | 50.97 | 10.00 | 10.00 | 10.00 | 50.48 | 50.74 | 48.18 | 240 | |
26 | Tony Kelly | 63.27 | 10.00 | 10.00 | 67.62 | 10.00 | 10.00 | 66.11 | 237 | ||
27 | Neil Halls | 64.84 | 10.00 | 10.00 | 64.12 | 10.00 | 10.00 | 64.90 | 234 | ||
28 | Issie Grayson | 10.00 | 49.22 | 10.00 | 10.00 | 48.65 | 10.00 | 48.50 | 46.63 | 233 | |
29 | Josh Entwistle | 78.40 | 78.17 | 71.20 | 228 | ||||||
30 | Stephen Hillyard | 10.00 | 49.71 | 51.24 | 10.00 | 10.00 | 46.68 | 49.50 | 227 | ||
31 | Mark Thackstone | 61.56 | 10.00 | 10.00 | 63.28 | 10.00 | 10.00 | 58.67 | 224 | ||
32 | Guy Tremayne | 10.00 | 60.31 | 59.28 | 10.00 | 10.00 | 10.00 | 60.28 | 220 | ||
33 | Helen Howard | 62.23 | 10.00 | 68.67 | 10.00 | 62.79 | 214 | ||||
34 | Alistair Cooke | 52.07 | 10.00 | 10.00 | 59.48 | 10.00 | 10.00 | 57.62 | 209 | ||
35 | Graeme Loudain | 60.77 | 70.11 | 10.00 | 60.60 | 201 | |||||
36 | Arthur Oliva | 67.62 | 67.72 | 62.35 | 198 | ||||||
37 | Michael Bradley | 10.00 | 10.00 | 10.00 | 53.55 | 10.00 | 54.25 | 48.73 | 197 | ||
38 | Iain Rogers | 56.78 | 58.12 | 10.00 | 10.00 | 61.30 | 196 | ||||
39 | Tim McMahon | 10.00 | 78.60 | 76.16 | 10.00 | 10.00 | 10.00 | 195 | |||
40 | Anne Dawson | 65.91 | 68.34 | 58.40 | 193 | ||||||
41 | Chris Outtersides | 54.04 | 61.35 | 72.06 | 187 | ||||||
42 | Lisa Plumb | 10.00 | 58.42 | 60.27 | 54.47 | 183 | |||||
43 | Paula Thurston | 54.94 | 55.01 | 10.00 | 10.00 | 52.14 | 182 | ||||
44 | Flo Greatrix | 65.10 | 61.95 | 54.84 | 182 | ||||||
45 | Joel Markham | 57.31 | 56.26 | 10.00 | 56.63 | 180 | |||||
46 | Justin James | 81.34 | 80.61 | 10.00 | 172 | ||||||
47 | Mark Fitzhenry | 10.00 | 10.00 | 10.00 | 66.64 | 10.00 | 64.28 | 171 | |||
48 | Arnold Sienerth | 10.00 | 52.25 | 54.39 | 54.01 | 171 | |||||
49 | Martin Green | 67.33 | 10.00 | 10.00 | 67.93 | 10.00 | 165 | ||||
50 | Linda Brett | 10.00 | 10.00 | 66.79 | 66.22 | 10.00 | 163 | ||||
51 | Janet Lipski | 75.91 | 82.72 | 159 | |||||||
52 | Tim Tait | 74.71 | 10.00 | 71.86 | 157 | ||||||
53 | Ewen Kellar | 66.15 | 67.39 | 10.00 | 10.00 | 154 | |||||
54 | Russell Peters | 10.00 | 10.00 | 10.00 | 60.00 | 63.38 | 153 | ||||
55 | Toby Lumsden | 76.38 | 67.71 | 144 | |||||||
56 | John James | 10.00 | 68.25 | 64.71 | 143 | ||||||
57 | Philippa Watson | 54.64 | 53.94 | 10.00 | 10.00 | 10.00 | 139 | ||||
58 | Andrew Page | 43.48 | 43.90 | 51.06 | 138 | ||||||
59 | Lucie Heanley | 10.00 | 58.19 | 10.00 | 59.67 | 138 | |||||
60 | Kerry Harrington | 70.28 | 66.95 | 137 | |||||||
61 | Wendy MacDougall | 69.78 | 65.50 | 135 | |||||||
62 | Matthew Billis | 64.41 | 69.04 | 133 | |||||||
63 | Trish Cooke | 51.93 | 10.00 | 10.00 | 52.90 | 125 | |||||
64 | David Tew | 10.00 | 10.00 | 50.72 | 53.54 | 124 | |||||
65 | John Heanley | 59.57 | 64.44 | 124 | |||||||
66 | Jo Dallas | 53.27 | 10.00 | 10.00 | 50.66 | 124 | |||||
67 | Simon Cole | 60.80 | 52.76 | 10.00 | 124 | ||||||
68 | Lee Gamble | 10.00 | 49.82 | 51.67 | 10.00 | 121 | |||||
69 | Lewis Elmes | 10.00 | 47.30 | 60.71 | 118 | ||||||
70 | Oliver Diggins | 56.90 | 57.67 | 115 | |||||||
71 | Richard Auty | 50.69 | 53.49 | 10.00 | 114 | ||||||
72 | Susan Grant | 58.58 | 55.22 | 114 | |||||||
73 | Tamara Lamb | 49.03 | 10.00 | 48.44 | 107 | ||||||
74 | Nick Wilkinson | 46.01 | 61.40 | 107 | |||||||
75 | Kate Poulter | 52.94 | 54.40 | 107 | |||||||
76 | Louisa Pimblett | 50.95 | 55.55 | 106 | |||||||
77 | James Rye | 52.83 | 53.41 | 106 | |||||||
78 | Paul Long | 56.04 | 48.46 | 104 | |||||||
79 | Helen Marks | 53.71 | 50.69 | 104 | |||||||
80 | Carolyn Gamble | 49.41 | 54.70 | 104 | |||||||
81 | Victoria Cutler | 50.88 | 50.03 | 101 | |||||||
82 | Simon Ede | 53.57 | 46.15 | 100 | |||||||
83 | Maxine Frazer | 49.03 | 46.40 | 95 | |||||||
84 | Lindsay Seth | 40.96 | 43.09 | 10.00 | 94 | ||||||
85 | Chris Wilding | 43.04 | 40.87 | 84 | |||||||
86 | Valerie Foreman | 39.49 | 41.55 | 81 | |||||||
87 | Bryn Reynolds | 76.98 | 77 | ||||||||
88 | Margit Wendelberger James | 70.23 | 70 | ||||||||
89 | Ellie Wilkinson | 68.79 | 69 | ||||||||
90 | Lili Pluck | 68.55 | 69 | ||||||||
91 | Stuart Gibson | 67.19 | 67 | ||||||||
92 | Andrew Jacklin | 66.53 | 67 | ||||||||
93 | Melissa Sangha | 66.03 | 66 | ||||||||
94 | Siobhan Gibson | 64.89 | 65 | ||||||||
95 | Richard Balarkas | 64.17 | 64 | ||||||||
96 | Darren Barnes | 64.03 | 64 | ||||||||
97 | Pieter de Koning | 61.77 | 62 | ||||||||
98 | Jon Boyd | 59.44 | 59 | ||||||||
99 | Ian Scott | 58.27 | 58 | ||||||||
100 | Sarah Shucksmith | 56.28 | 56 | ||||||||
101 | Alexandre Ros | 55.79 | 56 | ||||||||
102 | Chris Shucksmith | 55.70 | 56 | ||||||||
103 | Kevin Foote | 53.71 | 54 | ||||||||
104 | Simon Chambers | 53.20 | 53 | ||||||||
105 | Rachel Miller | 53.10 | 53 | ||||||||
106 | Claire Steel | 52.84 | 53 | ||||||||
107 | Anna Cooper | 52.36 | 52 | ||||||||
108 | Nikki Coutts | 50.05 | 50 | ||||||||
109 | Russell Sanford | 48.89 | 49 | ||||||||
110 | Samuel Scheibel | 47.62 | 48 | ||||||||
111 | Mark Coutts | 45.09 | 45 | ||||||||
112 | Harry Game | 44.36 | 44 | ||||||||
113 | Stuart Frankland | 43.84 | 44 | ||||||||
114 | Clare Little | 41.85 | 42 | ||||||||
115 | Alan Gleaves | 36.13 | 36 | ||||||||
116 | Lucy Coston | 28.88 | 29 |
Fastest two 5k times, with an additional 10 points for any of the other 5ks in the series (maximum 40 points).
5 races in total to score plus up an additional 10 bonus points for each additional summer series 5k. Additional races may be added later in the year.
All times will be converted to points based on your age graded (WMA) score. E.g. a WMA score of 62% will result in 62 points.
Results can be submitted via the following forms: