The 2015 Championship table is available here.
New - 11th Jan 2017: Ely News Years Eve 10K results added. That's it folks for 2016 - congratulations to Nigel!
RACES/POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | STRIDER | M | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus | Total |
1 | Nigel Coates | 82.14 | 77.65 | 74.94 | 80.01 | 74.28 | 78.09 | 79.72 | 80.32 | 80 | 707 | |||||
2 | Fiona Halls | 75.16 | 76.19 | 73.14 | 72.87 | 53.16 | 75.79 | 75.65 | 76.81 | 90 | 669 | |||||
3 | Andy Bryant | 69.81 | 70.64 | 70.60 | 68.19 | 52.23 | 72.79 | 74.84 | 72.06 | 80 | 631 | |||||
4 | Alan Jones | 60.85 | 68.07 | 64.99 | 68.80 | 64.42 | 53.79 | 72.62 | 66.83 | 80 | 600 | |||||
5 | Iain Rogers | 62.31 | 66.88 | 66.68 | 65.82 | 54.23 | 68.55 | 65.85 | 66.16 | 70 | 587 | |||||
6 | Kate Holden | 69.20 | 66.17 | 66.55 | 58.22 | 64.03 | 68.27 | 69.92 | 100 | 562 | ||||||
7 | James Hewlett | 64.16 | 63.45 | 64.24 | 50.35 | 71.38 | 68.97 | 69.48 | 100 | 552 | ||||||
8 | Ian MacDougall | 79.96 | 76.55 | 83.86 | 76.46 | 86.25 | 84.80 | 60 | 548 | |||||||
9 | Neil Halls | 58.37 | 57.27 | 60.14 | 57.29 | 58.10 | 48.60 | 62.72 | 61.65 | 80 | 544 | |||||
10 | Marco Arcidiacono | 61.81 | 65.21 | 57.80 | 57.43 | 59.08 | 64.42 | 61.63 | 65.05 | 65.54 | 40 | 541 | ||||
11 | Guy Tremayne | 58.95 | 56.92 | 54.73 | 57.78 | 62.94 | 58.71 | 61.91 | 110 | 522 | ||||||
12 | Helen Hewlett | 63.34 | 59.15 | 60.68 | 53.78 | 72.07 | 63.39 | 69.82 | 70 | 512 | ||||||
13 | Lisa Plumb | 56.12 | 52.40 | 53.77 | 52.54 | 44.42 | 60.93 | 59.39 | 58.63 | 60 | 498 | |||||
14 | Tim McMahon | 58.17 | 66.82 | 51.61 | 70.72 | 68.84 | 69.96 | 80 | 466 | |||||||
15 | Arthur Oliva | 64.69 | 64.03 | 60.68 | 57.45 | 68.98 | 68.80 | 70 | 455 | |||||||
16 | Andrew Mynott | 77.05 | 74.64 | 72.23 | 74.67 | 79.23 | 40 | 418 | ||||||||
17 | Tony Kelly | 53.04 | 63.90 | 60.74 | 49.76 | 67.26 | 66.01 | 50 | 411 | |||||||
18 | Alistair Cooke | 57.88 | 56.26 | 55.76 | 48.60 | 59.26 | 59.28 | 60 | 397 | |||||||
19 | Mark Fitzhenry | 56.02 | 63.42 | 59.32 | 53.99 | 62.08 | 64.61 | 20 | 379 | |||||||
20 | Tony Bacon | 53.25 | 66.13 | 63.52 | 71.12 | 80 | 334 | |||||||||
21 | Joe Hall | 62.74 | 59.69 | 37.50 | 63.05 | 70 | 293 | |||||||||
22 | Toby Lumsden | 73.66 | 76.07 | 70.23 | 39.61 | 30 | 290 | |||||||||
23 | Michael Bradley | 51.45 | 47.71 | 50.10 | 50.23 | 90 | 289 | |||||||||
24 | Seth Kennard | 39.00 | 64.02 | 76.93 | 73.77 | 20 | 274 | |||||||||
25 | Robert Shaw | 52.32 | 54.41 | 45.39 | 67.79 | 40 | 260 | |||||||||
26 | Andrew Flind | 66.26 | 52.82 | 68.12 | 68.50 | 256 | ||||||||||
27 | Stuart Gibson | 60.88 | 53.79 | 64.75 | 60 | 239 | ||||||||||
28 | Jason Coles | 38.77 | 59.66 | 57.85 | 57.99 | 20 | 234 | |||||||||
29 | Keith Savill | 54.67 | 65.93 | 110 | 231 | |||||||||||
30 | Matthew Billis | 43.89 | 69.08 | 70.04 | 30 | 213 | ||||||||||
31 | Steven McNicolas | 68.28 | 73.45 | 60 | 202 | |||||||||||
32 | Nick White | 61.79 | 51.93 | 75.38 | 10 | 199 | ||||||||||
33 | Janet Lipski | 75.84 | 80.60 | 40 | 196 | |||||||||||
34 | David Raimondo | 43.76 | 60.29 | 62.10 | 30 | 196 | ||||||||||
35 | Marianne Naylor | 68.79 | 75.82 | 50 | 195 | |||||||||||
36 | Iain Henley | 70.12 | 76.99 | 40 | 187 | |||||||||||
37 | Bridget Savill | 44.91 | 60.04 | 80 | 185 | |||||||||||
38 | Simon Chambers | 54.26 | 41.53 | 58.58 | 30 | 184 | ||||||||||
39 | Rebecca White | 69.37 | 77.59 | 30 | 177 | |||||||||||
40 | Zib Gotto | 57.88 | 34.44 | 61.26 | 20 | 174 | ||||||||||
41 | Sarah Switzer | 68.61 | 67.52 | 20 | 156 | |||||||||||
42 | Oliver Diggins | 43.20 | 58.08 | 50 | 151 | |||||||||||
43 | Mark Starte | 44.92 | 41.41 | 60 | 146 | |||||||||||
44 | Johnathan Moller | 62.09 | 63.01 | 20 | 145 | |||||||||||
45 | Gavin Long | 63.09 | 57.06 | 20 | 140 | |||||||||||
46 | Henry Rowe | 64.45 | 64.39 | 10 | 139 | |||||||||||
47 | Mark Thackstone | 49.84 | 54.04 | 30 | 134 | |||||||||||
48 | Stephen Inkley | 64.61 | 41.72 | 20 | 126 | |||||||||||
49 | Robert Addison | 47.55 | 55.94 | 20 | 123 | |||||||||||
50 | Karen Baddeley | 81.89 | 30 | 112 | ||||||||||||
51 | Barry Taylor | 60.15 | 50 | 110 | ||||||||||||
52 | David Buckfield | 51.97 | 40.35 | 10 | 102 | |||||||||||
53 | Stephanie Godfrey | 74.01 | 20 | 94 | ||||||||||||
54 | Simon Ede | 38.77 | 50 | 89 | ||||||||||||
55 | Roger Reents Curbelo | 48.35 | 40 | 88 | ||||||||||||
56 | Cindy Drinnan | 61.19 | 20 | 81 | ||||||||||||
57 | Niall Sullivan | 61.97 | 10 | 72 | ||||||||||||
58 | Caroline Thompson | 71.66 | 72 | |||||||||||||
59 | Mark Coutts | 60.90 | 10 | 71 | ||||||||||||
60 | Julia Dolman | 59.11 | 10 | 69 | ||||||||||||
61 | Larry Seligman | 48.26 | 20 | 68 | ||||||||||||
62 | Chris Outtersides | 68.13 | 68 | |||||||||||||
63 | Archie Ruggles-Brise | 57.26 | 10 | 67 | ||||||||||||
64 | Martin Green | 57.06 | 10 | 67 | ||||||||||||
65 | Simon Ollenshaw | 56.31 | 10 | 66 | ||||||||||||
66 | Will Leonard | 65.52 | 66 | |||||||||||||
67 | Trish Cooke | 53.56 | 10 | 64 | ||||||||||||
68 | Helen Howard | 43.04 | 20 | 63 | ||||||||||||
69 | Howard Williams | 62.43 | 62 | |||||||||||||
70 | Carole Anastasi | 61.83 | 62 | |||||||||||||
71 | Claire Head | 50.12 | 10 | 60 | ||||||||||||
72 | John James | 60 | 60 | |||||||||||||
73 | Paul Burgess | 42.15 | 10 | 52 | ||||||||||||
74 | George Alexander | 51.99 | 52 | |||||||||||||
75 | Anne Williams | 44.16 | 44 | |||||||||||||
76 | Maddie Long | 43.58 | 44 | |||||||||||||
77 | Margit Wendelberger James | 40 | 40 | |||||||||||||
78 | Chris Dodge | 30 | 30 | |||||||||||||
79 | David Johnson | 30 | 30 | |||||||||||||
80 | John Selby | 30 | 30 | |||||||||||||
81 | June Brennan | 20 | 20 | |||||||||||||
82 | Anne Garnish | 20 | 20 | |||||||||||||
83 | Bryn Reynolds | 20 | 20 | |||||||||||||
84 | Glen Brennan | 10 | 10 | |||||||||||||
85 | David Cronk | 10 | 10 | |||||||||||||
86 | Catherine Glenister | 10 | 10 | |||||||||||||
87 | Paula Hall | 10 | 10 | |||||||||||||
88 | Gina Holley | 10 | 10 | |||||||||||||
89 | Helen Marks | 10 | 10 | |||||||||||||
90 | Sophie Rockley | 10 | 10 |
RACE INDEX | ||
---|---|---|
Event | Date | |
M | Any marathon or ultra run during the year |   |
1 | Haverhill 10k | 10th April 2016 |
2 | Ashdon 10K | 2nd May 2016 |
3 | Great Baddow 10m | 15th May 2016 |
4 | Steeple Bumpstead 10K | 26th June 2016 |
5 and 6 | Stortford 5M or 10M | 3rd July 2016 |
7 and 8 | The Lazy Daisy Summer Club Trail Race - 5M or 7M | 12th July 2016 |
9 | KH 5k at C&C, Cambridge | 1st Sept 2016 |
10 | Pleshey Half Marathon | 2nd Oct 2016 |
11 | Stebbing 10M | 13th Nov 2016 |
12 | Ely New Year's Eve 10K | 31 Dec 2016 |
HOW POINTS ARE AWARDED | |
---|---|
1 | Points are awarded based on your age graded performance (WMA) in each race. A WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 10 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year. NEW FOR 2016: 10 bonus points will be awarded for being a Buddy Runner on a Tuesday night. To sign up email Bridget Savill, bridgetsavill@hotmail.com. To find out more speak to any Buddy on a Tuesday night (names are on the race calendar). |