Saffron Striders Championship 2020
New - 19 Jan 21:
Remaining marathons and ultra results added. Congratulations to Kate following a very strong start to 2020!
|
|
RACES/POINTS |
|
|
1 | Kate Holden | | 71.70 | | | | | | | | | | | | 30 | 102 |
2 | Joe Hall | | 70.46 | | | | | | | | | | | | 30 | 100 |
3 | Nigel Coates | 69.05 | | | | | | | | | | | | | 20 | 89 |
4 | Fiona Halls | | 74.39 | | | | | | | | | | | | 10 | 84 |
5 | Rebecca White | 59.41 | | | | | | | | | | | | | 20 | 79 |
6 | Jason Coles | 48.88 | | | | | | | | | | | | | 30 | 79 |
7 | Marco Arcidiacono | | 66.41 | | | | | | | | | | | | 10 | 76 |
8 | Tim McMahon | 53.19 | | | | | | | | | | | | | 20 | 73 |
9 | Samuel Scheibel | | 71.28 | | | | | | | | | | | | | 71 |
10 | Tony Bacon | | 71.07 | | | | | | | | | | | | | 71 |
11 | Matthew Billis | | 70.41 | | | | | | | | | | | | | 70 |
12 | Neil Halls | | 59.25 | | | | | | | | | | | | 10 | 69 |
13 | David Martin | 58.26 | | | | | | | | | | | | | 10 | 68 |
14 | Lucie Heanley | 56.98 | | | | | | | | | | | | | 10 | 67 |
15 | Fliss Tournant | 64.98 | | | | | | | | | | | | | | 65 |
16 | Iain Henley | 54.75 | | | | | | | | | | | | | 10 | 65 |
17 | Mark Thackstone | 54.72 | | | | | | | | | | | | | 10 | 65 |
18 | Nick White | 53.51 | | | | | | | | | | | | | 10 | 64 |
19 | Shani Lewis | | 52.76 | | | | | | | | | | | | 10 | 63 |
20 | Arnold Sienerth | | 52.37 | | | | | | | | | | | | 10 | 62 |
21 | Anna Cooper | | 60.05 | | | | | | | | | | | | | 60 |
22 | Thomas Roelleke | | 59.31 | | | | | | | | | | | | | 59 |
23 | Michael Bradley | 48.08 | | | | | | | | | | | | | 10 | 58 |
24 | Barry Taylor | 48.01 | | | | | | | | | | | | | 10 | 58 |
25 | Mark Frow | 43.88 | | | | | | | | | | | | | 10 | 54 |
26 | David Raimondo | 43.51 | | | | | | | | | | | | | 10 | 54 |
27 | Nikki Coutts | 51.65 | | | | | | | | | | | | | | 52 |
28 | Tim Tait | 51.07 | | | | | | | | | | | | | | 51 |
29 | Mark Coutts | 51.07 | | | | | | | | | | | | | | 51 |
30 | June Brennan | | | | | | | | | | | | | | 30 | 30 |
31 | Peter DeKoning | | | | | | | | | | | | | | 30 | 30 |
32 | Charlotte Diggins | | | | | | | | | | | | | | 30 | 30 |
33 | Alan Jones | | | | | | | | | | | | | | 30 | 30 |
34 | Toby Lumsden | | | | | | | | | | | | | | 30 | 30 |
35 | Lorraine Melton | | | | | | | | | | | | | | 30 | 30 |
36 | Andrew Mynott | | | | | | | | | | | | | | 30 | 30 |
37 | Niall Sullivan | | | | | | | | | | | | | | 30 | 30 |
38 | Marc Daynes | | | | | | | | | | | | | | 20 | 20 |
39 | Mark Fitzhenry | | | | | | | | | | | | | | 20 | 20 |
40 | Stuart Gibson | | | | | | | | | | | | | | 20 | 20 |
41 | Zib Gotto | | | | | | | | | | | | | | 20 | 20 |
42 | Martin Green | | | | | | | | | | | | | | 20 | 20 |
43 | Kerry Harrington | | | | | | | | | | | | | | 20 | 20 |
44 | Janet Lipski | | | | | | | | | | | | | | 20 | 20 |
45 | Lisa Plumb | | | | | | | | | | | | | | 20 | 20 |
46 | Mike Skillings | | | | | | | | | | | | | | 20 | 20 |
47 | Margit Wendelberger James | | | | | | | | | | | | | | 20 | 20 |
48 | Patrick Bickerton | | | | | | | | | | | | | | 10 | 10 |
49 | Linda Brett | | | | | | | | | | | | | | 10 | 10 |
50 | Chloe Brown | | | | | | | | | | | | | | 10 | 10 |
51 | Simon Chambers | | | | | | | | | | | | | | 10 | 10 |
52 | Alistair Cooke | | | | | | | | | | | | | | 10 | 10 |
53 | Chris Dodge | | | | | | | | | | | | | | 10 | 10 |
54 | Cindy Drinnan | | | | | | | | | | | | | | 10 | 10 |
55 | Lee Gamble | | | | | | | | | | | | | | 10 | 10 |
56 | Tina Hamilton | | | | | | | | | | | | | | 10 | 10 |
57 | John Heanley | | | | | | | | | | | | | | 10 | 10 |
58 | Helen Hewlett | | | | | | | | | | | | | | 10 | 10 |
59 | James Hewlett | | | | | | | | | | | | | | 10 | 10 |
60 | Kim Hirst | | | | | | | | | | | | | | 10 | 10 |
61 | Gina Holley | | | | | | | | | | | | | | 10 | 10 |
62 | Helen Howard | | | | | | | | | | | | | | 10 | 10 |
63 | John James | | | | | | | | | | | | | | 10 | 10 |
64 | David Johnson | | | | | | | | | | | | | | 10 | 10 |
65 | Anna Kotowska | | | | | | | | | | | | | | 10 | 10 |
66 | Tamara Lamb | | | | | | | | | | | | | | 10 | 10 |
67 | Graeme Loudain | | | | | | | | | | | | | | 10 | 10 |
68 | Ian MacDougall | | | | | | | | | | | | | | 10 | 10 |
69 | Julie Martin | | | | | | | | | | | | | | 10 | 10 |
70 | Arthur Oliva | | | | | | | | | | | | | | 10 | 10 |
71 | Russell Peters | | | | | | | | | | | | | | 10 | 10 |
72 | Iain Rogers | | | | | | | | | | | | | | 10 | 10 |
73 | Russell Sanford | | | | | | | | | | | | | | 10 | 10 |
74 | Heather Smith | | | | | | | | | | | | | | 10 | 10 |
75 | Carolyn Thackstone | | | | | | | | | | | | | | 10 | 10 |
76 | Paula Thurston | | | | | | | | | | | | | | 10 | 10 |
77 | Andrew White | | | | | | | | | | | | | | 10 | 10 |
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your age graded performance (WMA) in each race.
E.g. a WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 12 listed races to count, or 7 of the listed races plus any official marathon or ultra. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year.
Note bonus points are not awarded for the listed 5k race.
|