Saffron Striders Championship 2018
WMA Table Update: Calculations have been updated to use the 2015 tables, which gives slightly less advantage with age.
Details by Alan Jones (no, not that one) here.
New - 01 Jan 19:
Final results of the year added. Congratulations to June - 2018 Champion!
|
|
RACES/POINTS |
|
|
| 1 | June Brennan | | | 81.45 | 78.86 | 79.04 | 77.27 | 80.68 | 57.30 | 76.17 | 79.21 | 79.01 | 70 | 702 |
| 2 | Andrew Mynott | | 76.08 | 79.81 | | 78.76 | 78.50 | 84.75 | 69.89 | 73.25 | | 76.92 | 70 | 688 |
| 3 | Kate Holden | | | 74.13 | 73.18 | 71.76 | | 75.15 | 60.13 | 68.26 | 72.05 | 71.03 | 70 | 636 |
| 4 | Alan Jones | 64.50 | 68.76 | 72.23 | 71.68 | 67.36 | 67.03 | 74.90 | | 67.03 | 69.77 | 67.92 | 70 | 630 |
| 5 | Martin Green | | 66.16 | 71.03 | 72.10 | 69.91 | 69.77 | | 59.63 | 68.88 | 67.04 | 69.87 | 70 | 625 |
| 6 | Mark Fitzhenry | | | 68.56 | 68.09 | 66.69 | 63.17 | 69.39 | 56.18 | 63.56 | 64.88 | 64.62 | 80 | 609 |
| 7 | Marco Arcidiacono | 67.58 | | | 69.85 | 68.06 | 68.00 | 72.14 | 32.89 | 65.91 | 69.86 | 68.74 | 40 | 590 |
| 8 | Fiona Halls | 66.30 | | | 76.01 | 75.23 | 75.04 | 76.33 | 63.81 | | 76.29 | | 80 | 589 |
| 9 | Neil Halls | | 59.25 | 63.79 | 62.84 | 62.14 | 60.49 | 66.28 | 50.50 | | 61.86 | | 80 | 567 |
| 10 | Tom Platts | 53.01 | 63.36 | 66.74 | 67.06 | | 65.62 | 72.22 | | 62.12 | | 66.04 | 40 | 556 |
| 11 | Graeme Loudain | | 68.96 | 71.72 | 71.24 | | 65.81 | 73.78 | | 60.33 | | 70.41 | 70 | 552 |
| 12 | Joe Hall | 65.01 | 67.49 | 71.80 | 68.34 | 67.36 | 68.09 | | 53.72 | | | | 70 | 532 |
| 13 | Alistair Cooke | 51.27 | 58.33 | 62.13 | | 60.03 | 59.94 | 62.81 | | 52.78 | 57.63 | 56.84 | 50 | 520 |
| 14 | Arthur Oliva | | 64.25 | 68.39 | 63.57 | 66.78 | | | 55.24 | 62.79 | 66.18 | | 20 | 467 |
| 15 | Helen Hewlett | | | 64.99 | 65.49 | 63.92 | 62.21 | 64.27 | 54.26 | | | | 60 | 435 |
| 16 | Michael Bradley | | 48.07 | | 49.13 | | 41.01 | 52.79 | 39.97 | | 52.20 | 50.77 | 80 | 414 |
| 17 | Andrew Flind | | 67.75 | 70.04 | 68.96 | 68.89 | | 73.81 | 32.89 | | | | 30 | 412 |
| 18 | Nigel Coates | | | | | 72.69 | | 77.42 | 58.98 | 71.73 | | 73.44 | 50 | 404 |
| 19 | Mark Thackstone | 58.69 | 64.80 | 66.78 | | | 59.34 | 68.13 | | | | | 60 | 378 |
| 20 | Robert Shaw | | | 62.81 | | | | 65.86 | 45.85 | | 61.63 | 60.98 | 70 | 367 |
| 21 | Barry Taylor | 55.07 | | 68.88 | 67.74 | 62.90 | 61.56 | | | | | | 40 | 356 |
| 22 | Tina Hamilton | | | | | 61.08 | | 65.01 | 46.25 | | 61.67 | 60.99 | 50 | 345 |
| 23 | Lee Gamble | | | 62.19 | | 60.48 | | 65.25 | 48.97 | | | | 70 | 307 |
| 24 | Ian MacDougall | | 73.31 | | 81.91 | | | 86.90 | | | | | 50 | 292 |
| 25 | David Raimondo | 56.25 | | | | 68.08 | | 71.17 | | | | | 60 | 255 |
| 26 | Rebecca White | 66.00 | | | | | | 78.01 | 61.39 | | | | 40 | 245 |
| 27 | Janet Lipski | | 74.29 | 78.12 | | | | | 61.99 | | | | 20 | 234 |
| 28 | Iain Henley | 70.55 | | | | | | 75.09 | 58.73 | | | | 30 | 234 |
| 29 | Matthew Billis | 63.47 | | | | 69.93 | | | | | | 70.74 | 30 | 234 |
| 30 | Linda Brett | | 56.47 | 61.28 | | | | 62.19 | | | | | 50 | 230 |
| 31 | Niall Sullivan | | 61.55 | 64.29 | 60.62 | | | | | | | | 40 | 226 |
| 32 | Tim McMahon | 59.68 | | | | | | 73.12 | 32.12 | | | | 60 | 225 |
| 33 | Nick White | 66.60 | | | | | | 76.26 | 66.90 | | | | | 210 |
| 34 | Margit Wendelberger James | | | 70.51 | | | | 72.21 | 46.72 | | | | 20 | 209 |
| 35 | Guy Tremayne | 49.91 | | | 62.84 | | 55.89 | | | | | | 40 | 209 |
| 36 | Zib Gotto | | | | | 68.70 | | | 56.75 | | | | 70 | 195 |
| 37 | John James | | 65.81 | | | | 65.33 | | | | | | 60 | 191 |
| 38 | Mark Coutts | 53.33 | | | | | | 65.72 | | | | | 60 | 179 |
| 39 | James Bussell | 53.33 | | | 61.09 | | | | 42.63 | | | | 20 | 177 |
| 40 | James Hewlett | | | | | | | | 48.84 | | | 64.18 | 60 | 173 |
| 41 | Tim Tait | | | | | | | 69.39 | | | | 64.97 | 30 | 164 |
| 42 | Larry Seligman | | | 60.88 | | | | | 49.71 | | | | 50 | 161 |
| 43 | Fliss Tournant | 59.46 | | | | | | | | | 69.75 | | 30 | 159 |
| 44 | Russell Peters | 43.42 | | | | 53.28 | | 58.61 | | | | | | 155 |
| 45 | Rachel Cornell | | | | 41.41 | | 37.20 | 43.83 | 31.74 | | | | | 154 |
| 46 | Bridget Savill | | | | | | | 62.84 | 49.44 | | | | 40 | 152 |
| 47 | Toby Lumsden | | | | | | | 76.63 | 45.06 | | | | 30 | 152 |
| 48 | Nikki Coutts | 44.64 | | | | | | 52.53 | | | | | 50 | 147 |
| 49 | Lisa Plumb | | | | | | | 57.14 | 47.58 | | | | 40 | 145 |
| 50 | Jackie Lucas | | | | | | | 64.29 | 46.65 | | | | 30 | 141 |
| 51 | Trish Cooke | | | | | | | 59.50 | 36.11 | | | | 40 | 136 |
| 52 | Mark Frow | | | | | | | | 47.70 | | 58.86 | | 20 | 127 |
| 53 | Chris Outtersides | 61.53 | | | | | | | | | | 64.96 | | 126 |
| 54 | Chris Dodge | | | | | | | 83.73 | | | | | 40 | 124 |
| 55 | Helen Howard | | | | | 53.98 | | | 46.62 | | | | 20 | 121 |
| 56 | Jenny Rankin | | | | | | | 51.48 | 36.97 | | | | 30 | 118 |
| 57 | David Tew | | | | | 56.39 | | | 41.29 | | | | 20 | 118 |
| 58 | John Selby | | | 57.37 | | | 50.77 | | | | | | | 108 |
| 59 | Keith Savill | | | | | | | 65.80 | | | | | 40 | 106 |
| 60 | Eilidh Leitch | | | | | | | 55.17 | 37.07 | | | | 10 | 102 |
| 61 | Iain Rogers | | | | | | | | 42.07 | | | | 60 | 102 |
| 62 | Chloe Brown | | | | | | | 68.82 | | | | | 30 | 99 |
| 63 | Julia Dolman | | | 57.32 | | | | | | | | | 40 | 97 |
| 64 | Paul Burgess | 46.66 | | | | | | | 49.50 | | | | | 96 |
| 65 | Ann Walker | | | | | | | 40.60 | 31.39 | | | | 20 | 92 |
| 66 | Roger Reents Curbelo | | | | | | | 68.74 | | | | | 20 | 89 |
| 67 | Tony Bacon | | 68.00 | | | | | | | | | | 20 | 88 |
| 68 | Yasmin Marsh | | | | | | | 54.46 | 32.11 | | | | | 87 |
| 69 | Mel Hallam | | | | | | | 52.09 | 24.41 | | | | 10 | 87 |
| 70 | Andy Bryant | | | | | 63.04 | | | | | | | 20 | 83 |
| 71 | Carolyn Thackstone | | | 52.90 | | | | | | | | | 30 | 83 |
| 72 | Paula Thurston | | | | | | | 52.89 | | | | | 30 | 83 |
| 73 | Valerie Foreman | | | | | | | 36.40 | 24.40 | | | | 20 | 81 |
| 74 | Clare Little | | | | | | | 38.10 | 32.11 | | | | 10 | 80 |
| 75 | Becky Howe | | | | | | | 59.44 | | | | | 20 | 79 |
| 76 | Gina Holley | | | | | | | 56.34 | | | | | 20 | 76 |
| 77 | Darren Barnes | 63.97 | | | | | | | | | | | 10 | 74 |
| 78 | Natalie Fuller | | | | | 43.00 | | | | | | | 30 | 73 |
| 79 | Katherine Gill | | | | | | | 42.15 | | | | | 30 | 72 |
| 80 | Jo Dallas | | | | | | | | 48.82 | | | | 20 | 69 |
| 81 | Cindy Drinnan | 58.52 | | | | | | | | | | | 10 | 69 |
| 82 | Jo Pawley | | | | | | | 47.96 | | | | | 20 | 68 |
| 83 | Kathryn Butterworth | | | | | | | 67.74 | | | | | | 68 |
| 84 | Helen Marks | | | | | | | 57.09 | | | | | 10 | 67 |
| 85 | Liz Blake | | | | | | | 42.19 | 24.55 | | | | | 67 |
| 86 | Cath Baker | | | | | | | 40.87 | 23.86 | | | | | 65 |
| 87 | Simon Chambers | | | | 54.72 | | | | | | | | 10 | 65 |
| 88 | Russell Sanford | | | | | 53.48 | | | | | | | 10 | 63 |
| 89 | Steven McNicolas | 63.29 | | | | | | | | | | | | 63 |
| 90 | Jayne Kendrick-Jones | | | | | | | 49.82 | | | | | 10 | 60 |
| 91 | Vivienne Prentice | | | | | | | 59.31 | | | | | | 59 |
| 92 | Rosmarie McArdle | | | | | | | 48.71 | | | | | 10 | 59 |
| 93 | Jonathan Moller | | | | | | | | 48.11 | | | | 10 | 58 |
| 94 | Glen Brennan | | | | | | | | 46.87 | | | | 10 | 57 |
| 95 | Jacqueline Lamers | | | | | | | 45.71 | | | | | 10 | 56 |
| 96 | Paul Long | | | | | | | 53.96 | | | | | | 54 |
| 97 | Jason Coles | | | | | | | | 43.53 | | | | 10 | 54 |
| 98 | Sophie Rockley | | | | | | | 53.52 | | | | | | 54 |
| 99 | Richard Slade | | | | | | | 42.94 | | | | | 10 | 53 |
| 100 | Ian Scott | 51.63 | | | | | | | | | | | | 52 |
| 101 | Rebecca Hyland-Hawkins | | | | | | 50.33 | | | | | | | 50 |
| 102 | Wendy Howell | | | | | | | 49.90 | | | | | | 50 |
| 103 | Simon Ollerenshaw | 49.38 | | | | | | | | | | | | 49 |
| 104 | Patrick Guest | | | | | | | 49.18 | | | | | | 49 |
| 105 | Archie Ruggles-Brise | | | | | | | | 48.55 | | | | | 49 |
| 106 | Steven Foster | 47.90 | | | | | | | | | | | | 48 |
| 107 | James Rye | | | | | | | | 37.61 | | | | 10 | 48 |
| 108 | Pauline Squires | | | | | | | 47.03 | | | | | | 47 |
| 109 | Rachel Dodds | | | | | | | | 36.97 | | | | 10 | 47 |
| 110 | Kate Poulter | | | | | | | 46.74 | | | | | | 47 |
| 111 | Jennifer Thackstone | | | | | | 46.53 | | | | | | | 47 |
| 112 | Ian Beecroft | | | | | | | 44.44 | | | | | | 44 |
| 113 | Justyna Danisewicz | | | | | | | 44.39 | | | | | | 44 |
| 114 | Lucie Heanley | | | | | | | | | | | | 40 | 40 |
| 115 | Stuart Gibson | | | | | | | | | | | | 30 | 30 |
| 116 | Siobhan Gibson | | | | | | | | | | | | 30 | 30 |
| 117 | Anna Kotowska | | | | | | | | | | | | 30 | 30 |
| 118 | Gavin Long | | | | | | | | | | | | 30 | 30 |
| 119 | Julie Paynter | | | | | | | | 26.27 | | | | | 26 |
| 120 | Sacha Leach | | | | | | | | 25.47 | | | | | 25 |
| 121 | Shani Lewis | | | | | | | | | | | | 10 | 10 |
| 122 | Lorraine Melton | | | | | | | | | | | | 10 | 10 |
| 123 | Mike Paynter | | | | | | | | | | | | 10 | 10 |
| 124 | Caroline Thompson | | | | | | | | | | | | 10 | 10 |
| 125 | Julia Wyatt | | | | | | | | | | | | 10 | 10 |
| HOW POINTS ARE AWARDED |
| 1 | Points are awarded based on your age graded performance (WMA) in each race.
E.g. a WMA score of 62% will result in 62 points. |
| 2 | The best 8 out of the 10 listed races to count, or 7 of the listed races plus any official marathon or ultra. |
| 3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year. Note bonus points are not awarded for the listed 5k race.
|