Saffron Striders Championship 2015
The 2014 Championship table is available here.
|
|
RACES/POINTS |
|
|
1 | Toby Lumsden | | 74.61 | 73.47 | 76.74 | 74.69 | 74.54 | | 58.93 | 77.19 | | 76.58 | 77.39 | | 90 | 695 |
2 | Alan Jones | 52.94 | 65.30 | 63.52 | 66.95 | 66.43 | 64.78 | | 53.64 | 64.44 | | 62.25 | 65.51 | 66.24 | 90 | 613 |
3 | Iain Rogers | 59.11 | | | 68.35 | 66.58 | 65.81 | 60.17 | | 68.07 | | 67.03 | | 65.39 | 90 | 611 |
4 | Fiona Halls | | 73.44 | 70.91 | | 73.65 | | 52.71 | | 75.37 | | | 76.08 | 75.91 | 90 | 588 |
5 | Arthur Oliva | 62.58 | | 60.10 | 65.91 | 64.34 | | | 55.92 | 61.97 | 56.18 | | | 70.83 | 80 | 578 |
6 | Alistair Cooke | | 58.91 | 56.31 | 59.70 | 59.21 | 56.44 | 48.17 | | 57.77 | | 58.59 | 58.59 | 57.65 | 70 | 537 |
7 | Neil Halls | | 59.34 | 55.27 | | | 57.57 | 48.17 | | | 58.31 | | 59.20 | 61.21 | 80 | 479 |
8 | Mark Starte | | 50.74 | 46.83 | 51.06 | 49.31 | 46.82 | 45.11 | | | | 46.83 | 47.92 | 50.20 | 80 | 470 |
9 | Tony Bacon | 48.06 | | | 62.46 | 59.60 | | | | | 66.49 | | 62.33 | 68.15 | 50 | 417 |
10 | Andrew Flind | | 68.39 | | 68.82 | 66.91 | 65.89 | | | 67.21 | | 67.43 | | | | 405 |
11 | Lisa Plumb | | | | 55.02 | 53.30 | 55.54 | 47.83 | | 58.62 | | | 57.02 | | 60 | 387 |
12 | Helen Hewlett | | 66.72 | 62.40 | 64.02 | 64.10 | | 58.11 | | | | | | | 70 | 385 |
13 | Nigel Coates | 79.53 | | 73.86 | 78.42 | 77.44 | | | | | | | | | 70 | 379 |
14 | Tony Kelly | | | 60.11 | | 63.36 | | | 55.92 | | | 63.92 | | 64.40 | 70 | 378 |
15 | Robert Shaw | | 61.31 | 57.38 | 60.85 | | 58.60 | | | | 60.32 | | | | 70 | 368 |
16 | Marco Arcidiacono | 66.33 | | | | 66.33 | | | 51.95 | | | 63.15 | | 63.98 | 50 | 362 |
17 | Tim McMahon | 57.10 | | | | | | | | 69.76 | | 67.11 | | 69.39 | 90 | 353 |
18 | Rebecca White | 59.47 | 72.89 | | | | | | | 73.92 | | | 74.85 | | 50 | 331 |
19 | James Hewlett | 62.39 | | | 63.97 | | | 52.69 | | | | | | 66.21 | 70 | 315 |
20 | David Cronk | | 66.51 | 66.21 | | | | 46.61 | | | | | | 68.86 | 20 | 268 |
21 | Will Leonard | 64.76 | | | 68.64 | | | 53.18 | | | | | | | 40 | 227 |
22 | Keith Savill | 60.24 | | | | | | | | | | 64.51 | | | 90 | 215 |
23 | Barry Taylor | 49.92 | | | | | | 44.33 | | | 67.76 | | | | 50 | 212 |
24 | Andy Bryant | | 71.92 | 65.95 | | | | | 47.62 | | | | | | 10 | 195 |
25 | Larry Seligman | | | 55.69 | 59.62 | 60.23 | | | | | | | | | 10 | 186 |
26 | Iain Henley | 59.43 | | 71.09 | | | | | | | | | | | 50 | 181 |
27 | Julia Dolman | | | 54.98 | 56.39 | 56.16 | | | | | | | | | 10 | 178 |
28 | Gavin Long | 54.90 | 70.82 | | | | | | | | | | | | 40 | 166 |
29 | Simon Chambers | | | 51.42 | 59.40 | | | | | | | | | | 40 | 151 |
30 | David Johnson | 60.38 | | 58.03 | | | | | | | | | | | 30 | 148 |
31 | Alison Eddershaw | | | 59.31 | 61.73 | | | | | | | | | | 20 | 141 |
32 | Janet Lipski | | | | | | | | | | | | 75.66 | | 60 | 136 |
33 | Guy Tremayne | | | | | | | | | | 56.93 | | | 58.68 | 10 | 126 |
34 | Michael Bradley | | | | | 43.92 | | | | | | | | 50.31 | 30 | 124 |
35 | David Raimondo | | | | | 61.56 | | 30.45 | | | | | | | 30 | 122 |
36 | Robert Addison | | | | 48.28 | 49.60 | | | | | | | | | 20 | 118 |
37 | Andrew Mynott | | | 76.64 | | | | | | | | | | | 40 | 117 |
38 | Nick White | 72.99 | | | | | | | | | | | | | 40 | 113 |
39 | Stuart Gibson | | | 59.50 | | | | | | | | | | | 50 | 110 |
40 | Joanne Shearer | | 54.88 | | | | | 48.62 | | | | | | | | 103 |
41 | Margit Wendelberger James | | | 68.21 | | | | | | | | | | | 30 | 98 |
42 | Kate Holden | | | | | | | | | | 64.59 | | | | 30 | 95 |
43 | Seth Kennard | | | | | | | | | | | | | 73.50 | 20 | 93 |
44 | Christopher Bushell | 51.95 | | | | | | | | | | | | | 40 | 92 |
45 | John James | | | | | | | | | | | | | | 90 | 90 |
46 | Stephen Inkley | | | | | 65.31 | | | | | | | | | 20 | 85 |
47 | Cindy Drinnan | 43.27 | | | | | | | | | | | | | 40 | 83 |
48 | George Alexander | | | | | | | | | | | | | | 80 | 80 |
49 | Chris Dodge | 69.85 | | | | | | | | | | | | | 10 | 80 |
50 | Bryn Reynolds | | | | 75.17 | | | | | | | | | | | 75 |
51 | Henry Rowe | | | 64.61 | | | | | | | | | | | 10 | 75 |
52 | Caroline Thompson | | | | | | 70.39 | | | | | | | | | 70 |
53 | Catherine Glenister | | | | | | | | | 58.60 | | | | | 10 | 69 |
54 | Roger Curbelo | | | | | | | | 47.94 | | | | | | 20 | 68 |
55 | Oliver Diggins | | | | | | | | | | | | | | 60 | 60 |
56 | Ian MacDougall | | | | | | | | | | | | | | 60 | 60 |
57 | Stephen White | 56.28 | | | | | | | | | | | | | | 56 |
58 | Bridget Savill | | | | | | | | | | | | | | 50 | 50 |
59 | Gemma Thake | | | 48.81 | | | | | | | | | | | | 49 |
60 | Archie Ruggles-Brise | | | | | | | | | | | | | | 40 | 40 |
61 | Darren Barnes | | | | | | | | | | | | | | 30 | 30 |
62 | Anne Garnish | | | | | | | | | | | | | | 30 | 30 |
63 | Joe Hall | | | | | | | | | | | | | | 30 | 30 |
64 | Jayne Springham | | | | | | | | | | | | | | 30 | 30 |
65 | Kate Waite | | | | | | | | | | | | | | 30 | 30 |
66 | Helen Howard | | | | | | | | | | | | | | 20 | 20 |
67 | Eleanor Long | | | | | | | | | | | | | | 20 | 20 |
68 | Tom Platts | | | | | | | | | | | | | | 20 | 20 |
69 | Jemima Walbanke | | | | | | | | | | | | | | 20 | 20 |
70 | Matt Billis | | | | | | | | | | | | | | 10 | 10 |
71 | Stephanie Godfrey | | | | | | | | | | | | | | 10 | 10 |
72 | Tina Hopewell | | | | | | | | | | | | | | 10 | 10 |
73 | Andrea Martinez | | | | | | | | | | | | | | 10 | 10 |
74 | Lorraine Melton | | | | | | | | | | | | | | 10 | 10 |
75 | Ian Scott | | | | | | | | | | | | | | 10 | 10 |
76 | Jo Shearer | | | | | | | | | | | | | | 10 | 10 |
77 | Lucy Stebbings | | | | | | | | | | | | | | 10 | 10 |
78 | Anne Williams | | | | | | | | | | | | | | 10 | 10 |
HOW POINTS ARE AWARDED |
1 | Points are awarded based on your age graded performance (WMA) in each race. A WMA score of 62% will result in 62 points. |
2 | The best 8 out of the 10 listed races to count. |
3 |
10 bonus points to be awarded for competing or marshalling/helping at each of the KH 5K events and XC league events during the year.
|